Bachmann Sound Value RS-3 - HO
Information on this wiki page provides particular details about this model not found in our basic guide.
Bachmann Sound Value RS-3 - HO | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Overview
Bachmann’s new DCC Sound-Value-equipped ALCo RS-3 includes a TCS WOWSound® decoder with on-board Keep-Alive® for uninterrupted operation, even over dirty track. The WOWSound® diesel-electric locomotive sound package includes sounds for horn, bell, prime mover, air compressor, cooling fan, coupler close/release, brakes, and many more! (See below) Ready to shuffle your rolling stock all day every day, the HO-scale Sound Value RS3 from Bachmann is rumbling in to a hump yard near you!
Specific Features
Features include:
- DCC sound-equipped for sound, speed, direction, and lighting control
- Dual-mode NMRA-compliant decoder operates sound, motor, and lights on DCC or DC power.
- TCS true CD-quality audio with 16-bit depth resolution at 44,100Hz
- Authentic and prototypical sounds
- 8 hand-picked prototypical horn options and 5 bell options
- On-board Keep-Alive® device that keeps your engine running during power interruptions due to dirty track or loss of electrical contact
- Directional headlights with "Rule 17" dimming operation enabled by default
- Two user-configure-able lighting outputs
- TCS' industry-leading "quiet drive" Back EMF motor control for superior slow-speed performance and load compensation
- User-loadable speed table options (3-point, 28-point, and 126-point curves)
- Three select-able Throttle Modes
- Two configurable Momentum Modes
- TCS' new and exclusive Function Pagination System
- Die-cast frame
DC mode operation
When operating in DC mode, the locomotive will sit still and silent until a sufficient track voltage is present. Once the minimum voltage (approximately 8 volts) is met, the locomotive will begin the prime mover ignition sequence. An additional increase in voltage will cause the locomotive to begin to move. A directional horn blast will be heard and bell will activate automatically. Users may trigger a grade crossing horn quill sound by quickly adjusting the track voltage up and back down quickly. The directional horn blasts, quill, and automatic DC mode bell are enabled by default. If you would like to change these settings, as well as other behaviour of your locomotive on DC power, please read more in our section on DC Mode Operation and Configuration for WOWSound Version 5.
Note: This WOWSound® product does not support TCS' Audio Assist® auditory feedback program.
Button Mappings
The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory.
For information on how to program your locomotive using the values provided in the charts below, please see our List of Standard CV's for WOWSound Version 5, and/or List of Indexed CV's for WOWSound Version 5.
TCS Function Pagination System
The Bachmann Sound Value RS-3 - HO supports TCS' new "function pagination" system. This makes it easy to access all 28 functions and all lighting effects on throttles with limited function access by adding an offset to the pressed function button (offset of +10 for function page 2; offset of +20 for function page 3). For example, to access function 15:
- Press function 8 twice to rotate through the function pages until the decoder announces "function page [two]"
- Press button 5 on your throttle/controller
- The decoder will activate function 5 + 10 (page 2 offset) = 15
Note: the decoder supports accessing all decoder functions above 9 regardless of the currently selected function page by pressing the corresponding buttons on your throttle.
If you have a command station which supports all 28 function buttons and would like to disable function pagination, this may be done by re-configuring CV 177
Button Mappings | ||||
---|---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled | Page and Button |
0 | None | Rule 17 - Both Directions - Lamp 0F Special Function: Dim the Rule 17 Light |
False | Page 1 Button 0 |
1 | Bell | Constant Bright - Both Directions - Lamp 1 | False | Page 1 Button 1 |
2 | Horn Long | Constant Bright - Both Directions - Lamp 2 | False | Page 1 Button 2 |
3 | Horn Short | Constant Bright - Both Directions - Lamp 3 | False | Page 1 Button 3 |
4 | Horn Quill | Constant Bright - Both Directions - Lamp 4 | False | Page 1 Button 4 |
5 | Brake Squeal | Constant Bright - Both Directions - Lamp 5 | False | Page 1 Button 5 |
6 | Prime Mover Ignition | Constant Bright - Both Directions - Lamp 6 | False | Page 1 Button 6 |
7 | None | Constant Bright - Both Directions - Lamp 7 | False | Page 1 Button 7 |
8 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 1 Button 8 |
9 | None | Constant Bright - Both Directions - Lamp 9 | False | Page 1 Button 9 |
10 | Manual Notch Up | Constant Bright - Both Directions - Lamp 10 | False | Page 2 Button 0 |
11 | Manual Notch Down | None | False | Page 2 Button 1 |
12 | Coupler Clank | None | False | Page 2 Button 2 |
13 | Coupler Clank | None | False | Page 2 Button 3 |
14 | Brake Release | None | False | Page 2 Button 4 |
15 | Dynamic Brake | None | True | Page 2 Button 5 |
16 | Momentum | None | True | Page 2 Button 6 |
17 | Crew Alert | None | False | Page 2 Button 7 |
18 | Mute/Unmute | None | True | Page 2 Button 8 |
19 | None | None | False | Page 2 Button 9 |
20 | Air Spitter | None | False | Page 3 Button 0 |
21 | Forward Sound | None | False | Page 3 Button 1 |
22 | Reverse Sound | None | False | Page 3 Button 2 |
23 | Stop Sound | None | False | Page 3 Button 3 |
24 | Rotate Whistle | None | False | Page 3 Button 4 |
25 | Windshield Wipers | None | False | Page 3 Button 5 |
26 | Exhaust Fan | None | False | Page 3 Button 6 |
27 | None | None | False | Page 3 Button 7 |
28 | Mute/Unmute | None | True | Page 3 Button 8 |
Random Sound Mapping | |
---|---|
Random Sound Generator |
Sound Played |
1 | Air Compressor |
2 | Air Spitter |
3 | None |
4 | None |
Sound list
The Lists of Sounds below include all of the sounds available in the decoder installed into the Bachmann Sound Value RS-3 - HO. You may use the values provided in these tables to map a sound to a specific button, or to change the specific sound of a sound type (such as the horn).
Sound Type | Sound Number | High Byte | Low Byte | Sounds Available |
---|---|---|---|---|
Air Compressor | 0 | 0 | 0 | ALCO Compressor 1 |
1 | 0 | 1 | ALCO Compressor 2 | |
Air Spitter | 2 | 0 | 2 | Air Spit 1 |
2 | 0 | 2 | Air Spit 2 | |
Bell | 4 | 0 | 4 | Bell * |
Brake Release | 9 | 0 | 9 | Brake Release |
Brake Squeal | 10 | 0 | 10 | Brake Squeal * |
Coupler Clank | 40 | 0 | 40 | Coupler Clank Closed |
41 | 0 | 41 | Coupler Clank Open | |
Crew Alert | 42 | 0 | 42 | Crew Alert |
Dynamic Brake | 43 | 0 | 43 | Dynamic Brakes |
44 | 0 | 44 | Dynamic Brakes Medium | |
45 | 0 | 45 | Dynamic Brakes High | |
Exhaust Fan | 46 | 0 | 46 | Exhaust Fan |
Forward Sound | 47 | 0 | 47 | Forward Sound * |
Horn Quill | 63 | 0 | 63 | Grade X Quill * |
Horn Short | 71 | 0 | 71 | Horn Short * |
Manual Notching | 79 | 0 | 79 | Manual Notch Down |
80 | 0 | 80 | Manual Notch Up | |
Momentum | 81 | 0 | 81 | Momentum Function |
Mute | 83 | 0 | 83 | Mute Audio |
Prime Mover Ignition | 160 | 0 | 160 | Prime Mover Ignition * |
Reverse Sound | 162 | 0 | 162 | Reverse Sound * |
Stop Sound | 178 | 0 | 178 | Stop Horn Quill * |
Windshield Wipers | 186 | 0 | 186 | Windshield Wiper |
*Some sound types, such as Brake Squeal or Forward Sound are made up of many individual sounds, which may be shuffled through by the decoder itself as it normally operates. It is recommended to not modify these CV's individually unless you know what you are doing. For Prime Mover, Bell, and Horn custom reprogramming use the sound numbers below in the corresponding CV from the table header.
Prime Mover
CV 123 Value | Active Prime Mover |
---|---|
0 (default) | ALCO 244 12 Cylinder |
Bell
CV 122 Value | Active Bell |
---|---|
0 | GP20 WP #2100 Bell |
1 | Richmond Pacific SW900 Bell |
2 (default) | RSD1 #1956 Bell |
3 | RSD12 #2958 Bell |
4 | VO 1000 Bell |
Horn
CV 120 Value | Active Horn |
---|---|
0 | VO 1000 Single Chime |
1 | Southern Pacific 3100 Horn |
2 | Hancock Air Whistle |
3 | Leslie 125 |
4 | Leslie 200 |
5 (default) | Leslie RS3 |
6 | Nathan K3LL |
7 | Wabco E2 3 Chime Horn |
CV Addendum (Standard CV's)
The RS3 follows the motor and lighting CV's as described in TCS' Complete Standard CV's List For WOWSound Version 5. Listed below are the CV's that have been modified for the RS-3 decoder.
CV | Value | Description |
---|---|---|
CV 3 | 6 | Acceleration Rate |
CV 4 | 6 | Deceleration Rate |
CV 49 | 40 | F0F light feature |
CV 50 | 40 | F0R light feature |
CV 61 | 33 | Configuration CV #2 |
CV 115 | 0 | Motor Delay Reset Time |
CV 120 | 5 | Horn Set Selector |
CV 122 | 2 | Bell Selection |
CV 123 | 0 | Prime Mover Selection |
CV 126 | 7 | Rule 17 Dimming Button Remapping |
CV 128 | 75 | Master Volume |
CV 177 | 50 | User Options #2 |
CV 188 | 15 | Brake Grinding Activation Speed Step |
CV 213 | 60 | Volume - Prime Mover |
CV 214 | 60 | Volume - Prime Mover Ignition |
CV 220 | 50 | Volume - Audio Assist |
CV 238 | 129 | Dual Enabled functions register 1 (F0-F7) |
CV 250 | 10 | Date Code - Month |
CV 251 | 7 | Date Code - Day |
CV 252 | 20 | Date Code - Year |
CV Addendum (Indexed CV's)
The RS3 follows the motor and lighting CV's as described in TCS' List of Indexed CV's for WOWSound Version 5. Listed below are the CV's that have been modified for the RS3 decoder.
CV31 | CV32 | Hi CV | Lo CV | Value | Description |
---|---|---|---|---|---|
16 | 4 | 260 | 259 | 4 | Sound Mapping - F1 |
16 | 4 | 262 | 261 | 55 | Sound Mapping - F2 |
16 | 4 | 264 | 263 | 71 | Sound Mapping - F3 |
16 | 4 | 266 | 265 | 63 | Sound Mapping - F4 |
16 | 4 | 268 | 267 | 10 | Sound Mapping - F5 |
16 | 4 | 270 | 269 | 160 | Sound Mapping - F6 |
16 | 4 | 272 | 271 | 65535 | Sound Mapping - F7 |
16 | 4 | 274 | 273 | 83 | Sound Mapping - F8 |
16 | 4 | 276 | 275 | 65535 | Sound Mapping - F9 |
16 | 4 | 278 | 277 | 80 | Sound Mapping - F10 |
16 | 4 | 280 | 279 | 79 | Sound Mapping - F11 |
16 | 4 | 282 | 281 | 40 | Sound Mapping - F12 |
16 | 4 | 284 | 283 | 41 | Sound Mapping - F13 |
16 | 4 | 286 | 285 | 9 | Sound Mapping - F14 |
16 | 4 | 288 | 287 | 43 | Sound Mapping - F15 |
16 | 4 | 290 | 289 | 81 | Sound Mapping - F16 |
16 | 4 | 292 | 291 | 42 | Sound Mapping - F17 |
16 | 4 | 294 | 293 | 84 | Sound Mapping - F18 |
16 | 4 | 296 | 295 | 65535 | Sound Mapping - F19 |
16 | 4 | 298 | 297 | 3 | Sound Mapping - F20 |
16 | 4 | 300 | 299 | 47 | Sound Mapping - F21 |
16 | 4 | 302 | 301 | 162 | Sound Mapping - F22 |
16 | 4 | 304 | 303 | 178 | Sound Mapping - F23 |
16 | 4 | 306 | 305 | 170 | Sound Mapping - F24 |
16 | 4 | 308 | 307 | 186 | Sound Mapping - F25 |
16 | 4 | 310 | 309 | 46 | Sound Mapping - F26 |
16 | 4 | 312 | 311 | 65535 | Sound Mapping - F27 |
16 | 4 | 314 | 313 | 85 | Sound Mapping - F28 |
16 | 4 | 316 | 315 | 0 | Sound Mapping - R1 |
16 | 4 | 318 | 317 | 2 | Sound Mapping - R2 |
16 | 4 | 324 | 323 | 65535 | Sound Mapping - TRIGGERED |
Demonstration
Coming Soon!
Decoder Service and Repair
For service/repair, contact the Bachmann Service Department by visiting www.bachmanntrains.com/home-usa/service.php, calling 1-800-356-3910 (toll-free within the U.S. and Canada), or emailing service@bachmanntrains.com. Bachmann’s Service Department is available Monday thru Friday, 8:30 AM to 4:30 PM ET.
You can also send your locomotive to: Bachmann Trains Service Department 1400 East Erie Avenue Philadelphia, PA 19124
Please include a detailed description of your concern and complete contact information. For some service issues regarding DCC sound decoders, the Bachmann Service Department may forward your locomotive to TCS for resolution.
Bachmann DCC Sound Value On Board
"DCC Sound Value On Board" is a registered Trademark of Bachmann Industries Inc. and is used with permission by Train Control Systems Inc. (TCS)