PIKO Tri-Mode Mogul - G: Difference between revisions
No edit summary |
No edit summary |
||
| Line 345: | Line 345: | ||
|- | |- | ||
|- | |- | ||
|Brake Squeal * | |Brake Squeal ** | ||
|87 | |87 | ||
|0 | |0 | ||
| Line 413: | Line 413: | ||
|37 | |37 | ||
|41 | |41 | ||
| | | | ||
|- | |- | ||
|Injector | |Injector | ||
| Line 497: | Line 479: | ||
|- | |- | ||
|- | |- | ||
|Rod Clank * | |Rod Clank ** | ||
|9529 | |9529 | ||
|37 | |37 | ||
| Line 622: | Line 604: | ||
|} | |} | ||
<p> *For Chuff Set, Bell, and | <p> * For Chuff Set, Bell, Whistle, and Idling sound custom reprogramming use the sound numbers below in the corresponding CV from the table header </p><p> ** These sounds are randomly selected. </p> | ||
<div><h3>Chuff Set Selection</h3> | <div><h3>Chuff Set Selection</h3> | ||
Revision as of 20:03, 22 September 2026
Information on this wiki page provides particular details about this model not found in our basic guide.
| PIKO Tri-Mode Sound & Smoke Mogul | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
Overview
PIKO’s new Tri-mode sound and smoke equipped Mogul locomotive features a TCS WOWSound® decoder with factory-preset configuration compatible with operation on DC, DCC, or Battery R/C. The WOWSound® steam locomotive sound package uses authentic sound files recorded from the prototype for sounds such as whistle, bell, chuffs, air compressor, dynamo generator, blower, coupler close/release, brake release, brake application, and many more! Factory battery R/C operation uses (10) AA rechargeable cells and provides pre-programmed buttons to control speed, direction, horn, and bell with the PIKO Pocket Remote.
In an industry first, the Tri-mode Mogul locomotive from PIKO brings premium sound and three modes of operation to your large scale layout.
Tri-Mode Sound, An Industry First from PIKO!
Conceived by PIKO in response to customer requests, these new locos join proven PIKO R/C with cutting-edge TCS digital technology, offering steam locos with smoke and digital sound, factory-equipped for operation on your choice of:
- DC Track Power
- DCC Digital
- Onboard Battery Power with R/C
For easy Battery R/C operation, insert (10) AA rechargeable cells (not included) into the battery clip in the tender. Non-rechargeables will give poor performance and are not recommended! 2800 milliamp-hour rechargeables are readily available and should give over two hours of run-time with smoke on and sound at full volume.
Or, connect standard 14.8V or 18.5V 3400 milliamp-hour rechargeable lithium battery packs, available from various G-Scale retailers, to the industry-standard JST connector socket, for many hours of run-time. 14.8V packs should give all the top speed you need. 18.5V packs can give a bit longer run-time.
Control speed, direction, emergency stop, bell and playable whistle with the included PIKO R/C Pocket Remote.
Both DC and Battery operation offer a wealth of automatic digital steam sound features, like exhaust chuff, air pump, and more. Bell and whistle can also be activated by track magnets, such as PIKO #35268. KeepAlive® technology keeps everything running smoothly even over dirty track on DC/ DCC power, and provides standstill sound in all three modes.
DCC operation offers even more features, plus all the benefits of TCS WOWSteam Sound. Choose from numerous bells, whistles, exhaust chuff sounds and more! Audio Assist® easily guides you through programming without the need to memorize CVs. Sound choices made on DCC also remain in effect on DC or Battery R/C operation.
Specific Features
Features include:
- Tri-mode decoder operates sound, motor, and lights on DC, DCC, or Battery R/C power
- Simple R/C Pocket Remote with pre-programmed buttons to control speed, direction, horn, and bell
- Can be completely powered by 10 'AA' batteries (batteries not included)
- TCS true CD-quality audio (16-bit, 44,100Hz)
- Authentic and prototypical sounds
- Over 70 whistle and 65 bell options
- On-board Keep-Alive® device that keeps your engine running during power interruptions due to dirty track or loss of electrical contact
- Directional headlights enabled by default
- TCS' industry-leading back EMF motor control for superior slow-speed performance and load compensation
- User-loadable speed table options (3-point, 28-point, and 126-point curves)
- Two configurable Momentum Modes
- TCS' exclusive Audio Assist® auditory feedback program.
- Powerful 5-pole precision can-type ball-bearing motor
- Simple pushbutton volume control
- Up to 80' R/C range (30 meters)
- Pocket remote includes a CR2025 battery
Specific Features
The PIKO Tri-Mode Mogul - G is at its heart a WOWDiesel decoder but has had some customization to make it specific to the locomotive. The information below details where CV’s and operation differ from the standard Diesel decoder.
DC mode operation
When operating in DC mode, the locomotive will sit still and silent until a sufficient track voltage is present. Once the minimum voltage (approximately 8 volts) is met, the locomotive will ignite the prime mover and the lights will come on. An additional increase in voltage will cause the locomotive to begin to move. A directional horn blast will sound, and the bell will activate automatically. Increasing the voltage further will shut off the automatic bell. Users may trigger a grade crossing horn quill sound by quickly adjusting the track voltage up and back down quickly. The directional horn blasts, quill, and automatic DC mode bell are enabled by default. If you would like to change these settings, as well as other behavior of your locomotive on DC power, please read more in our section on DC Mode Operation and Configuration for WOWSound Version 5.
Note: This WOWSound® product does not support TCS' Audio Assist® auditory feedback program.
Button Mappings
The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory.
For information on how to program your locomotive using the values provided in the charts below, please see our List of Diesel Version 5 Standard CV's, and/or List of Diesel Version 5 Indexed CV's.
| Button Mappings | ||||
|---|---|---|---|---|
| Function Button | Sound Action | Light Action | Dual Enabled | Button |
| 0 | Generator | Headlights (F0F & F0R) | Yes | Button 0 |
| 1 | Bell | None | Yes | Button 1 |
| 2 | Whistle - Playable | None | Yes | Button 2 |
| 3 | Whistle - Short | None | Yes | Button 3 |
| 4 | Cylinder Cocks | None | Yes | Button 4 |
| 5 | Rotate Whistle/Bell/Chuff | None | Yes | Button 5 |
| 6 | None | Smoke (F2) | Yes | Button 6 |
| 7 | None | Dim Headlights | Yes | Button 7 |
| 8 | 1x Press Mute/Unmute 4x Press Audio Assist™ |
None | Yes | Button 8 |
| 9 | Momentum | None | Yes | Button 9 |
| 10 | Train Brake | None | Yes | Button 10 |
| 11 | Brake Release | None | Yes | Button 11 |
| 12 | Air Pump | None | Yes | Button 12 |
| 13 | Injector | None | Yes | Button 13 |
| 14 | Blower | None | Yes | Button 14 |
| 15 | Enable/Disable Random Shoveling | None | Yes | Button 15 |
| 16 | Blow Down | None | Yes | Button 16 |
| 17 | Ash Dump | None | Yes | Button 17 |
| 18 | Water Fill | None | Yes | Button 18 |
| 19 | Johnson Bar Up | None | Yes | Button 19 |
| 20 | Johnson Bar Down | None | Yes | Button 20 |
| 21 | None | None | Yes | Button 21 |
| 22 | None | None | Yes | Button 22 |
| 23 | None | None | Yes | Button 23 |
| 24 | None | None | Yes | Button 24 |
| 25 | None | None | Yes | Button 25 |
| 26 | None | None | Yes | Button 26 |
| 27 | None | None | Yes | Button 27 |
| 28 | None | None | Yes | Button 28 |
| Random Sound Mapping | |
|---|---|
| Random Sound Generator | Sound Played |
| 1 | Air Pump |
| 2 | Shoveling |
| 3 | Injector |
| 4 | Safety Valve |
| Auxiliary Input Mapping | ||
|---|---|---|
| Input | Sound Played | Input |
| 1 | Bell | R/C I |
| 2 | Whistle - Playable | R/C II |
| 3 | Whistle - Short | Volume Button |
| 4 | Bell | Reed I |
| 5 | Whistle - Quill | Reed II |
Sound list
| Sound Type | Sound Number | High Byte | Low Byte | Sounds Available |
|---|---|---|---|---|
| Air Compressor | 0 | 0 | 0 | Jeddo #85 Air Pump |
| 1 | 0 | 1 | N&W #611 Air Pump | |
| 2 | 0 | 2 | Cass #6 Air Pump | |
| 3 | 0 | 3 | C&T #484 Air Pump (Type 1) | |
| 4 | 0 | 4 | C&T #484 Air Pump (Type 2) | |
| 5 | 0 | 5 | LVC #126 Air Pump | |
| 6 | 0 | 6 | NKP #765 Air Pump | |
| 7 | 0 | 7 | N&W #475 Air Pump | |
| 8 | 0 | 8 | CN #89 Air Pump | |
| 9 | 0 | 9 | Cab-Forward Air Pump | |
| 10 | 0 | 10 | ET&WNC #12 Air Pump | |
| 11 | 0 | 11 | PRR #634 Air Pump (Type 1) | |
| 12 | 0 | 12 | PRR #634 Air Pump (Type 2) | |
| Ash Dump | 13 | 0 | 13 | Ash Dump |
| Bell * | 14 | 0 | 14 | |
| Blow Down | 80 | 0 | 80 | Blow Down (Type 1) |
| 81 | 0 | 81 | Blow Down (Type 2) | |
| 82 | 0 | 82 | Blow Down (Type 3) | |
| Blower | 83 | 0 | 83 | Blower (Type 1) |
| 84 | 0 | 84 | Blower (Type 2) | |
| Brake Release | 85 | 0 | 85 | Brake Release (Type 1) |
| 86 | 0 | 86 | Brake Release (Type 2) | |
| Brake Squeal ** | 87 | 0 | 87 | Randomly Selected |
| Chuff * | 117 | 0 | 117 | |
| Coupler Clank | 9477 | 37 | 5 | Coupler Clank Closed |
| 9478 | 37 | 6 | Coupler Clank Open | |
| Cylinder Cocks | 9479 | 37 | 7 | Cylinder Cox (Type 1) |
| 9480 | 37 | 8 | Cylinder Cox (Type 2) | |
| Power Reverse | 9509 | 37 | 37 | Power Reverse |
| Generator | 9510 | 37 | 38 | Dynamo (Type 1) |
| 9511 | 37 | 39 | Dynamo (Type 2) | |
| 9512 | 37 | 40 | Dynamo (Type 3) | |
| Idling Sound * | 9513 | 37 | 41 | |
| Injector | 9517 | 37 | 45 | N&W #611 Injector |
| 9518 | 37 | 46 | C&T #484 Injector | |
| 9519 | 37 | 47 | NKP #765 Injector | |
| 9520 | 37 | 48 | CN #89 Injector | |
| 9521 | 37 | 49 | ET&WNC #12 Injector | |
| 9522 | 37 | 50 | PRR #634 Injector | |
| Johnson Bar | 9523 | 37 | 51 | Johnson Bar Down |
| 9524 | 37 | 52 | Johnson Bar Up | |
| Momentum | 9525 | 37 | 53 | Momentum Mode |
| Mute | 9527 | 37 | 55 | Mute All Sounds |
| Rod Clank ** | 9529 | 37 | 57 | C&T #488 Rod Clank |
| 9530 | 37 | 58 | N&W #475 Rod Clank | |
| 9531 | 37 | 59 | ET&WNC #12 Rod Clank | |
| 9532 | 37 | 60 | Shay Gear Clank (Type 1) | |
| 9533 | 37 | 61 | Shay Gear Clank (Type 2) | |
| Rotate | 9644 | 37 | 172 | Rotate Feature |
| Safety Valve | 9737 | 38 | 6 | Safety Valve (Type 1) |
| 9738 | 38 | 7 | Safety Valve (Type 2) | |
| 9739 | 38 | 8 | Safety Valve (Type 3) | |
| 9740 | 38 | 9 | Safety Valve (Type 4) | |
| Shoveling | 9741 | 38 | 10 | Coal Shoveling |
| 9742 | 38 | 11 | Air Powered Door | |
| Snifter Valves | 9743 | 38 | 12 | Snifter Valve |
| Water Fill | 9745 | 38 | 14 | Water Fill |
| Whistle - Forward * | 9746 | 38 | 15 | |
| Whistle - Playable * | 9825 | 38 | 97 | |
| Whistle - Grade Crossing Quill * | 9904 | 38 | 176 | |
| Whistle - Reverse * | 10141 | 39 | 157 | |
| Whistle - Short * | 10220 | 39 | 236 | |
| Whistle - Stop * | 10299 | 40 | 59 |
* For Chuff Set, Bell, Whistle, and Idling sound custom reprogramming use the sound numbers below in the corresponding CV from the table header
** These sounds are randomly selected.
Chuff Set Selection
| CV 118 Value | Active Prime Mover |
|---|---|
| 0 (default) | Chuffinity Chuffset 1 | 0-4-0ST Vulcan Iron Works |
| 1 | Chuffinity Chuffset 2 | K-36 Narrow-Gauge (Type 1) |
| 2 | Chuffinity Chuffset 3 | K-36 Narrow-Gauge (Type 2) |
| 3 | Chuffinity Chuffset 4 | 4-6-0 Baldwin "Ten-wheeler" |
| 4 | Chuffinity Chuffset 5 | 4-6-2 Baldwin "Pacific" |
| 5 | Chuffinity Chuffset 6 | 2-8-4 Lima Locomotive Works "Berkshire" |
| 6 | Chuffinity Chuffset 7 | 0-4-0ST Narrow-gauge |
| 7 | Chuffinity Chuffset 8 | 4-6-0 Rogers Locomotive & Machine Works "Sierra" |
| 8 | Chuffinity Chuffset 9 | 2-8-0 Baldwin "Consolidation" |
| 9 | Chuffinity Chuffset 10 | 0-4-0T Vulcan Iron Works (Type 1) |
| 10 | Chuffinity Chuffset 11 | 3-cylinder Shay |
| 11 | Chuffinity Chuffset 12 | 2-8-0 ALCo "Consolidation" |
| 12 | Chuffinity Chuffset 13 | 0-6-0ST Vulcan Iron Works |
Bell
| CV 122 Value | Active Bell |
|---|---|
| 0 | Black River & Western #60 |
| 1 | Cass Shay #3 |
| 2 | C&O Bell |
| 3 | CSRR Museum #491 |
| 4 | C&T #484 Bell |
| 5 | Heisler-Class hand-powered Bell |
| 6 | Replica John Bull hand-powered bell |
| 7 | Leetonia RR Shay #1 |
| 8 | Lehigh Coal & Navigation #1 |
| 9 | Lehigh Valley Bell (Type 1) |
| 10 | Lehigh Valley Bell (Type 2) |
| 11 | N&W #611 |
| 12 | Strasburg RR #89 |
| 13 | Philladelphia & Reading Camelback #592 |
| 14 | PRR H3 #1187 hand-powered bell |
| 15 | PRR H6 #2846 hand-powered bell |
| 16 | PRR #7002 hand-powered bell |
| 17 | PRR Bell |
| 18 | PRR D16 #1223 hand-powered bell |
| 19 | Reading Railroad Bell (Type 1) |
| 20 | Reading Railroad Bell (Type 2) |
| 21 | Reading Railroad Bell (Type 3) |
| 22 | Reading Railroad Bell (Type 4) |
| 23 | Richland, Fredricksburg & Potomac Bell |
| 24 | EMD SW900 (Type 1) |
| 25 | Strasburg #475 air-powered Bell |
| 26 | Strasburg #475 hand-powered Bell |
| 27 (default) | Strasburg #90 hand-powered Bell |
| 28 | Strasburg #90 hand-powered bell (Alternate) |
| 29 | Tweetsie RR Bell 1 |
| 30 | Unknown Bell 1 |
| 31 | Unknown Bell 2 |
| 32 | Virginia & Truckee "Tahoe" hand-powered bell |
| 33 | Williams Grove RR Bell |
| 34 | Alco S4 (Type 1) |
| 35 | EMD SW |
| 36 | Budd RDC |
| 37 | Siemens E-Bell |
| 38 | Fairbanks Morse |
| 39 | Galloping Goose #3 |
| 40 | GE 45-Ton |
| 41 | GE 80-Ton |
| 42 | EMD GP9 |
| 43 | EMD GP20 |
| 44 | EMD GP30 |
| 45 | Niles Canyon Mongo Speeder |
| 46 | PRR GG1 |
| 47 | EMD SW8 |
| 48 | EMD SW900 (Type 2) |
| 49 | GE U23B (Type 1) |
| 50 | Alco RSD1 |
| 51 | Alco RSD12 |
| 52 | Alco S4 (Type 2) |
| 53 | Plymouth JLA |
| 54 | Baldwin AS616 |
| 55 | EMD GP38-3 |
| 56 | GE U23B (Type 2) |
| 57 | EMD NW2 |
| 58 | GE U25B |
| 59 | EMD SD9 |
| 60 | EMD GP9 |
| 61 | Baldwin VO1000 |
| 62 | EMD GP7 |
| 63 | EMD F7A |
| 64 | Alco PA (Type 1) |
| 65 | Alco PA (Type 2) |
Whistle
| CV 119 Value | Active Horn |
|---|---|
| 0 | GE U23B Horn |
| 1 | GE U25B Horn |
| 2 | Leslie S3K |
| 3 (default) | Leslie S3L |
| 4 | Nathan P5 |
CV Addendum (Standard CV's)
The PIKO Tri-Mode Mogul - G follows the motor and lighting CV's as described in in TCS' Complete Standard CV's List For WOWSound Version 5. Listed below are the CV's that have been modified for the PIKO Tri-Mode Mogul - G decoder.
| CV | Value | Description |
|---|---|---|
| CV 3 | 5 | Acceleration Rate |
| CV 4 | 5 | Deceleration Rate |
| CV 13 | 63 | DC Mode Lights (1-8) |
| CV 14 | 3 | DC Mode Lights (0F/R & 9-12) |
| CV 35 | 3 | F1 Light Remapping |
| CV 36 | 3 | F2 Light Remapping |
| CV 37 | 6 | F3 Light Remapping |
| CV 38 | 6 | F4 Light Remapping |
| CV 39 | 4 | F5 Light Remapping |
| CV 40 | 4 | F6 Light Remapping |
| CV 41 | 255 | F7 Light Remapping |
| CV 42 | 255 | F8 Light Remapping |
| CV 43 | 255 | F9 Light Remapping |
| CV 44 | 255 | F10 Light Remapping |
| CV 49 | 40 | F0F Lighting Effect |
| CV 50 | 40 | F0R Lighting Effect |
| CV 51 | 10 | F1 Lighting Effect |
| CV 52 | 11 | F2 Lighting Effect |
| CV 53 | 0 | F3 Lighting Effect |
| CV 54 | 16 | F4 Lighting Effect |
| CV 61 | 33 | Configuration CV #2 |
| CV 109 | 1 | TCS Extended ID (High Byte) |
| CV 110 | 0 | TCS Extended ID (Mid Byte) |
| CV 111 | 2 | TCS Extended ID (Low Byte) |
| CV 115 | 0 | Motor Delay Reset Time |
| CV 120 | 3 | Horn Set Selecton |
| CV 122 | 5 | Bell Selection |
| CV 123 | 0 | Prime Mover Selection |
| CV 126 | 7 | Rule 17 Dimming Button Remapping |
| CV 139 | 1 | Random Sound Overall Timer |
| CV 141 | 5 | Random Sound 1 Frequency |
| CV 142 | 20 | Random Sound 2 Frequency |
| CV 143 | 255 | Random Sound 3 Frequency |
| CV 177 | 176 | User Options #2 |
| CV 179 | 7 | Automatic Sound Options #2 |
| CV 238 | 133 | Dual Enabled functions register 1 (F0-F7) |
| CV 241 | 8 | Dual Enabled functions register 4 (F24-F28) |
| CV 248 | 1 | Sound Set Version identifier |
| CV 249 | 190 | Decoder Hardware Model Identifier |
CV Addendum (Indexed CV's)
The PIKO Tri-Mode Mogul - G follows the motor and lighting CV's as described in TCS' List of Indexed CV's for WOWSound Version 5. Listed below are the CV's that have been modified for the PIKO Tri-Mode Mogul - G decoder.
| CV31 | CV32 | CV | Value | Description |
|---|---|---|---|---|
| 16 | 0 | 260 | 90 | DC Mode Bell Cutout Voltage - Regulated |
| 16 | 0 | 262 | 9 | DC Quill Voltage - Regulated |
| 16 | 0 | 264 | 85 | DC Mode Motor Start Voltage - Regulated |
| 16 | 0 | 266 | 13 | DC Mode Motor Hysteresis - Regulated |
| 16 | 0 | 268 | 140 | DC Mode Max ADC Value - Regulated |
| 16 | 0 | 274 | 90 | DC Mode Bell Cutout Voltage - Unregulated |
| 16 | 0 | 276 | 9 | DC Quill Voltage - Unregulated |
| 16 | 0 | 278 | 85 | DC Mode Motor Start Voltage - Unregulated |
| 16 | 0 | 280 | 15 | DC Mode Motor Hysteresis - Unregulated |
| 16 | 0 | 282 | 160 | DC Mode Max ADC Value - Regulated |
| 16 | 4 | 260 | 5 | Sound Mapping - F1 |
| 16 | 4 | 262 | 54 | Sound Mapping - F2 |
| 16 | 4 | 264 | 64 | Sound Mapping - F3 |
| 16 | 4 | 266 | 59 | Sound Mapping - F4 |
| 16 | 4 | 268 | 12 | Sound Mapping - F5 |
| 16 | 4 | 270 | 150 | Sound Mapping - F6 |
| 16 | 4 | 272 | 65535 | Sound Mapping - F7 |
| 16 | 4 | 274 | 73 | Sound Mapping - F8 |
| 16 | 4 | 276 | 65535 | Sound Mapping - F9 |
| 16 | 4 | 278 | 70 | Sound Mapping - F10 |
| 16 | 4 | 280 | 69 | Sound Mapping - F11 |
| 16 | 4 | 282 | 42 | Sound Mapping - F12 |
| 16 | 4 | 284 | 43 | Sound Mapping - F13 |
| 16 | 4 | 286 | 11 | Sound Mapping - F14 |
| 16 | 4 | 288 | 45 | Sound Mapping - F15 |
| 16 | 4 | 290 | 71 | Sound Mapping - F16 |
| 16 | 4 | 292 | 44 | Sound Mapping - F17 |
| 16 | 4 | 294 | 74 | Sound Mapping - F18 |
| 16 | 4 | 298 | 3 | Sound Mapping - F20 |
| 16 | 4 | 300 | 49 | Sound Mapping - F21 |
| 16 | 4 | 302 | 152 | Sound Mapping - F22 |
| 16 | 4 | 304 | 162 | Sound Mapping - F23 |
| 16 | 4 | 306 | 157 | Sound Mapping - F24 |
| 16 | 4 | 308 | 167 | Sound Mapping - F25 |
| 16 | 4 | 310 | 48 | Sound Mapping - F26 |
| 16 | 4 | 314 | 75 | Sound Mapping - F28 |
| 16 | 4 | 316 | 0 | Sound Mapping - R1 |
| 16 | 4 | 318 | 2 | Sound Mapping - R2 |
| 16 | 4 | 320 | 4 | Sound Mapping - R3 |
Demonstration
Coming Soon!
Decoder Service and Repair
For service/repair, contact the PIKO Service Department by visiting https://www.piko-america.com/pages/contact, calling +1 (619) 280-2800, or emailing support@piko-america.com. PIKO’s Service Department is available Tue, Wed, Thu: 9:00AM–2:30PM Pacific Time.
You can also send your locomotive to: PIKO America, LLC 4610 Alvarado Canyon Road, Suite 5 San Diego CA 92120 USA
Please include a detailed description of your concern and complete contact information. For some service issues regarding DCC sound decoders, the PIKO Service Department may forward your locomotive to TCS for resolution.