Difference between revisions of "Bachmann Sound Value GP35 - HO"
(added missing sounds from sound list) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <noinclude> | |
− | |||
− | |||
{{Infobox locomotive | {{Infobox locomotive | ||
|name=Bachmann Sound Value GP35 | |name=Bachmann Sound Value GP35 | ||
|Manufacturer=Bachmann | |Manufacturer=Bachmann | ||
|Scale=HO-Scale | |Scale=HO-Scale | ||
− | |Stock Number= | + | |Stock Number=68811-68815 |
|Power Type=DCC Dual Mode w/Sound | |Power Type=DCC Dual Mode w/Sound | ||
− | |Release Date= | + | |Release Date=2022 |
− | |Retail Price= | + | |Retail Price=$365.00 |
− | |Decoder Type= | + | |Decoder Type=DSV-2 |
|Version=5 | |Version=5 | ||
|Functions=2 | |Functions=2 | ||
Line 24: | Line 22: | ||
==Overview== | ==Overview== | ||
− | <p> The | + | <p> Bachmann’s new DCC Sound-Value-equipped GP35 locomotive includes a TCS WOWSound® decoder with on-board Keep-Alive® for uninterrupted operation, even over dirty track. The GP35 features a unique decoder design. This model was retrofitted from a physical design which was not sound-ready or sound-friendly. TCS engineers had to come up with an enginuitive solution. We are quite pleased with the outcome! The WOWSound® diesel-electric locomotive sound package includes sounds for horn, bell, prime mover, air compressor, cooling fan, coupler close/release, brakes, and many more! (See below)</p>Someone has to keep that freight moving, and the HO-scale Sound Value GP35 from Bachmann Trains is here to deliver! |
+ | ==Specific Features== | ||
Features include: | Features include: | ||
− | + | *DCC sound-equipped for sound, speed, direction, and lighting control | |
+ | *Dual-mode NMRA-compliant decoder operates sound, motor, and lights on DCC or DC power. | ||
+ | *TCS true CD-quality audio with 16-bit depth resolution at 44,100Hz | ||
+ | *Authentic and prototypical sounds | ||
+ | *8 hand-picked prototypical horn options and 5 bell options | ||
+ | *On-board Keep-Alive® device that keeps your engine running during power interruptions due to dirty track or loss of electrical contact | ||
+ | *Directional headlights with "Rule 17" dimming operation enabled by default | ||
+ | *Two user-configure-able lighting outputs | ||
+ | *TCS' industry-leading "quiet drive" Back EMF motor control for superior slow-speed performance and load compensation | ||
+ | *User-loadable speed table options (3-point, 28-point, and 126-point curves) | ||
+ | *Three select-able [[Throttle Modes]] | ||
+ | *Two configurable [[Diesel Version 5:Momentum Function|Momentum Modes]] | ||
+ | *TCS' new and exclusive Function Pagination System | ||
+ | *Die-cast frame | ||
+ | |||
+ | '''DC mode operation''' | ||
− | + | When operating in DC mode, the locomotive will sit still and silent until a sufficient track voltage is present. Once the minimum voltage (approximately 8 volts) is met, the locomotive will begin the prime mover ignition sequence. An additional increase in voltage will cause the locomotive to begin to move. A directional horn blast will be heard and bell will activate automatically. Users may trigger a grade crossing horn quill sound by quickly adjusting the track voltage up and back down quickly. The directional horn blasts, quill, and automatic DC mode bell are enabled by default. If you would like to change these settings, as well as other behaviour of your locomotive on DC power, please read more in our section on [[Diesel Version 5:DC Mode Operation|DC Mode Operation and Configuration for WOWSound Version 5]]. | |
− | |||
+ | Note: This WOWSound® product does not support TCS' Audio Assist® auditory feedback program. | ||
+ | </noinclude> | ||
+ | <onlyinclude> | ||
==Button Mappings== | ==Button Mappings== | ||
+ | The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory. | ||
+ | |||
+ | For information on how to program your locomotive using the values provided in the charts below, please see our [[Diesel Version 5:WOWDiesel Standard CV's|List of Standard CV's for WOWSound Version 5]], and/or [[Diesel Version 5:WOWDiesel Indexed CV's|List of Indexed CV's for WOWSound Version 5]]. | ||
+ | {{Diesel Version 5:Function Pagination}} | ||
+ | |||
{{Button Mapping | {{Button Mapping | ||
|function 0 sound=None | |function 0 sound=None | ||
− | |function 0 light=Rule 17 - Both Directions - Lamp 0F | + | |function 0 light=Rule 17 - Both Directions - Lamp 0F |
|function 0 dual=False | |function 0 dual=False | ||
|function 1 sound=Bell | |function 1 sound=Bell | ||
Line 45: | Line 66: | ||
|function 2 dual=False | |function 2 dual=False | ||
|function 3 sound=Horn Short | |function 3 sound=Horn Short | ||
− | |function 3 light= | + | |function 3 light=None |
|function 3 dual=False | |function 3 dual=False | ||
|function 4 sound=Horn Quill | |function 4 sound=Horn Quill | ||
− | |function 4 light= | + | |function 4 light=None |
|function 4 dual=False | |function 4 dual=False | ||
|function 5 sound=Brake Squeal | |function 5 sound=Brake Squeal | ||
− | |function 5 light= | + | |function 5 light=None |
|function 5 dual=False | |function 5 dual=False | ||
|function 6 sound=Prime Mover Ignition | |function 6 sound=Prime Mover Ignition | ||
− | |function 6 light= | + | |function 6 light=None |
|function 6 dual=False | |function 6 dual=False | ||
|function 7 sound=None | |function 7 sound=None | ||
− | |function 7 light= | + | |function 7 light=Special Function: Dim the Rule 17 Light |
− | |function 7 dual= | + | |function 7 dual=True |
|function 8 sound=1x Press Mute/Unmute <br> 2x Press to rotate page | |function 8 sound=1x Press Mute/Unmute <br> 2x Press to rotate page | ||
|function 8 light=None | |function 8 light=None | ||
|function 8 dual=True | |function 8 dual=True | ||
|function 9 sound=None | |function 9 sound=None | ||
− | |function 9 light= | + | |function 9 light= |
|function 9 dual=False | |function 9 dual=False | ||
|function 10 sound=Manual Notch Up | |function 10 sound=Manual Notch Up | ||
− | |function 10 light= | + | |function 10 light=None |
|function 10 dual=False | |function 10 dual=False | ||
|function 11 sound=Manual Notch Down | |function 11 sound=Manual Notch Down | ||
Line 122: | Line 143: | ||
|function 28 light=None | |function 28 light=None | ||
|function 28 dual=True | |function 28 dual=True | ||
− | }}{{Random Mapping | + | }} |
+ | {{Random Mapping | ||
|random sound 1=Air Compressor | |random sound 1=Air Compressor | ||
|random sound 2=Air Spitter | |random sound 2=Air Spitter | ||
Line 132: | Line 154: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| Sound Type | + | ! scope="col" |Sound Type |
− | ! scope="col"| Sound Number | + | ! scope="col" |Sound Number |
− | ! scope="col"| High Byte | + | ! scope="col" |High Byte |
− | ! scope="col"| Low Byte | + | ! scope="col" |Low Byte |
− | ! scope="col"| Sounds Available | + | ! scope="col" |Sounds Available |
+ | |- | ||
+ | |- | ||
+ | |Air Compressor | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |EMD Air Compressor Type 1 | ||
+ | |- | ||
+ | |- | ||
+ | |Air Spitter | ||
+ | |1 | ||
+ | |0 | ||
+ | |1 | ||
+ | |Air Spit #1 | ||
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | | | + | |2 |
− | |0 | + | |0 |
− | | | + | |2 |
− | | | + | |Air Spit #2 |
|- | |- | ||
|- | |- | ||
− | | | + | |Brake Release |
− | | | + | |8 |
− | |0 | + | |0 |
− | | | + | |8 |
− | | | + | |Brake Release |
|- | |- | ||
|- | |- | ||
− | | | + | |Brake Squeal |
− | | | + | |9 |
− | |0 | + | |0 |
− | | | + | |9 |
− | | | + | |Brake Squeal * |
|- | |- | ||
|- | |- | ||
− | | | + | |Coupler Clank |
− | | | + | |39 |
− | |0 | + | |0 |
− | | | + | |39 |
− | | | + | |Coupler Clank Closed |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | | | + | |40 |
− | |0 | + | |0 |
− | | | + | |40 |
− | | | + | |Coupler Clank Open |
|- | |- | ||
|- | |- | ||
− | | | + | |Dynamic Brake |
− | | | + | |42 |
− | |0 | + | |0 |
− | | | + | |42 |
− | | | + | |Dynamic Brakes |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | | | + | |43 |
− | |0 | + | |0 |
− | | | + | |43 |
− | | | + | |Dynamic Brakes Medium |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | | | + | |44 |
− | |0 | + | |0 |
− | | | + | |44 |
− | |Dynamic Brakes | + | |Dynamic Brakes High |
|- | |- | ||
|- | |- | ||
− | | | + | |Exhaust Fan |
− | | | + | |45 |
− | |0 | + | |0 |
− | | | + | |45 |
− | | | + | |Exhaust Fan |
|- | |- | ||
|- | |- | ||
− | | | + | |Forward Sound |
− | | | + | |46 |
− | |0 | + | |0 |
− | | | + | |46 |
− | | | + | |Forward Sound * |
|- | |- | ||
|- | |- | ||
− | | | + | |Horn Quill |
− | | | + | |62 |
− | |0 | + | |0 |
− | | | + | |62 |
− | | | + | |Horn Quill * |
|- | |- | ||
|- | |- | ||
− | | | + | |Horn Short |
− | | | + | |70 |
− | |0 | + | |0 |
− | | | + | |70 |
− | | | + | |Horn Short * |
|- | |- | ||
+ | |[[Throttle Modes|Manual Notching]] | ||
+ | |78 | ||
+ | |0 | ||
+ | |78 | ||
+ | |Manual Notch Down | ||
|- | |- | ||
− | | | + | | |
− | | | + | |79 |
− | |0 | + | |0 |
− | | | + | |79 |
− | | | + | |Manual Notch Up |
|- | |- | ||
+ | |Momentum Mode | ||
+ | |80 | ||
+ | |0 | ||
+ | |80 | ||
+ | |[[WOWSound Momentum Function|Momentum Feature]] | ||
|- | |- | ||
− | | | + | |Mute |
− | | | + | |82 |
− | |0 | + | |0 |
− | | | + | |82 |
− | | | + | |Mute Audio |
|- | |- | ||
|- | |- | ||
− | |Prime Mover Ignition | + | |Prime Mover Ignition |
− | |159 | + | |159 |
− | |0 | + | |0 |
− | |159 | + | |159 |
− | |Prime Mover Ignition * | + | |Prime Mover Ignition * |
|- | |- | ||
|- | |- | ||
− | |Reverse Sound | + | |Reverse Sound |
− | |161 | + | |161 |
− | |0 | + | |0 |
− | |161 | + | |161 |
− | |Reverse Sound * | + | |Reverse Sound * |
|- | |- | ||
|- | |- | ||
− | |Stop Sound | + | |Stop Sound |
− | |177 | + | |177 |
− | |0 | + | |0 |
− | |177 | + | |177 |
− | |Stop Sound * | + | |Stop Sound * |
|- | |- | ||
|- | |- | ||
− | |Windshield Wipers | + | |Windshield Wipers |
− | |185 | + | |185 |
− | |0 | + | |0 |
− | |185 | + | |185 |
− | |Windshield Wiper | + | |Windshield Wiper |
|- | |- | ||
|} | |} | ||
Line 271: | Line 317: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV 123 Value | + | ! scope="col" |CV 123 Value |
− | ! scope="col"| Active Prime Mover | + | ! scope="col" |Active Prime Mover |
|- | |- | ||
|- | |- | ||
− | |0 (default) | + | |0 (default) |
− | |EMD 567D2 16 Turbo | + | |EMD 567D2 16 Turbo |
|- | |- | ||
|} | |} | ||
Line 282: | Line 328: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV 122 Value | + | ! scope="col" |CV 122 Value |
− | ! scope="col"| Active Bell | + | ! scope="col" |Active Bell |
|- | |- | ||
|- | |- | ||
− | |0 (default) | + | |0 (default) |
− | |GP20 WP #2100 Bell | + | |GP20 WP #2100 Bell |
|- | |- | ||
|- | |- | ||
− | |1 | + | |1 |
− | |Conrail Num 2233 GP30 Air Powered Bell | + | |Conrail Num 2233 GP30 Air Powered Bell |
|- | |- | ||
|- | |- | ||
− | |2 | + | |2 |
− | |VO 1000 Bell | + | |VO 1000 Bell |
|- | |- | ||
|- | |- | ||
− | |3 | + | |3 |
− | |Western Pacific 713 Bell | + | |Western Pacific 713 Bell |
|- | |- | ||
|- | |- | ||
− | |4 | + | |4 |
− | |Western Pacific 918D F Unit Bell | + | |Western Pacific 918D F Unit Bell |
|- | |- | ||
|} | |} | ||
Line 309: | Line 355: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV 120 Value | + | ! scope="col" |CV 120 Value |
− | ! scope="col"| Active Horn | + | ! scope="col" |Active Horn |
|- | |- | ||
|- | |- | ||
− | |0 (default) | + | |0 (default) |
− | |Leslie 3 Chime | + | |Leslie 3 Chime |
|- | |- | ||
|- | |- | ||
− | |1 | + | |1 |
− | |Leslie RS3 | + | |Leslie RS3 |
|- | |- | ||
|- | |- | ||
− | |2 | + | |2 |
− | |Leslie RS3L | + | |Leslie RS3L |
|- | |- | ||
|- | |- | ||
− | |3 | + | |3 |
− | |Nathan K3 | + | |Nathan K3 |
|- | |- | ||
|- | |- | ||
− | |4 | + | |4 |
− | |Nathan K3H | + | |Nathan K3H |
|- | |- | ||
|- | |- | ||
− | |5 | + | |5 |
− | |Nathan M3 C.P. 1 | + | |Nathan M3 C.P. 1 |
|- | |- | ||
|- | |- | ||
− | |6 | + | |6 |
− | |Nathan P3 | + | |Nathan P3 |
|- | |- | ||
|- | |- | ||
− | |7 | + | |7 |
− | |Wabco E2 3 Chime Horn | + | |Wabco E2 3 Chime Horn |
|- | |- | ||
|} | |} | ||
Line 348: | Line 394: | ||
==CV Addendum (Standard CV's)== | ==CV Addendum (Standard CV's)== | ||
− | The | + | The {{PAGENAME}} follows the motor and lighting CV's as described in in TCS' [[Diesel Version 5:WOWDiesel Standard CV's|Complete Standard CV's List For WOWSound Version 5]]. Listed below are the CV's that have been modified for the {{PAGENAME}} decoder. |
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV | + | ! scope="col" |CV |
− | ! scope="col"| Value | + | ! scope="col" |Value |
− | ! scope="col"| Description | + | ! scope="col" |Description |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_3|CV 3]] | + | |[[Diesel_Version_5:CV_3|CV 3]] |
− | |5 | + | |5 |
− | |Acceleration Rate | + | |Acceleration Rate |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_4|CV 4]] | + | |[[Diesel_Version_5:CV_4|CV 4]] |
− | |5 | + | |5 |
− | |Deceleration Rate | + | |Deceleration Rate |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_49|CV 49]] | + | |[[Diesel_Version_5:CV_49|CV 49]] |
− | |40 | + | |40 |
− | |F0F light feature | + | |F0F light feature |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_50|CV 50]] | + | |[[Diesel_Version_5:CV_50|CV 50]] |
− | |40 | + | |40 |
− | |F0R light feature | + | |F0R light feature |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_61|CV 61]] | + | |[[Diesel_Version_5:CV_61|CV 61]] |
− | |33 | + | |33 |
− | |Configuration CV #2 | + | |Configuration CV #2 |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_115|CV 115]] | + | |[[Diesel_Version_5:CV_115|CV 115]] |
− | |0 | + | |0 |
− | |Motor Delay Reset Time | + | |Motor Delay Reset Time |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_120|CV 120]] | + | |[[Diesel_Version_5:CV_120|CV 120]] |
− | |0 | + | |0 |
− | |Horn Set Selector | + | |Horn Set Selector |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_123|CV 123]] | + | |[[Diesel_Version_5:CV_123|CV 123]] |
− | |0 | + | |0 |
− | |Prime Mover Selection | + | |Prime Mover Selection |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_126|CV 126]] | + | |[[Diesel_Version_5:CV_126|CV 126]] |
− | |7 | + | |7 |
− | |Rule 17 Dimming Button Remapping | + | |Rule 17 Dimming Button Remapping |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_142|CV 142]] | + | |[[Diesel_Version_5:CV_142|CV 142]] |
− | |225 | + | |225 |
− | |Random Sound 2 Frequency | + | |Random Sound 2 Frequency |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_177|CV 177]] | + | |[[Diesel_Version_5:CV_177|CV 177]] |
− | |48 | + | |48 |
− | |User Options #2 | + | |User Options #2 |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_197|CV 197]] | + | |[[Diesel_Version_5:CV_197|CV 197]] |
− | |25 | + | |25 |
− | |Volume - Bell | + | |Volume - Bell |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_204|CV 204]] | + | |[[Diesel_Version_5:CV_204|CV 204]] |
− | |20 | + | |20 |
− | |Volume - Exhaust Fan | + | |Volume - Exhaust Fan |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_213|CV 213]] | + | |[[Diesel_Version_5:CV_213|CV 213]] |
− | |55 | + | |55 |
− | |Volume - Prime Mover | + | |Volume - Prime Mover |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_214|CV 214]] | + | |[[Diesel_Version_5:CV_214|CV 214]] |
− | |55 | + | |55 |
− | |Volume - Prime Mover Ignition | + | |Volume - Prime Mover Ignition |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_219|CV 219]] | + | |[[Diesel_Version_5:CV_219|CV 219]] |
− | |30 | + | |30 |
− | |Volume - Windshield Wipers | + | |Volume - Windshield Wipers |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_238|CV 238]] | + | |[[Diesel_Version_5:CV_238|CV 238]] |
− | |129 | + | |129 |
− | |Dual Enabled functions register 1 (F0-F7) | + | |Dual Enabled functions register 1 (F0-F7) |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_241|CV 241]] | + | |[[Diesel_Version_5:CV_241|CV 241]] |
− | |0 | + | |0 |
− | |Dual Enabled functions register 4 (F24-F28) | + | |Dual Enabled functions register 4 (F24-F28) |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_247|CV 247]] | + | |[[Diesel_Version_5:CV_247|CV 247]] |
− | |71 | + | |71 |
− | |None Supplied | + | |None Supplied |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_249|CV 249]] | + | |[[Diesel_Version_5:CV_249|CV 249]] |
− | |182 | + | |182 |
− | |Decoder Hardware Model Identifier | + | |Decoder Hardware Model Identifier |
|- | |- | ||
|} | |} | ||
Line 459: | Line 505: | ||
==CV Addendum (Indexed CV's)== | ==CV Addendum (Indexed CV's)== | ||
− | The | + | The {{PAGENAME}} follows the motor and lighting CV's as described in TCS' [[Diesel Version 5:WOWDiesel Indexed CV's|List of Indexed CV's for WOWSound Version 5]]. Listed below are the CV's that have been modified for the {{PAGENAME}} decoder. |
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV31 | + | ! scope="col" |CV31 |
− | ! scope="col"| CV32 | + | ! scope="col" |CV32 |
− | ! scope="col"| CV | + | ! scope="col" |CV |
− | ! scope="col"| Value | + | ! scope="col" |Value |
− | ! scope="col"| Description | + | ! scope="col" |Description |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |260 | + | |260 |
− | |3 | + | |3 |
− | |Sound Mapping - F1 | + | |Sound Mapping - F1 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |262 | + | |262 |
− | |54 | + | |54 |
− | |Sound Mapping - F2 | + | |Sound Mapping - F2 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |264 | + | |264 |
− | |70 | + | |70 |
− | |Sound Mapping - F3 | + | |Sound Mapping - F3 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |266 | + | |266 |
− | |62 | + | |62 |
− | |Sound Mapping - F4 | + | |Sound Mapping - F4 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |268 | + | |268 |
− | |9 | + | |9 |
− | |Sound Mapping - F5 | + | |Sound Mapping - F5 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |270 | + | |270 |
− | |159 | + | |159 |
− | |Sound Mapping - F6 | + | |Sound Mapping - F6 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |272 | + | |272 |
− | |65535 | + | |65535 |
− | |Sound Mapping - F7 | + | |Sound Mapping - F7 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |274 | + | |274 |
− | |82 | + | |82 |
− | |Sound Mapping - F8 | + | |Sound Mapping - F8 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |276 | + | |276 |
− | |65535 | + | |65535 |
− | |Sound Mapping - F9 | + | |Sound Mapping - F9 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |278 | + | |278 |
− | |79 | + | |79 |
− | |Sound Mapping - F10 | + | |Sound Mapping - F10 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |280 | + | |280 |
− | |78 | + | |78 |
− | |Sound Mapping - F11 | + | |Sound Mapping - F11 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |282 | + | |282 |
− | |39 | + | |39 |
− | |Sound Mapping - F12 | + | |Sound Mapping - F12 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |284 | + | |284 |
− | |40 | + | |40 |
− | |Sound Mapping - F13 | + | |Sound Mapping - F13 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |286 | + | |286 |
− | |8 | + | |8 |
− | |Sound Mapping - F14 | + | |Sound Mapping - F14 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |288 | + | |288 |
− | |42 | + | |42 |
− | |Sound Mapping - F15 | + | |Sound Mapping - F15 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |290 | + | |290 |
− | |80 | + | |80 |
− | |Sound Mapping - F16 | + | |Sound Mapping - F16 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |292 | + | |292 |
− | |41 | + | |41 |
− | |Sound Mapping - F17 | + | |Sound Mapping - F17 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |294 | + | |294 |
− | |83 | + | |83 |
− | |Sound Mapping - F18 | + | |Sound Mapping - F18 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |298 | + | |298 |
− | |1 | + | |1 |
− | |Sound Mapping - F20 | + | |Sound Mapping - F20 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |300 | + | |300 |
− | |46 | + | |46 |
− | |Sound Mapping - F21 | + | |Sound Mapping - F21 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |302 | + | |302 |
− | |161 | + | |161 |
− | |Sound Mapping - F22 | + | |Sound Mapping - F22 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |304 | + | |304 |
− | |177 | + | |177 |
− | |Sound Mapping - F23 | + | |Sound Mapping - F23 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |306 | + | |306 |
− | |169 | + | |169 |
− | |Sound Mapping - F24 | + | |Sound Mapping - F24 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |308 | + | |308 |
− | |185 | + | |185 |
− | |Sound Mapping - F25 | + | |Sound Mapping - F25 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |310 | + | |310 |
− | |45 | + | |45 |
− | |Sound Mapping - F26 | + | |Sound Mapping - F26 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |314 | + | |314 |
− | |84 | + | |84 |
− | |Sound Mapping - F28 | + | |Sound Mapping - F28 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |316 | + | |316 |
− | |0 | + | |0 |
− | |Sound Mapping - R1 | + | |Sound Mapping - R1 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |318 | + | |318 |
− | |2 | + | |2 |
− | |Sound Mapping - R2 | + | |Sound Mapping - R2 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |324 | + | |324 |
− | |65535 | + | |65535 |
− | |Sound Mapping - TRIGGERED | + | |Sound Mapping - TRIGGERED |
|- | |- | ||
|} | |} | ||
− | + | </onlyinclude> | |
− | + | <noinclude> | |
==Demonstration== | ==Demonstration== | ||
− | + | Coming Soon! | |
==Decoder Service and Repair== | ==Decoder Service and Repair== | ||
− | + | {{BachmannService}} | |
+ | {{:Bachmann Sound Value Trademark}} | ||
+ | </noinclude> | ||
+ | |||
+ | [[Category:Bachmann]] | ||
+ | [[Category:HO Scale]] | ||
+ | [[Category:Bachmann Sound Value]] |
Latest revision as of 21:15, 4 October 2023
Bachmann Sound Value GP35 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Overview
Bachmann’s new DCC Sound-Value-equipped GP35 locomotive includes a TCS WOWSound® decoder with on-board Keep-Alive® for uninterrupted operation, even over dirty track. The GP35 features a unique decoder design. This model was retrofitted from a physical design which was not sound-ready or sound-friendly. TCS engineers had to come up with an enginuitive solution. We are quite pleased with the outcome! The WOWSound® diesel-electric locomotive sound package includes sounds for horn, bell, prime mover, air compressor, cooling fan, coupler close/release, brakes, and many more! (See below)
Someone has to keep that freight moving, and the HO-scale Sound Value GP35 from Bachmann Trains is here to deliver!
Specific Features
Features include:
- DCC sound-equipped for sound, speed, direction, and lighting control
- Dual-mode NMRA-compliant decoder operates sound, motor, and lights on DCC or DC power.
- TCS true CD-quality audio with 16-bit depth resolution at 44,100Hz
- Authentic and prototypical sounds
- 8 hand-picked prototypical horn options and 5 bell options
- On-board Keep-Alive® device that keeps your engine running during power interruptions due to dirty track or loss of electrical contact
- Directional headlights with "Rule 17" dimming operation enabled by default
- Two user-configure-able lighting outputs
- TCS' industry-leading "quiet drive" Back EMF motor control for superior slow-speed performance and load compensation
- User-loadable speed table options (3-point, 28-point, and 126-point curves)
- Three select-able Throttle Modes
- Two configurable Momentum Modes
- TCS' new and exclusive Function Pagination System
- Die-cast frame
DC mode operation
When operating in DC mode, the locomotive will sit still and silent until a sufficient track voltage is present. Once the minimum voltage (approximately 8 volts) is met, the locomotive will begin the prime mover ignition sequence. An additional increase in voltage will cause the locomotive to begin to move. A directional horn blast will be heard and bell will activate automatically. Users may trigger a grade crossing horn quill sound by quickly adjusting the track voltage up and back down quickly. The directional horn blasts, quill, and automatic DC mode bell are enabled by default. If you would like to change these settings, as well as other behaviour of your locomotive on DC power, please read more in our section on DC Mode Operation and Configuration for WOWSound Version 5.
Note: This WOWSound® product does not support TCS' Audio Assist® auditory feedback program.
Button Mappings
The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory.
For information on how to program your locomotive using the values provided in the charts below, please see our List of Standard CV's for WOWSound Version 5, and/or List of Indexed CV's for WOWSound Version 5.
TCS Function Pagination System
The Bachmann Sound Value GP35 - HO supports TCS' new "function pagination" system. This makes it easy to access all 28 functions and all lighting effects on throttles with limited function access by adding an offset to the pressed function button (offset of +10 for function page 2; offset of +20 for function page 3). For example, to access function 15:
