Difference between revisions of "Bachmann Sound Value FT - HO"
m |
(added missing sounds to sound list) |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
==Overview== | ==Overview== | ||
<p> Bachmann’s new DCC Sound-Value-equipped EMD FT locomotive includes a TCS WOWSound® decoder with on-board Keep-Alive® for uninterrupted operation, even over dirty track. The WOWSound® diesel-electric locomotive sound package includes sounds for horn, bell, prime mover, air compressor, cooling fan, coupler close/release, brakes, and many more! (See below) </p> | <p> Bachmann’s new DCC Sound-Value-equipped EMD FT locomotive includes a TCS WOWSound® decoder with on-board Keep-Alive® for uninterrupted operation, even over dirty track. The WOWSound® diesel-electric locomotive sound package includes sounds for horn, bell, prime mover, air compressor, cooling fan, coupler close/release, brakes, and many more! (See below) </p> | ||
− | <p> Someone has to | + | <p> Someone has to get those passengers to their destination, the HO-scale Sound Value FT from Bachmann Trains is here to deliver!</p> |
==Specific Features== | ==Specific Features== | ||
Features include: | Features include: | ||
Line 208: | Line 208: | ||
|40 | |40 | ||
|VO 1000 Coupler Clank Open | |VO 1000 Coupler Clank Open | ||
+ | |- | ||
+ | |Crew Alert | ||
+ | |41 | ||
+ | |0 | ||
+ | |41 | ||
+ | |Crew Alert Feature | ||
|- | |- | ||
|- | |- | ||
Line 249: | Line 255: | ||
|0 | |0 | ||
|62 | |62 | ||
− | | | + | |Grade X Quill * |
|- | |- | ||
|- | |- | ||
Line 257: | Line 263: | ||
|70 | |70 | ||
|Horn Short * | |Horn Short * | ||
+ | |- | ||
+ | |[[Throttle Modes|Manual Notching]] | ||
+ | |78 | ||
+ | |0 | ||
+ | |78 | ||
+ | |Manual Notch Down | ||
+ | |- | ||
+ | | | ||
+ | |79 | ||
+ | |0 | ||
+ | |79 | ||
+ | |Manual Notch Up | ||
+ | |- | ||
+ | |Momentum Mode | ||
+ | |80 | ||
+ | |0 | ||
+ | |80 | ||
+ | |[[WOWSound Momentum Function|Momentum Feature]] | ||
+ | |- | ||
+ | |Mute | ||
+ | |82 | ||
+ | |0 | ||
+ | |82 | ||
+ | |Mute Audio | ||
|- | |- | ||
|- | |- |
Latest revision as of 21:13, 4 October 2023
Information on this wiki page provides particular details about this model not found in our basic guide.
Bachmann Sound Value FT - HO | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Overview
Bachmann’s new DCC Sound-Value-equipped EMD FT locomotive includes a TCS WOWSound® decoder with on-board Keep-Alive® for uninterrupted operation, even over dirty track. The WOWSound® diesel-electric locomotive sound package includes sounds for horn, bell, prime mover, air compressor, cooling fan, coupler close/release, brakes, and many more! (See below)
Someone has to get those passengers to their destination, the HO-scale Sound Value FT from Bachmann Trains is here to deliver!
Specific Features
Features include:
- DCC sound-equipped for sound, speed, direction, and lighting control
- Dual-mode NMRA-compliant decoder operates sound, motor, and lights on DCC or DC power.
- TCS true CD-quality audio with 16-bit depth resolution at 44,100Hz
- Authentic and prototypical sounds
- 8 hand-picked prototypical horn options and 5 bell options
- On-board Keep-Alive® device that keeps your engine running during power interruptions due to dirty track or loss of electrical contact
- Forward headlight with "Rule 17" dimming operation enabled by default
- One user-configure-able lighting outputs
- TCS' industry-leading "quiet drive" Back EMF motor control for superior slow-speed performance and load compensation
- User-loadable speed table options (3-point, 28-point, and 126-point curves)
- Three select-able Throttle Modes
- Two configurable Momentum Modes
- TCS' new and exclusive Function Pagination System
- Die-cast frame
DC mode operation
When operating in DC mode, the locomotive will sit still and silent until a sufficient track voltage is present. Once the minimum voltage (approximately 8 volts) is met, the locomotive will begin the prime mover ignition sequence. An additional increase in voltage will cause the locomotive to begin to move. A directional horn blast will be heard and bell will activate automatically. Users may trigger a grade crossing horn quill sound by quickly adjusting the track voltage up and back down quickly. The directional horn blasts, quill, and automatic DC mode bell are enabled by default. If you would like to change these settings, as well as other behaviour of your locomotive on DC power, please read more in our section on DC Mode Operation and Configuration for WOWSound Version 5.
Note: This WOWSound® product does not support TCS' Audio Assist® auditory feedback program.
Button Mappings
The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory.
For information on how to program your locomotive using the values provided in the charts below, please see our List of Standard CV's for WOWSound Version 5, and/or List of Indexed CV's for WOWSound Version 5.
TCS Function Pagination System
The Bachmann Sound Value FT - HO supports TCS' new "function pagination" system. This makes it easy to access all 28 functions and all lighting effects on throttles with limited function access by adding an offset to the pressed function button (offset of +10 for function page 2; offset of +20 for function page 3). For example, to access function 15:
- Press function 8 twice to rotate through the function pages until the decoder announces "function page [two]"
- Press button 5 on your throttle/controller
- The decoder will activate function 5 + 10 (page 2 offset) = 15
Note: the decoder supports accessing all decoder functions above 9 regardless of the currently selected function page by pressing the corresponding buttons on your throttle.
If you have a command station which supports all 28 function buttons and would like to disable function pagination, this may be done by re-configuring CV 177
Button Mappings | ||||
---|---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled | Page and Button |
0 | None | Rule 17 - Both Directions - Lamp 0F Special Function: Dim the Rule 17 Light |
False | Page 1 Button 0 |
1 | Bell | Constant Bright - Both Directions - Lamp 1 | False | Page 1 Button 1 |
2 | Horn Long | Constant Bright - Both Directions - Lamp 2 | False | Page 1 Button 2 |
3 | Horn Short | Constant Bright - Both Directions - Lamp 3 | False | Page 1 Button 3 |
4 | Horn Quill | Constant Bright - Both Directions - Lamp 4 | False | Page 1 Button 4 |
5 | Brake Squeal | Constant Bright - Both Directions - Lamp 5 | False | Page 1 Button 5 |
6 | Prime Mover Ignition | Constant Bright - Both Directions - Lamp 6 | False | Page 1 Button 6 |
7 | None | Constant Bright - Both Directions - Lamp 7 | False | Page 1 Button 7 |
8 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 1 Button 8 |
9 | None | Constant Bright - Both Directions - Lamp 9 | False | Page 1 Button 9 |
10 | Manual Notch Up | Constant Bright - Both Directions - Lamp 10 | False | Page 2 Button 0 |
11 | Manual Notch Down | None | False | Page 2 Button 1 |
12 | Coupler Clank | None | False | Page 2 Button 2 |
13 | Coupler Clank | None | False | Page 2 Button 3 |
14 | Brake Release | None | False | Page 2 Button 4 |
15 | Dynamic Brake | None | True | Page 2 Button 5 |
16 | Momentum | None | True | Page 2 Button 6 |
17 | Crew Alert | None | False | Page 2 Button 7 |
18 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 2 Button 8 |
19 | None | None | False | Page 2 Button 9 |
20 | Air Spitter | None | False | Page 3 Button 0 |
21 | Forward Sound | None | False | Page 3 Button 1 |
22 | Reverse Sound | None | False | Page 3 Button 2 |
23 | Stop Sound | None | False | Page 3 Button 3 |
24 | Rotate Whistle | None | False | Page 3 Button 4 |
25 | Windshield Wipers | None | False | Page 3 Button 5 |
26 | Exhaust Fan | None | False | Page 3 Button 6 |
27 | None | None | False | Page 3 Button 7 |
28 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 3 Button 8 |
Random Sound Mapping | |
---|---|
Random Sound Generator |
Sound Played |
1 | Air Compressor |
2 | Air Spitter |
3 | None |
4 | None |
Sound list
The Lists of Sounds below include all of the sounds available in the decoder installed into the Bachmann Sound Value RS-3 - HO. You may use the values provided in these tables to map a sound to a specific button, or to change the specific sound of a sound type (such as the horn).
Sound Type | Sound Number | High Byte | Low Byte | Sounds Available |
---|---|---|---|---|
Air Compressor | 0 | 0 | 0 | EMD Air Compressor |
Air Spitter | 1 | 0 | 1 | Air Spit 1 |
2 | 0 | 2 | Air Spit 2 | |
Brake Release | 8 | 0 | 8 | Brake Release |
Brake Squeal | 9 | 0 | 9 | Brake Squeal * |
Coupler Clank | 39 | 0 | 39 | VO 1000 Coupler Clank Closed |
40 | 0 | 40 | VO 1000 Coupler Clank Open | |
Crew Alert | 41 | 0 | 41 | Crew Alert Feature |
Dynamic Brake | 42 | 0 | 42 | Dynamic Brakes |
43 | 0 | 43 | Dynamic Brakes Medium | |
44 | 0 | 44 | Dynamic Brakes High | |
Exhaust Fan | 45 | 0 | 45 | Exhaust Fan |
Forward Sound | 46 | 0 | 46 | Forward Sound * |
Horn Quill | 62 | 0 | 62 | Grade X Quill * |
Horn Short | 70 | 0 | 70 | Horn Short * |
Manual Notching | 78 | 0 | 78 | Manual Notch Down |
79 | 0 | 79 | Manual Notch Up | |
Momentum Mode | 80 | 0 | 80 | Momentum Feature |
Mute | 82 | 0 | 82 | Mute Audio |
Prime Mover Ignition | 159 | 0 | 159 | Prime Mover Ignition * |
Reverse Sound | 161 | 0 | 161 | Reverse Sound * |
Stop Sound | 177 | 0 | 177 | Stop Sound * |
Windshield Wipers | 185 | 0 | 185 | Windshield Wiper |
*Some sound types, such as Brake Squeal or Forward Sound are made up of many individual sounds, which may be shuffled through by the decoder itself as it normally operates. It is recommended to not modify these CV's individually unless you know what you are doing. For Prime Mover, Bell, and Horn custom reprogramming use the sound numbers below in the corresponding CV from the table header.
Prime Mover
CV 123 Value | Active Prime Mover |
---|---|
0 (default) | EMD 567BC 16 |
Bell
CV 122 Value | Active Bell |
---|---|
0 (default) | GP20 WP #2100 Bell |
1 | Conrail Num 2233 GP30 Air Powered Bell |
2 | VO 1000 Bell |
3 | Western Pacific 713 Bell |
4 | Western Pacific 918D F Unit Bell |
Horn
CV 120 Value | Active Horn |
---|---|
0 (default) | VO 1000 Single Chime |
1 | Southern Pacific 3100 Horn |
2 | Hancock Air Whistle |
3 | Leslie 125 |
4 | Leslie 200 |
5 | Leslie RS3 |
6 | Nathan K3LL |
7 | Wabco E2 3 Chime Horn |
CV Addendum (Standard CV's)
The Bachmann Sound Value FT - HO follows the motor and lighting CV's as described in in TCS' Complete Standard CV's List For WOWSound Version 5. Listed below are the CV's that have been modified for the Bachmann Sound Value FT - HO decoder.
CV | Value | Description |
---|---|---|
CV 3 | 6 | Acceleration Rate |
CV 4 | 6 | Deceleration Rate |
CV 49 | 40 | F0F light feature |
CV 50 | 40 | F0R light feature |
CV 61 | 33 | Configuration CV #2 |
CV 115 | 0 | Motor Delay Reset Time |
CV 120 | 0 | Horn Set Selector |
CV 123 | 0 | Prime Mover Selection |
CV 126 | 7 | Rule 17 Dimming Button Remapping |
CV 128 | 75 | Master Volume |
CV 177 | 50 | User Options #2 |
CV 188 | 15 | Brake Grinding Activation Speed Step |
CV 220 | 50 | Volume - Audio Assist |
CV 238 | 129 | Dual Enabled functions register 1 (F0-F7) |
CV 250 | 10 | Date Code - Month |
CV 251 | 7 | Date Code - Day |
CV 252 | 20 | Date Code - Year |
CV Addendum (Indexed CV's)
The Bachmann Sound Value FT - HO follows the motor and lighting CV's as described in TCS' List of Indexed CV's for WOWSound Version 5. Listed below are the CV's that have been modified for the Bachmann Sound Value FT - HO decoder.
CV31 | CV32 | CV | Value | Description |
---|---|---|---|---|
16 | 4 | 260 | 3 | Sound Mapping - F1 |
16 | 4 | 262 | 54 | Sound Mapping - F2 |
16 | 4 | 264 | 70 | Sound Mapping - F3 |
16 | 4 | 266 | 62 | Sound Mapping - F4 |
16 | 4 | 268 | 9 | Sound Mapping - F5 |
16 | 4 | 270 | 159 | Sound Mapping - F6 |
16 | 4 | 272 | 65535 | Sound Mapping - F7 |
16 | 4 | 274 | 82 | Sound Mapping - F8 |
16 | 4 | 276 | 65535 | Sound Mapping - F9 |
16 | 4 | 278 | 79 | Sound Mapping - F10 |
16 | 4 | 280 | 78 | Sound Mapping - F11 |
16 | 4 | 282 | 39 | Sound Mapping - F12 |
16 | 4 | 284 | 40 | Sound Mapping - F13 |
16 | 4 | 286 | 8 | Sound Mapping - F14 |
16 | 4 | 288 | 42 | Sound Mapping - F15 |
16 | 4 | 290 | 80 | Sound Mapping - F16 |
16 | 4 | 292 | 41 | Sound Mapping - F17 |
16 | 4 | 294 | 83 | Sound Mapping - F18 |
16 | 4 | 298 | 2 | Sound Mapping - F20 |
16 | 4 | 300 | 46 | Sound Mapping - F21 |
16 | 4 | 302 | 161 | Sound Mapping - F22 |
16 | 4 | 304 | 177 | Sound Mapping - F23 |
16 | 4 | 306 | 169 | Sound Mapping - F24 |
16 | 4 | 308 | 185 | Sound Mapping - F25 |
16 | 4 | 310 | 45 | Sound Mapping - F26 |
16 | 4 | 314 | 84 | Sound Mapping - F28 |
16 | 4 | 316 | 0 | Sound Mapping - R1 |
16 | 4 | 318 | 1 | Sound Mapping - R2 |
16 | 4 | 324 | 65535 | Sound Mapping - TRIGGERED |
Demonstration
Coming Soon!
Decoder Service and Repair
For service/repair, contact the Bachmann Service Department by visiting www.bachmanntrains.com/home-usa/service.php, calling 1-800-356-3910 (toll-free within the U.S. and Canada), or emailing service@bachmanntrains.com. Bachmann’s Service Department is available Monday thru Friday, 8:30 AM to 4:30 PM ET.
You can also send your locomotive to: Bachmann Trains Service Department 1400 East Erie Avenue Philadelphia, PA 19124
Please include a detailed description of your concern and complete contact information. For some service issues regarding DCC sound decoders, the Bachmann Service Department may forward your locomotive to TCS for resolution.
Bachmann DCC Sound Value On Board
"DCC Sound Value On Board" is a registered Trademark of Bachmann Industries Inc. and is used with permission by Train Control Systems Inc. (TCS)