Difference between revisions of "Bachmann Sound Value RS-3 - HO"
(Removed incorrect references to function pagination when using literal buttons 18 and 28. The decoder does not operate in this way.) |
|||
Line 93: | Line 93: | ||
|function 17 light=None | |function 17 light=None | ||
|function 17 dual=False | |function 17 dual=False | ||
− | |function 18 sound= | + | |function 18 sound=Mute/Unmute |
|function 18 light=None | |function 18 light=None | ||
|function 18 dual=True | |function 18 dual=True | ||
Line 123: | Line 123: | ||
|function 27 light=None | |function 27 light=None | ||
|function 27 dual=False | |function 27 dual=False | ||
− | |function 28 sound= | + | |function 28 sound=Mute/Unmute |
|function 28 light=None | |function 28 light=None | ||
|function 28 dual=True | |function 28 dual=True | ||
Line 136: | Line 136: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| Sound Type | + | ! scope="col" |Sound Type |
− | ! scope="col"| Sound Number | + | ! scope="col" |Sound Number |
− | ! scope="col"| High Byte | + | ! scope="col" |High Byte |
− | ! scope="col"| Low Byte | + | ! scope="col" |Low Byte |
− | ! scope="col"| Sounds Available | + | ! scope="col" |Sounds Available |
|- | |- | ||
|- | |- | ||
− | |Air Compressor | + | |Air Compressor |
− | |0 | + | |0 |
− | |0 | + | |0 |
− | |0 | + | |0 |
− | |ALCO 251 Compressor #503 | + | |ALCO 251 Compressor #503 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |1 | + | |1 |
− | |0 | + | |0 |
− | |1 | + | |1 |
− | |M420 ALCO 251C V12 Turbo OCTRR Num 3568 Compressor | + | |M420 ALCO 251C V12 Turbo OCTRR Num 3568 Compressor |
|- | |- | ||
|- | |- | ||
− | |Air Spitter | + | |Air Spitter |
− | |2 | + | |2 |
− | |0 | + | |0 |
− | |2 | + | |2 |
− | |SD40_2 Air Spit 2 | + | |SD40_2 Air Spit 2 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |2 | + | |2 |
− | |0 | + | |0 |
− | |2 | + | |2 |
− | |SD40_2 Air Spit 2 | + | |SD40_2 Air Spit 2 |
|- | |- | ||
|- | |- | ||
− | |Brake Release | + | |Brake Release |
− | |9 | + | |9 |
− | |0 | + | |0 |
− | |9 | + | |9 |
− | |Brake Release | + | |Brake Release |
|- | |- | ||
|- | |- | ||
− | |Brake Squeal | + | |Brake Squeal |
− | |10 | + | |10 |
− | |0 | + | |0 |
− | |10 | + | |10 |
− | |Brake Squeal * | + | |Brake Squeal * |
|- | |- | ||
|- | |- | ||
− | |Coupler Clank | + | |Coupler Clank |
− | |40 | + | |40 |
− | |0 | + | |0 |
− | |40 | + | |40 |
− | |VO 1000 Coupler Clank Closed | + | |VO 1000 Coupler Clank Closed |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |41 | + | |41 |
− | |0 | + | |0 |
− | |41 | + | |41 |
− | |VO 1000 Coupler Clank Open | + | |VO 1000 Coupler Clank Open |
|- | |- | ||
|- | |- | ||
− | |Dynamic Brake | + | |Dynamic Brake |
− | |43 | + | |43 |
− | |0 | + | |0 |
− | |43 | + | |43 |
− | |Dynamic Brakes | + | |Dynamic Brakes |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |44 | + | |44 |
− | |0 | + | |0 |
− | |44 | + | |44 |
− | |Dynamic Brakes Medium | + | |Dynamic Brakes Medium |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |45 | + | |45 |
− | |0 | + | |0 |
− | |45 | + | |45 |
− | |Dynamic Brakes High | + | |Dynamic Brakes High |
|- | |- | ||
|- | |- | ||
− | |Exhaust Fan | + | |Exhaust Fan |
− | |46 | + | |46 |
− | |0 | + | |0 |
− | |46 | + | |46 |
− | |Exhaust Fan | + | |Exhaust Fan |
|- | |- | ||
|- | |- | ||
− | |Forward Sound | + | |Forward Sound |
− | |47 | + | |47 |
− | |0 | + | |0 |
− | |47 | + | |47 |
− | |Forward Sound * | + | |Forward Sound * |
|- | |- | ||
|- | |- | ||
− | |Horn Quill | + | |Horn Quill |
− | |63 | + | |63 |
− | |0 | + | |0 |
− | |63 | + | |63 |
− | |Horn Quill * | + | |Horn Quill * |
|- | |- | ||
|- | |- | ||
− | |Horn Short | + | |Horn Short |
− | |71 | + | |71 |
− | |0 | + | |0 |
− | |71 | + | |71 |
− | |Horn Short * | + | |Horn Short * |
|- | |- | ||
|- | |- | ||
− | |Prime Mover Ignition | + | |Prime Mover Ignition |
− | |160 | + | |160 |
− | |0 | + | |0 |
− | |160 | + | |160 |
− | |Prime Mover Ignition * | + | |Prime Mover Ignition * |
|- | |- | ||
|- | |- | ||
− | |Reverse Sound | + | |Reverse Sound |
− | |162 | + | |162 |
− | |0 | + | |0 |
− | |162 | + | |162 |
− | |Reverse Sound * | + | |Reverse Sound * |
|- | |- | ||
|- | |- | ||
− | |Stop Sound | + | |Stop Sound |
− | |178 | + | |178 |
− | |0 | + | |0 |
− | |178 | + | |178 |
− | |Stop Sound * | + | |Stop Sound * |
|- | |- | ||
|- | |- | ||
− | |Windshield Wipers | + | |Windshield Wipers |
− | |186 | + | |186 |
− | |0 | + | |0 |
− | |186 | + | |186 |
− | |Windshield Wiper | + | |Windshield Wiper |
|- | |- | ||
|} | |} | ||
Line 282: | Line 282: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV 123 Value | + | ! scope="col" |CV 123 Value |
− | ! scope="col"| Active Prime Mover | + | ! scope="col" |Active Prime Mover |
|- | |- | ||
|- | |- | ||
− | |0 (default) | + | |0 (default) |
− | |ALCO 244 12 Cylinder | + | |ALCO 244 12 Cylinder |
|- | |- | ||
|} | |} | ||
Line 293: | Line 293: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV 122 Value | + | ! scope="col" |CV 122 Value |
− | ! scope="col"| Active Bell | + | ! scope="col" |Active Bell |
|- | |- | ||
|- | |- | ||
− | |0 | + | |0 |
− | |GP20 WP #2100 Bell | + | |GP20 WP #2100 Bell |
|- | |- | ||
|- | |- | ||
− | |1 | + | |1 |
− | |Richmond Pacific SW900 Bell | + | |Richmond Pacific SW900 Bell |
|- | |- | ||
|- | |- | ||
− | |2 (default) | + | |2 (default) |
− | |RSD1 #1956 Bell | + | |RSD1 #1956 Bell |
|- | |- | ||
|- | |- | ||
− | |3 | + | |3 |
− | |RSD12 #2958 Bell | + | |RSD12 #2958 Bell |
|- | |- | ||
|- | |- | ||
− | |4 | + | |4 |
− | |VO 1000 Bell | + | |VO 1000 Bell |
|- | |- | ||
|} | |} | ||
Line 320: | Line 320: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV 120 Value | + | ! scope="col" |CV 120 Value |
− | ! scope="col"| Active Horn | + | ! scope="col" |Active Horn |
|- | |- | ||
|- | |- | ||
− | |0 | + | |0 |
− | |VO 1000 Single Chime | + | |VO 1000 Single Chime |
|- | |- | ||
|- | |- | ||
− | |1 | + | |1 |
− | |Southern Pacific 3100 Horn | + | |Southern Pacific 3100 Horn |
|- | |- | ||
|- | |- | ||
− | |2 | + | |2 |
− | |Hancock Air Whistle | + | |Hancock Air Whistle |
|- | |- | ||
|- | |- | ||
− | |3 | + | |3 |
− | |Leslie 125 | + | |Leslie 125 |
|- | |- | ||
|- | |- | ||
− | |4 | + | |4 |
− | |Leslie 200 | + | |Leslie 200 |
|- | |- | ||
|- | |- | ||
− | |5 (default) | + | |5 (default) |
− | |Leslie RS3 | + | |Leslie RS3 |
|- | |- | ||
|- | |- | ||
− | |6 | + | |6 |
− | |Nathan K3LL | + | |Nathan K3LL |
|- | |- | ||
|- | |- | ||
− | |7 | + | |7 |
− | |Wabco E2 3 Chime Horn | + | |Wabco E2 3 Chime Horn |
|- | |- | ||
|} | |} | ||
Line 362: | Line 362: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV | + | ! scope="col" |CV |
− | ! scope="col"| Value | + | ! scope="col" |Value |
− | ! scope="col"| Description | + | ! scope="col" |Description |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_3|CV 3]] | + | |[[Diesel_Version_5:CV_3|CV 3]] |
− | |6 | + | |6 |
− | |Acceleration Rate | + | |Acceleration Rate |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_4|CV 4]] | + | |[[Diesel_Version_5:CV_4|CV 4]] |
− | |6 | + | |6 |
− | |Deceleration Rate | + | |Deceleration Rate |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_49|CV 49]] | + | |[[Diesel_Version_5:CV_49|CV 49]] |
− | |40 | + | |40 |
− | |F0F light feature | + | |F0F light feature |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_50|CV 50]] | + | |[[Diesel_Version_5:CV_50|CV 50]] |
− | |40 | + | |40 |
− | |F0R light feature | + | |F0R light feature |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_61|CV 61]] | + | |[[Diesel_Version_5:CV_61|CV 61]] |
− | |33 | + | |33 |
− | |Configuration CV #2 | + | |Configuration CV #2 |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_115|CV 115]] | + | |[[Diesel_Version_5:CV_115|CV 115]] |
− | |0 | + | |0 |
− | |Motor Delay Reset Time | + | |Motor Delay Reset Time |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_120|CV 120]] | + | |[[Diesel_Version_5:CV_120|CV 120]] |
− | |5 | + | |5 |
− | |Horn Set Selector | + | |Horn Set Selector |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_122|CV 122]] | + | |[[Diesel_Version_5:CV_122|CV 122]] |
− | |2 | + | |2 |
− | |Bell Selection | + | |Bell Selection |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_123|CV 123]] | + | |[[Diesel_Version_5:CV_123|CV 123]] |
− | |0 | + | |0 |
− | |Prime Mover Selection | + | |Prime Mover Selection |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_126|CV 126]] | + | |[[Diesel_Version_5:CV_126|CV 126]] |
− | |7 | + | |7 |
− | |Rule 17 Dimming Button Remapping | + | |Rule 17 Dimming Button Remapping |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_128|CV 128]] | + | |[[Diesel_Version_5:CV_128|CV 128]] |
− | |75 | + | |75 |
− | |Master Volume | + | |Master Volume |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_177|CV 177]] | + | |[[Diesel_Version_5:CV_177|CV 177]] |
− | |50 | + | |50 |
− | |User Options #2 | + | |User Options #2 |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_188|CV 188]] | + | |[[Diesel_Version_5:CV_188|CV 188]] |
− | |15 | + | |15 |
− | |Brake Grinding Activation Speed Step | + | |Brake Grinding Activation Speed Step |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_213|CV 213]] | + | |[[Diesel_Version_5:CV_213|CV 213]] |
− | |60 | + | |60 |
− | |Volume - Prime Mover | + | |Volume - Prime Mover |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_214|CV 214]] | + | |[[Diesel_Version_5:CV_214|CV 214]] |
− | |60 | + | |60 |
− | |Volume - Prime Mover Ignition | + | |Volume - Prime Mover Ignition |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_220|CV 220]] | + | |[[Diesel_Version_5:CV_220|CV 220]] |
− | |50 | + | |50 |
− | |Volume - Audio Assist | + | |Volume - Audio Assist |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_238|CV 238]] | + | |[[Diesel_Version_5:CV_238|CV 238]] |
− | |129 | + | |129 |
− | |Dual Enabled functions register 1 (F0-F7) | + | |Dual Enabled functions register 1 (F0-F7) |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_250|CV 250]] | + | |[[Diesel_Version_5:CV_250|CV 250]] |
− | |10 | + | |10 |
− | |Date Code - Month | + | |Date Code - Month |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_251|CV 251]] | + | |[[Diesel_Version_5:CV_251|CV 251]] |
− | |7 | + | |7 |
− | |Date Code - Day | + | |Date Code - Day |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_252|CV 252]] | + | |[[Diesel_Version_5:CV_252|CV 252]] |
− | |20 | + | |20 |
− | |Date Code - Year | + | |Date Code - Year |
|- | |- | ||
|} | |} | ||
Line 472: | Line 472: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV31 | + | ! scope="col" |CV31 |
− | ! scope="col"| CV32 | + | ! scope="col" |CV32 |
− | ! scope="col"| CV | + | ! scope="col" |CV |
− | ! scope="col"| Value | + | ! scope="col" |Value |
− | ! scope="col"| Description | + | ! scope="col" |Description |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |260 | + | |260 |
− | |4 | + | |4 |
− | |Sound Mapping - F1 | + | |Sound Mapping - F1 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |262 | + | |262 |
− | |55 | + | |55 |
− | |Sound Mapping - F2 | + | |Sound Mapping - F2 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |264 | + | |264 |
− | |71 | + | |71 |
− | |Sound Mapping - F3 | + | |Sound Mapping - F3 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |266 | + | |266 |
− | |63 | + | |63 |
− | |Sound Mapping - F4 | + | |Sound Mapping - F4 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |268 | + | |268 |
− | |10 | + | |10 |
− | |Sound Mapping - F5 | + | |Sound Mapping - F5 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |270 | + | |270 |
− | |160 | + | |160 |
− | |Sound Mapping - F6 | + | |Sound Mapping - F6 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |272 | + | |272 |
− | |65535 | + | |65535 |
− | |Sound Mapping - F7 | + | |Sound Mapping - F7 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |274 | + | |274 |
− | |83 | + | |83 |
− | |Sound Mapping - F8 | + | |Sound Mapping - F8 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |276 | + | |276 |
− | |65535 | + | |65535 |
− | |Sound Mapping - F9 | + | |Sound Mapping - F9 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |278 | + | |278 |
− | |80 | + | |80 |
− | |Sound Mapping - F10 | + | |Sound Mapping - F10 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |280 | + | |280 |
− | |79 | + | |79 |
− | |Sound Mapping - F11 | + | |Sound Mapping - F11 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |282 | + | |282 |
− | |40 | + | |40 |
− | |Sound Mapping - F12 | + | |Sound Mapping - F12 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |284 | + | |284 |
− | |41 | + | |41 |
− | |Sound Mapping - F13 | + | |Sound Mapping - F13 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |286 | + | |286 |
− | |9 | + | |9 |
− | |Sound Mapping - F14 | + | |Sound Mapping - F14 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |288 | + | |288 |
− | |43 | + | |43 |
− | |Sound Mapping - F15 | + | |Sound Mapping - F15 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |290 | + | |290 |
− | |81 | + | |81 |
− | |Sound Mapping - F16 | + | |Sound Mapping - F16 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |292 | + | |292 |
− | |42 | + | |42 |
− | |Sound Mapping - F17 | + | |Sound Mapping - F17 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |294 | + | |294 |
− | |84 | + | |84 |
− | |Sound Mapping - F18 | + | |Sound Mapping - F18 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |298 | + | |298 |
− | |3 | + | |3 |
− | |Sound Mapping - F20 | + | |Sound Mapping - F20 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |300 | + | |300 |
− | |47 | + | |47 |
− | |Sound Mapping - F21 | + | |Sound Mapping - F21 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |302 | + | |302 |
− | |162 | + | |162 |
− | |Sound Mapping - F22 | + | |Sound Mapping - F22 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |304 | + | |304 |
− | |178 | + | |178 |
− | |Sound Mapping - F23 | + | |Sound Mapping - F23 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |306 | + | |306 |
− | |170 | + | |170 |
− | |Sound Mapping - F24 | + | |Sound Mapping - F24 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |308 | + | |308 |
− | |186 | + | |186 |
− | |Sound Mapping - F25 | + | |Sound Mapping - F25 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |310 | + | |310 |
− | |46 | + | |46 |
− | |Sound Mapping - F26 | + | |Sound Mapping - F26 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |314 | + | |314 |
− | |85 | + | |85 |
− | |Sound Mapping - F28 | + | |Sound Mapping - F28 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |316 | + | |316 |
− | |0 | + | |0 |
− | |Sound Mapping - R1 | + | |Sound Mapping - R1 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |318 | + | |318 |
− | |2 | + | |2 |
− | |Sound Mapping - R2 | + | |Sound Mapping - R2 |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |4 | + | |4 |
− | |324 | + | |324 |
− | |65535 | + | |65535 |
− | |Sound Mapping - TRIGGERED | + | |Sound Mapping - TRIGGERED |
|- | |- | ||
|} | |} |
Revision as of 17:16, 4 May 2021
Information on this wiki page provides particular details about this model not found in our basic guide.
Bachmann Sound Value RS-3 - HO | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Overview
The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory. This decoder does not support Audio Assist TM.
Features include:
overview features content
Specific Features
specific features content
Button Mappings
TCS Function Pagination System
The Bachmann Sound Value RS-3 - HO supports TCS' new "function pagination" system. This makes it easy to access all 28 functions and all lighting effects on throttles with limited function access by adding an offset to the pressed function button (offset of +10 for function page 2; offset of +20 for function page 3). For example, to access function 15:
- Press function 8 twice to rotate through the function pages until the decoder announces "function page [two]"
- Press button 5 on your throttle/controller
- The decoder will activate function 5 + 10 (page 2 offset) = 15
Note: the decoder supports accessing all decoder functions above 9 regardless of the currently selected function page by pressing the corresponding buttons on your throttle.
Button Mappings | ||||
---|---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled | Page and Button |
0 | None | Rule 17 - Both Directions - Lamp 0F Special Function: Dim the Rule 17 Light |
False | Page 1 Button 0 |
1 | Bell | Constant Bright - Both Directions - Lamp 1 | False | Page 1 Button 1 |
2 | Horn Long | Constant Bright - Both Directions - Lamp 2 | False | Page 1 Button 2 |
3 | Horn Short | Constant Bright - Both Directions - Lamp 3 | False | Page 1 Button 3 |
4 | Horn Quill | Constant Bright - Both Directions - Lamp 4 | False | Page 1 Button 4 |
5 | Brake Squeal | Constant Bright - Both Directions - Lamp 5 | False | Page 1 Button 5 |
6 | Prime Mover Ignition | Constant Bright - Both Directions - Lamp 6 | False | Page 1 Button 6 |
7 | None | Constant Bright - Both Directions - Lamp 7 | False | Page 1 Button 7 |
8 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 1 Button 8 |
9 | None | Constant Bright - Both Directions - Lamp 9 | False | Page 1 Button 9 |
10 | Manual Notch Up | Constant Bright - Both Directions - Lamp 10 | False | Page 2 Button 0 |
11 | Manual Notch Down | None | False | Page 2 Button 1 |
12 | Coupler Clank | None | False | Page 2 Button 2 |
13 | Coupler Clank | None | False | Page 2 Button 3 |
14 | Brake Release | None | False | Page 2 Button 4 |
15 | Dynamic Brake | None | True | Page 2 Button 5 |
16 | Momentum | None | True | Page 2 Button 6 |
17 | Crew Alert | None | False | Page 2 Button 7 |
18 | Mute/Unmute | None | True | Page 2 Button 8 |
19 | None | None | False | Page 2 Button 9 |
20 | Air Spitter | None | False | Page 3 Button 0 |
21 | Forward Sound | None | False | Page 3 Button 1 |
22 | Reverse Sound | None | False | Page 3 Button 2 |
23 | Stop Sound | None | False | Page 3 Button 3 |
24 | Rotate Whistle | None | False | Page 3 Button 4 |
25 | Windshield Wipers | None | False | Page 3 Button 5 |
26 | Exhaust Fan | None | False | Page 3 Button 6 |
27 | None | None | False | Page 3 Button 7 |
28 | Mute/Unmute | None | True | Page 3 Button 8 |
Random Sound Mapping | |
---|---|
Random Sound Generator |
Sound Played |
1 | Air Compressor |
2 | Air Spitter |
3 | None |
4 | None |
Sound list
Sound Type | Sound Number | High Byte | Low Byte | Sounds Available |
---|---|---|---|---|
Air Compressor | 0 | 0 | 0 | ALCO 251 Compressor #503 |
1 | 0 | 1 | M420 ALCO 251C V12 Turbo OCTRR Num 3568 Compressor | |
Air Spitter | 2 | 0 | 2 | SD40_2 Air Spit 2 |
2 | 0 | 2 | SD40_2 Air Spit 2 | |
Brake Release | 9 | 0 | 9 | Brake Release |
Brake Squeal | 10 | 0 | 10 | Brake Squeal * |
Coupler Clank | 40 | 0 | 40 | VO 1000 Coupler Clank Closed |
41 | 0 | 41 | VO 1000 Coupler Clank Open | |
Dynamic Brake | 43 | 0 | 43 | Dynamic Brakes |
44 | 0 | 44 | Dynamic Brakes Medium | |
45 | 0 | 45 | Dynamic Brakes High | |
Exhaust Fan | 46 | 0 | 46 | Exhaust Fan |
Forward Sound | 47 | 0 | 47 | Forward Sound * |
Horn Quill | 63 | 0 | 63 | Horn Quill * |
Horn Short | 71 | 0 | 71 | Horn Short * |
Prime Mover Ignition | 160 | 0 | 160 | Prime Mover Ignition * |
Reverse Sound | 162 | 0 | 162 | Reverse Sound * |
Stop Sound | 178 | 0 | 178 | Stop Sound * |
Windshield Wipers | 186 | 0 | 186 | Windshield Wiper |
*For Prime Mover, Bell, and Horn custom reprogramming use the sound numbers below in the corresponding CV from the table header
Prime Mover
CV 123 Value | Active Prime Mover |
---|---|
0 (default) | ALCO 244 12 Cylinder |
Bell
CV 122 Value | Active Bell |
---|---|
0 | GP20 WP #2100 Bell |
1 | Richmond Pacific SW900 Bell |
2 (default) | RSD1 #1956 Bell |
3 | RSD12 #2958 Bell |
4 | VO 1000 Bell |
Horn
CV 120 Value | Active Horn |
---|---|
0 | VO 1000 Single Chime |
1 | Southern Pacific 3100 Horn |
2 | Hancock Air Whistle |
3 | Leslie 125 |
4 | Leslie 200 |
5 (default) | Leslie RS3 |
6 | Nathan K3LL |
7 | Wabco E2 3 Chime Horn |
CV Addendum (Standard CV's)
The RS3 follows the motor and lighting CV's as described in TCS's Complete Standard CV's List. Listed below are the CV's that have been modified for the RS3 decoder.
CV | Value | Description |
---|---|---|
CV 3 | 6 | Acceleration Rate |
CV 4 | 6 | Deceleration Rate |
CV 49 | 40 | F0F light feature |
CV 50 | 40 | F0R light feature |
CV 61 | 33 | Configuration CV #2 |
CV 115 | 0 | Motor Delay Reset Time |
CV 120 | 5 | Horn Set Selector |
CV 122 | 2 | Bell Selection |
CV 123 | 0 | Prime Mover Selection |
CV 126 | 7 | Rule 17 Dimming Button Remapping |
CV 128 | 75 | Master Volume |
CV 177 | 50 | User Options #2 |
CV 188 | 15 | Brake Grinding Activation Speed Step |
CV 213 | 60 | Volume - Prime Mover |
CV 214 | 60 | Volume - Prime Mover Ignition |
CV 220 | 50 | Volume - Audio Assist |
CV 238 | 129 | Dual Enabled functions register 1 (F0-F7) |
CV 250 | 10 | Date Code - Month |
CV 251 | 7 | Date Code - Day |
CV 252 | 20 | Date Code - Year |
CV Addendum (Indexed CV's)
The RS3 follows the motor and lighting CV's as described in TCS's WOWDiesel Programming Guide. Listed below are the CV's that have been modified for the RS3 decoder.
CV31 | CV32 | CV | Value | Description |
---|---|---|---|---|
16 | 4 | 260 | 4 | Sound Mapping - F1 |
16 | 4 | 262 | 55 | Sound Mapping - F2 |
16 | 4 | 264 | 71 | Sound Mapping - F3 |
16 | 4 | 266 | 63 | Sound Mapping - F4 |
16 | 4 | 268 | 10 | Sound Mapping - F5 |
16 | 4 | 270 | 160 | Sound Mapping - F6 |
16 | 4 | 272 | 65535 | Sound Mapping - F7 |
16 | 4 | 274 | 83 | Sound Mapping - F8 |
16 | 4 | 276 | 65535 | Sound Mapping - F9 |
16 | 4 | 278 | 80 | Sound Mapping - F10 |
16 | 4 | 280 | 79 | Sound Mapping - F11 |
16 | 4 | 282 | 40 | Sound Mapping - F12 |
16 | 4 | 284 | 41 | Sound Mapping - F13 |
16 | 4 | 286 | 9 | Sound Mapping - F14 |
16 | 4 | 288 | 43 | Sound Mapping - F15 |
16 | 4 | 290 | 81 | Sound Mapping - F16 |
16 | 4 | 292 | 42 | Sound Mapping - F17 |
16 | 4 | 294 | 84 | Sound Mapping - F18 |
16 | 4 | 298 | 3 | Sound Mapping - F20 |
16 | 4 | 300 | 47 | Sound Mapping - F21 |
16 | 4 | 302 | 162 | Sound Mapping - F22 |
16 | 4 | 304 | 178 | Sound Mapping - F23 |
16 | 4 | 306 | 170 | Sound Mapping - F24 |
16 | 4 | 308 | 186 | Sound Mapping - F25 |
16 | 4 | 310 | 46 | Sound Mapping - F26 |
16 | 4 | 314 | 85 | Sound Mapping - F28 |
16 | 4 | 316 | 0 | Sound Mapping - R1 |
16 | 4 | 318 | 2 | Sound Mapping - R2 |
16 | 4 | 324 | 65535 | Sound Mapping - TRIGGERED |
Demonstration
Video Here
Decoder Service and Repair
For service/repair, contact the Bachmann Service Department by visiting www.bachmanntrains.com/home-usa/service.php, calling 1-800-356-3910 (toll-free within the U.S. and Canada), or emailing service@bachmanntrains.com. Bachmann’s Service Department is available Monday thru Friday, 8:30 AM to 4:30 PM ET.
