Difference between revisions of "Bachmann Sound Value RS-3 - HO"
m (added kW conversion) |
|||
Line 796: | Line 796: | ||
==Decoder Service and Repair== | ==Decoder Service and Repair== | ||
{{BachmannService}} | {{BachmannService}} | ||
+ | {{:Bachmann Sound Value Trademark}} |
Revision as of 22:06, 19 January 2021
Information on this wiki page provides particular details about this model not found in our basic guide.
Bachmann Sound Value RS-3 - HO | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Overview
The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory. This decoder does not support Audio Assist TM.
Features include:
overview features content
Specific Features
specific features content
Button Mappings
The Bachmann Sound Value RS-3 - HO locomotive supports TCS' new "function pagination" system. This makes it easy to access all 28 functions and all lighting effects on throttles with limited function access by adding an offset to the pressed function button (offset of +10 for function page 2; offset of +20 for function page 3). For example, to access function 15:
- Press function 8 twice to rotate through the function pages until the decoder announces "function page [two]"
- Press button 5 on your throttle/controller
- The decoder will activate function 5 + 10 (page 2 offset) = 15
Note: the decoder supports accessing function 15 by pressing F15 on your throttle regardless of the currently selected function page.
If you have a command station which supports all 28 function buttons and would like to disable function pagination, this may be done by re-configuring CV 177
Button Mappings | ||||
---|---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled | Page and Button |
0 | None | Rule 17 - Both Directions - Lamp 0F | False | Page 1 Button 0 |
1 | Bell | Constant Bright - Both Directions - Lamp 1 | False | Page 1 Button 1 |
2 | Horn Long | Constant Bright - Both Directions - Lamp 2 | False | Page 1 Button 2 |
3 | Horn Short | Constant Bright - Both Directions - Lamp 3 | False | Page 1 Button 3 |
4 | Horn Quill | Constant Bright - Both Directions - Lamp 4 | False | Page 1 Button 4 |
5 | Brake Squeal | Constant Bright - Both Directions - Lamp 5 | False | Page 1 Button 5 |
6 | Prime Mover Ignition | Constant Bright - Both Directions - Lamp 6 | False | Page 1 Button 6 |
7 | None | Constant Bright - Both Directions - Lamp 7 Special Function: Dim the Rule 17 Light |
False | Page 1 Button 7 |
8 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 1 Button 8 |
9 | None | Constant Bright - Both Directions - Lamp 9 | False | Page 1 Button 9 |
10 | Manual Notch Up | Constant Bright - Both Directions - Lamp 10 | False | Page 2 Button 0 |
11 | Manual Notch Down | None | False | Page 2 Button 1 |
12 | Coupler Clank | None | False | Page 2 Button 2 |
13 | Coupler Clank | None | False | Page 2 Button 3 |
14 | Brake Release | None | False | Page 2 Button 4 |
15 | Dynamic Brake | None | True | Page 2 Button 5 |
16 | Momentum | None | True | Page 2 Button 6 |
17 | Crew Alert | None | False | Page 2 Button 7 |
18 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 2 Button 8 |
19 | None | None | False | Page 2 Button 9 |
20 | Air Spitter | None | False | Page 3 Button 0 |
21 | Forward Sound | None | False | Page 3 Button 1 |
22 | Reverse Sound | None | False | Page 3 Button 2 |
23 | Stop Sound | None | False | Page 3 Button 3 |
24 | Rotate Whistle | None | False | Page 3 Button 4 |
25 | Windshield Wipers | None | False | Page 3 Button 5 |
26 | Exhaust Fan | None | False | Page 3 Button 6 |
27 | None | None | False | Page 3 Button 7 |
28 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 3 Button 8 |
Random Sound Mapping | |
---|---|
Random Sound Generator |
Sound Played |
1 | Air Compressor |
2 | Air Compressor |
3 | None |
4 | None |
Sound list
Sound Type | Sound Number | High Byte | Low Byte | Sounds Available |
---|---|---|---|---|
Air Compressor | 0 | 0 | 0 | ALCO 251 Compressor #503 |
1 | 0 | 1 | VO 1000 Air Compressor | |
Air Spitter | 2 | 0 | 2 | SD40_2 Air Spit 2 |
Bell | 3 | 0 | 3 | Bell * |
Brake Release | 8 | 0 | 8 | Brake Release |
Brake Squeal | 9 | 0 | 9 | Brake Squeal * |
Coupler Clank | 39 | 0 | 39 | VO 1000 Coupler Clank Closed |
40 | 0 | 40 | VO 1000 Coupler Clank Open | |
Dynamic Brake | 42 | 0 | 42 | Dynamic Brakes |
43 | 0 | 43 | Dynamic Brakes Medium | |
44 | 0 | 44 | Dynamic Brakes High | |
Exhaust Fan | 45 | 0 | 45 | Exhaust Fan |
Forward Sound | 46 | 0 | 46 | Forward Sound * |
Horn Long | 54 | 0 | 54 | Horn Long * |
Horn Quill | 62 | 0 | 62 | Horn Quill * |
Horn Short | 70 | 0 | 70 | Horn Short * |
Prime Mover Ignition | 159 | 0 | 159 | Prime Mover Ignition * |
Reverse Sound | 161 | 0 | 161 | Reverse Sound * |
Stop Sound | 177 | 0 | 177 | Stop Sound * |
Windshield Wipers | 185 | 0 | 185 | Windshield Wiper |
*For Prime Mover, Bell, and Horn custom reprogramming use the sound numbers below in the corresponding CV from the table header
Prime Mover
CV 149 Value | Active Prime Mover |
---|---|
0 (default) | ALCO 244 12 Cylinder |
Bell
CV 158 Value | Active Bell |
---|---|
0 | Richmond Pacific SW900 Bell |
1 | RSD1 #1956 Bell |
2 (default) | RSD12 #2958 Bell |
3 | VO 1000 Bell |
Horn
CV 146 Value | Active Horn |
---|---|
0 | Southern Pacific 3100 Horn |
1 | Hancock Air Whistle |
2 | Leslie 125 |
3 | Leslie 200 |
4 | Leslie RS3 |
5 (default) | Nathan K3LL |
6 | Wabco E2 3 Chime Horn |
CV Addendum (Standard CV's)
The RS3 follows the motor and lighting CV's as described in TCS's Complete Standard CV's List. Listed below are the CV's that have been modified for the RS3 decoder.
CV | Value | Description |
---|---|---|
CV 3 | 7 | Acceleration Rate |
CV 4 | 7 | Deceleration Rate |
CV 7 | 4 | Manufacturer Version Number |
CV 49 | 40 | F0F light feature |
CV 50 | 40 | F0R light feature |
CV 61 | 33 | Configuration CV |
CV 115 | 0 | Motor Delay Reset Time |
CV 117 | 0 | |
CV 118 | 0 | |
CV 119 | 0 | |
CV 120 | 0 | |
CV 123 | 7 | Rule 17 Dimming Button |
CV 137 | 0 | |
CV 146 | 5 | Horn Set Selector |
CV 148 | 75 | Volume - Master |
CV 149 | 0 | Prime Mover Type |
CV 157 | 2 | Bell Selector |
CV 177 | 50 | User Options CV 2 |
CV 188 | 15 | Brake Grinding start speed |
CV 220 | 50 | Volume - Audio Assist |
CV 238 | 129 | Dual Enabled functions register 1 (F0-F7) |
CV 247 | 77 | None Supplied |
CV 249 | 181 | None Supplied |
CV 250 | 10 | Date Code - Month |
CV 251 | 7 | Date Code - Day |
CV 252 | 20 | Date Code - Year |
CV Addendum (Indexed CV's)
The RS3 follows the motor and lighting CV's as described in TCS's WOWDiesel Programming Guide. Listed below are the CV's that have been modified for the RS3 decoder.
CV31 | CV32 | CV | Value | Description |
---|---|---|---|---|
16 | 0 | 260 | 77 | Bell ADC Cutout Voltage Regulated |
16 | 0 | 262 | 5 | DC Quill Voltage Regulated |
16 | 0 | 264 | 75 | DC Mode Motor Start Voltage Regulated |
16 | 0 | 266 | 10 | DC Mode Motor Hysteresis Regulated |
16 | 0 | 268 | 116 | DC Mode Max ADC Value Regulated |
16 | 0 | 274 | 110 | Bell ADC Cutout Voltage Unregulated |
16 | 0 | 276 | 10 | DC Quill Voltage Unregulated |
16 | 0 | 278 | 100 | DC Mode Motor Start Voltage Unregulated |
16 | 0 | 280 | 29 | DC Mode Motor Hysteresis Unregulated |
16 | 0 | 282 | 180 | DC Mode Max ADC Value Regulated |
16 | 4 | 260 | 3 | Sound Mapping - F1 |
16 | 4 | 262 | 54 | Sound Mapping - F2 |
16 | 4 | 264 | 70 | Sound Mapping - F3 |
16 | 4 | 266 | 62 | Sound Mapping - F4 |
16 | 4 | 268 | 9 | Sound Mapping - F5 |
16 | 4 | 270 | 159 | Sound Mapping - F6 |
16 | 4 | 272 | 65535 | Sound Mapping - F7 |
16 | 4 | 274 | 82 | Sound Mapping - F8 |
16 | 4 | 276 | 65535 | Sound Mapping - F9 |
16 | 4 | 278 | 79 | Sound Mapping - F10 |
16 | 4 | 280 | 78 | Sound Mapping - F11 |
16 | 4 | 282 | 39 | Sound Mapping - F12 |
16 | 4 | 284 | 40 | Sound Mapping - F13 |
16 | 4 | 286 | 8 | Sound Mapping - F14 |
16 | 4 | 288 | 42 | Sound Mapping - F15 |
16 | 4 | 290 | 80 | Sound Mapping - F16 |
16 | 4 | 292 | 41 | Sound Mapping - F17 |
16 | 4 | 294 | 83 | Sound Mapping - F18 |
16 | 4 | 298 | 2 | Sound Mapping - F20 |
16 | 4 | 300 | 46 | Sound Mapping - F21 |
16 | 4 | 302 | 161 | Sound Mapping - F22 |
16 | 4 | 304 | 177 | Sound Mapping - F23 |
16 | 4 | 306 | 169 | Sound Mapping - F24 |
16 | 4 | 308 | 185 | Sound Mapping - F25 |
16 | 4 | 310 | 45 | Sound Mapping - F26 |
16 | 4 | 314 | 84 | Sound Mapping - F28 |
16 | 4 | 316 | 0 | Sound Mapping - R1 |
16 | 4 | 318 | 1 | Sound Mapping - R2 |
16 | 4 | 324 | 65535 | Sound Mapping - TRIGGERED |
Demonstration
Video Here
Decoder Service and Repair
For service/repair, contact the Bachmann Service Department by visiting www.bachmanntrains.com/home-usa/service.php, calling 1-800-356-3910 (toll-free within the U.S. and Canada), or emailing service@bachmanntrains.com. Bachmann’s Service Department is available Monday thru Friday, 8:30 AM to 4:30 PM ET.
You can also send your locomotive to: Bachmann Trains Service Department 1400 East Erie Avenue Philadelphia, PA 19124
Please include a detailed description of your concern and complete contact information. For some service issues regarding DCC sound decoders, the Bachmann Service Department may forward your locomotive to TCS for resolution.
Bachmann DCC Sound Value On Board
"DCC Sound Value On Board" is a registered Trademark of Bachmann Industries Inc. and is used with permission by Train Control Systems Inc. (TCS)