Bachmann C36-7 - HO: Difference between revisions
(Created page with "<noinclude> Information on this wiki page provides particular details about this model not found in our basic guide. {{Infobox locomotive |name=Bachmann Sound Value GE Dash 8-40CW |Manufacturer=Bachmann |Scale=HO-Scale |Stock Number=68511-68514 |Power Type=DCC Dual Mode w/Sound |Release Date=2023 |Retail Price=$459.00 |Decoder Type=OEM-21 |Version=5 |Functions=(Varies); 8 Maximum |Builder=GE Transportation Systems |Build Date=July 1989 – January 1994 |Motive Power=Dies...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
Information on this wiki page provides particular details about this model not found in our basic guide. | Information on this wiki page provides particular details about this model not found in our basic guide. | ||
{{Infobox locomotive | {{Infobox locomotive | ||
|name=Bachmann | |name=Bachmann GE C36-7 | ||
|Manufacturer=Bachmann | |Manufacturer=Bachmann | ||
|Scale=HO-Scale | |Scale=HO-Scale | ||
|Stock Number= | |Stock Number=61301-61304 | ||
|Power Type=DCC Dual Mode w/Sound | |Power Type=DCC Dual Mode w/Sound | ||
|Release Date= | |Release Date=2026 | ||
|Retail Price=$ | |Retail Price=$549.00 | ||
|Decoder Type=OEM-21 | |Decoder Type=OEM-21 | ||
|Version=5 | |Version=5 | ||
|Functions=(Varies); | |Functions=(Varies); 12 Maximum | ||
|Builder=GE Transportation Systems | |Builder=GE Transportation Systems | ||
|Build Date= | |Build Date=1978 - 1989 | ||
|Motive Power=Diesel-Electric; GE 7FDL16 | |Motive Power=Diesel-Electric; GE 7FDL16 | ||
|Cylinders=V16 | |Cylinders=V16 | ||
|Aspiration=Turbocharged | |Aspiration=Turbocharged | ||
|Power Output= | |Power Output=3,600 or 3,750 hp (2,680 or 2,800 kW) | ||
|Prototype Link=[https://en.wikipedia.org/wiki/ | |Prototype Link=[https://en.wikipedia.org/wiki/GE_C36-7] | ||
|image= | |image=61301.jpg}} | ||
==Overview== | ==Overview== | ||
Bachmann’s new DCC sound-equipped | Bachmann’s new DCC sound-equipped C36-7 locomotive uses original design documentation and authentic sound files recorded from the prototype. This model includes a TCS WOWSound® decoder with factory-preset configuration and on-board Keep-Alive® device for uninterrupted operation over dirty track. The WOWSound® diesel-electric locomotive sound package includes sounds for horn, bell, prime mover, air compressor, dynamic brakes, cooling fan, coupler close/release, brake release and application, and many more! | ||
Loaded with prototypical features, the GE | Loaded with prototypical features, the GE C36-7 locomotive from Bachmann Trains brings all the sights and sounds of GE's iconic rumble to your layout. | ||
==Specific Features== | ==Specific Features== | ||
| Line 33: | Line 33: | ||
*TCS high-quality 16-bit audio | *TCS high-quality 16-bit audio | ||
*Authentic and prototypical sounds | *Authentic and prototypical sounds | ||
* | *3 hand-picked prototypical horn options and 6 bell options | ||
*On-board Keep-Alive® device that keeps your engine running during power interruptions due to dirty track or loss of electrical contact | *On-board Keep-Alive® device that keeps your engine running during power interruptions due to dirty track or loss of electrical contact | ||
*Directional headlights with "Rule 17" dimming operation enabled by default | *Directional headlights with "Rule 17" dimming operation enabled by default | ||
| Line 54: | Line 54: | ||
</noinclude> | </noinclude> | ||
<onlyinclude> | <onlyinclude> | ||
==Button Mappings== | ==Button Mappings== | ||
The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory. | The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory. | ||
| Line 63: | Line 64: | ||
{{Button Mapping Paged | {{Button Mapping Paged | ||
|function 0 sound=None | |function 0 sound=None | ||
|function 0 light=Headlights & Number Boards (F0F | |function 0 light=Headlights & Number Boards (F0F, F0R, F5, F6) | ||
|function 0 dual=Yes | |function 0 dual=Yes | ||
|function 1 sound=Bell | |function 1 sound=Bell | ||
| Line 72: | Line 73: | ||
|function 2 dual=Yes | |function 2 dual=Yes | ||
|function 3 sound=Horn - Short Blast | |function 3 sound=Horn - Short Blast | ||
|function 3 light=Ditch Lights On/Off ( | |function 3 light=Ditch Lights On/Off (F1 & F2) | ||
|function 3 dual=No | |function 3 dual=No | ||
|function 4 sound=Horn - Grade X Quill | |function 4 sound=Horn - Grade X Quill | ||
|function 4 light= | |function 4 light=Red Marker Lights (F3 & F4) | ||
|function 4 dual=No | |function 4 dual=No | ||
|function 5 sound=Train Brake | |function 5 sound=Train Brake | ||
| Line 116: | Line 117: | ||
|function 17 light=None | |function 17 light=None | ||
|function 17 dual=No | |function 17 dual=No | ||
|function 18 sound=1x Press Mute/Unmute | |function 18 sound=1x Press Mute/Unmute | ||
|function 18 light=None | |function 18 light=None | ||
|function 18 dual=No | |function 18 dual=No | ||
| Line 146: | Line 147: | ||
|function 27 light=None | |function 27 light=None | ||
|function 27 dual=No | |function 27 dual=No | ||
|function 28 sound=1x Press Mute/Unmute | |function 28 sound=1x Press Mute/Unmute | ||
|function 28 light=None | |function 28 light=None | ||
|function 28 dual=No | |function 28 dual=No | ||
| Line 373: | Line 374: | ||
|- | |- | ||
|- | |- | ||
|0 | |0 | ||
| | |GE 80 Ton Bell | ||
|- | |- | ||
|- | |- | ||
|1 | |1 | ||
| | |GE U23B Bell #1 | ||
|- | |- | ||
|- | |- | ||
|2 | |2 | ||
| | |Baldwin AS616 Bell | ||
|- | |- | ||
|- | |- | ||
|3 | |3 | ||
|GE U23B Bell # | |GE U23B Bell #2 | ||
|- | |- | ||
|- | |- | ||
|4 | |4 | ||
| | |EMD NW2 Bell | ||
|- | |- | ||
|5 | |5 (default) | ||
|GE | |GE U25B Bell | ||
|- | |- | ||
|} | |} | ||
| Line 403: | Line 404: | ||
|- | |- | ||
|- | |- | ||
|0 | |0 | ||
| | |Leslie S3K | ||
|- | |- | ||
|- | |- | ||
|1 | |1 (default) | ||
| | |Leslie S3L | ||
|- | |- | ||
|- | |- | ||
|2 | |2 | ||
|Nathan | |Nathan P5 | ||
|- | |- | ||
|- | |- | ||
|- | |- | ||
|- | |- | ||
| Line 447: | Line 442: | ||
|- | |- | ||
|[[Diesel Version 5:CV 13|CV 13]] | |[[Diesel Version 5:CV 13|CV 13]] | ||
| | |63 | ||
|DC Mode Lights (1-8) | |DC Mode Lights (1-8) | ||
|- | |- | ||
| Line 456: | Line 451: | ||
|- | |- | ||
|[[Diesel Version 5:CV 35|CV 35]] | |[[Diesel Version 5:CV 35|CV 35]] | ||
| | |3 | ||
|F1 Light Remapping | |F1 Light Remapping | ||
|- | |- | ||
|[[Diesel Version 5:CV 36|CV 36]] | |[[Diesel Version 5:CV 36|CV 36]] | ||
| | |3 | ||
|F2 Light Remapping | |F2 Light Remapping | ||
|- | |- | ||
|[[Diesel Version 5:CV 37|CV 37]] | |[[Diesel Version 5:CV 37|CV 37]] | ||
| | |4 | ||
|F3 Light Remapping | |F3 Light Remapping | ||
|- | |- | ||
|[[Diesel Version 5:CV 38|CV 38]] | |[[Diesel Version 5:CV 38|CV 38]] | ||
| | |4 | ||
|F4 Light Remapping | |F4 Light Remapping | ||
|- | |- | ||
|[[Diesel Version 5:CV 39|CV 39]] | |[[Diesel Version 5:CV 39|CV 39]] | ||
| | |0 | ||
|F5 Light Remapping | |F5 Light Remapping | ||
|- | |- | ||
|[[Diesel Version 5:CV 40|CV 40]] | |[[Diesel Version 5:CV 40|CV 40]] | ||
| | |0 | ||
|F6 Light Remapping | |F6 Light Remapping | ||
|- | |- | ||
| Line 504: | Line 499: | ||
|F0R Lighting Effect | |F0R Lighting Effect | ||
|- | |- | ||
|[[Diesel Version 5:CV 51|CV 51]] | |||
|10 | |||
|F1 Lighting Effect | |||
|- | |||
|[[Diesel Version 5:CV 52|CV 52]] | |||
|11 | |||
|F2 Lighting Effect | |||
|- | |- | ||
|[[Diesel Version 5:CV 53|CV 53]] | |[[Diesel Version 5:CV 53|CV 53]] | ||
| | |0 | ||
|F3 Lighting Effect | |F3 Lighting Effect | ||
|- | |- | ||
|[[Diesel Version 5:CV 54|CV 54]] | |[[Diesel Version 5:CV 54|CV 54]] | ||
| | |16 | ||
|F4 Lighting Effect | |F4 Lighting Effect | ||
|- | |- | ||
| Line 526: | Line 528: | ||
|- | |- | ||
|[[Diesel Version 5:CV 111|CV 111]] | |[[Diesel Version 5:CV 111|CV 111]] | ||
| | |2 | ||
|TCS Extended ID (Low Byte) | |TCS Extended ID (Low Byte) | ||
|- | |- | ||
| Line 536: | Line 538: | ||
|- | |- | ||
|[[Diesel_Version_5:CV_120|CV 120]] | |[[Diesel_Version_5:CV_120|CV 120]] | ||
| | |1 | ||
|Horn Set Selecton | |Horn Set Selecton | ||
|- | |- | ||
|[[Diesel Version 5:CV 122|CV 122]] | |[[Diesel Version 5:CV 122|CV 122]] | ||
| | |5 | ||
|Bell Selection | |Bell Selection | ||
|- | |- | ||
| Line 697: | Line 699: | ||
|4 | |4 | ||
|262 | |262 | ||
| | |52 | ||
|Sound Mapping - F2 | |Sound Mapping - F2 | ||
|- | |- | ||
| Line 704: | Line 706: | ||
|4 | |4 | ||
|264 | |264 | ||
| | |58 | ||
|Sound Mapping - F3 | |Sound Mapping - F3 | ||
|- | |- | ||
| Line 711: | Line 713: | ||
|4 | |4 | ||
|266 | |266 | ||
| | |55 | ||
|Sound Mapping - F4 | |Sound Mapping - F4 | ||
|- | |- | ||
| Line 725: | Line 727: | ||
|4 | |4 | ||
|270 | |270 | ||
| | |142 | ||
|Sound Mapping - F6 | |Sound Mapping - F6 | ||
|- | |- | ||
| Line 739: | Line 741: | ||
|4 | |4 | ||
|274 | |274 | ||
| | |65 | ||
|Sound Mapping - F8 | |Sound Mapping - F8 | ||
|- | |- | ||
| Line 753: | Line 755: | ||
|4 | |4 | ||
|278 | |278 | ||
| | |62 | ||
|Sound Mapping - F10 | |Sound Mapping - F10 | ||
|- | |- | ||
| Line 760: | Line 762: | ||
|4 | |4 | ||
|280 | |280 | ||
| | |61 | ||
|Sound Mapping - F11 | |Sound Mapping - F11 | ||
|- | |- | ||
| Line 795: | Line 797: | ||
|4 | |4 | ||
|290 | |290 | ||
| | |63 | ||
|Sound Mapping - F16 | |Sound Mapping - F16 | ||
|- | |- | ||
| Line 809: | Line 811: | ||
|4 | |4 | ||
|294 | |294 | ||
| | |66 | ||
|Sound Mapping - F18 | |Sound Mapping - F18 | ||
|- | |- | ||
| Line 830: | Line 832: | ||
|4 | |4 | ||
|302 | |302 | ||
| | |144 | ||
|Sound Mapping - F22 | |Sound Mapping - F22 | ||
|- | |- | ||
| Line 837: | Line 839: | ||
|4 | |4 | ||
|304 | |304 | ||
| | |150 | ||
|Sound Mapping - F23 | |Sound Mapping - F23 | ||
|- | |- | ||
| Line 844: | Line 846: | ||
|4 | |4 | ||
|306 | |306 | ||
| | |147 | ||
|Sound Mapping - F24 | |Sound Mapping - F24 | ||
|- | |- | ||
| Line 851: | Line 853: | ||
|4 | |4 | ||
|308 | |308 | ||
| | |153 | ||
|Sound Mapping - F25 | |Sound Mapping - F25 | ||
|- | |- | ||
| Line 865: | Line 867: | ||
|4 | |4 | ||
|314 | |314 | ||
| | |67 | ||
|Sound Mapping - F28 | |Sound Mapping - F28 | ||
|- | |- | ||
| Line 892: | Line 894: | ||
</onlyinclude> | </onlyinclude> | ||
<noinclude> | <noinclude> | ||
==Demonstration== | ==Demonstration== | ||
Coming Soon! | Coming Soon! | ||
Latest revision as of 19:04, 24 April 2026
Information on this wiki page provides particular details about this model not found in our basic guide.
| Bachmann GE C36-7 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
Overview
Bachmann’s new DCC sound-equipped C36-7 locomotive uses original design documentation and authentic sound files recorded from the prototype. This model includes a TCS WOWSound® decoder with factory-preset configuration and on-board Keep-Alive® device for uninterrupted operation over dirty track. The WOWSound® diesel-electric locomotive sound package includes sounds for horn, bell, prime mover, air compressor, dynamic brakes, cooling fan, coupler close/release, brake release and application, and many more!
Loaded with prototypical features, the GE C36-7 locomotive from Bachmann Trains brings all the sights and sounds of GE's iconic rumble to your layout.
Specific Features
Features include:
- DCC sound-equipped for sound, speed, direction, and lighting control
- Dual-mode NMRA-compliant decoder operates sound, motor, and lights on DCC or DC power.
- TCS high-quality 16-bit audio
- Authentic and prototypical sounds
- 3 hand-picked prototypical horn options and 6 bell options
- On-board Keep-Alive® device that keeps your engine running during power interruptions due to dirty track or loss of electrical contact
- Directional headlights with "Rule 17" dimming operation enabled by default
- Directional steady/flashing ditch lights
- TCS' industry-leading "quiet drive" Back EMF motor control for superior slow-speed performance and load compensation
- User-loadable speed table options (3-point, 28-point, and 126-point curves)
- Three select-able Throttle Modes
- Two configurable Momentum Modes
- TCS' exclusive Function Pagination System
- Die-cast frame
Specific Features
The Bachmann C36-7 - HO is at its heart a WOWDiesel decoder but has had some customization to make it specific to the locomotive. The information below details where CV’s and operation differ from the standard Diesel decoder.
DC mode operation
When operating in DC mode, the locomotive will sit still and silent until a sufficient track voltage is present. Once the minimum voltage (approximately 8 volts) is met, the locomotive will ignite the prime mover and the lights will come on. An additional increase in voltage will cause the locomotive to begin to move. A directional horn blast will sound, and the bell will activate automatically. Increasing the voltage further will shut off the automatic bell. Users may trigger a grade crossing horn quill sound by quickly adjusting the track voltage up and back down quickly. The directional horn blasts, quill, and automatic DC mode bell are enabled by default. If you would like to change these settings, as well as other behavior of your locomotive on DC power, please read more in our section on DC Mode Operation and Configuration for WOWSound Version 5.
Note: This WOWSound® product does not support TCS' Audio Assist® auditory feedback program.
Button Mappings
The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory.
For information on how to program your locomotive using the values provided in the charts below, please see our List of Diesel Version 5 Standard CV's, and/or List of Diesel Version 5 Indexed CV's.
If you have a command station which supports all 28 function buttons and would like to disable function pagination, this may be done by re-configuring CV 177
| Button Mappings | ||||
|---|---|---|---|---|
| Function Button | Sound Action | Light Action | Dual Enabled | Page and Button |
| 0 | None | Headlights & Number Boards (F0F, F0R, F5, F6) | Yes | Page 1 Button 0 |
| 1 | Bell | None | No | Page 1 Button 1 |
| 2 | Horn - Long Blast | Blink Ditch Lights | Yes | Page 1 Button 2 |
| 3 | Horn - Short Blast | Ditch Lights On/Off (F1 & F2) | No | Page 1 Button 3 |
| 4 | Horn - Grade X Quill | Red Marker Lights (F3 & F4) | No | Page 1 Button 4 |
| 5 | Train Brake | None | No | Page 1 Button 5 |
| 6 | Startup/Shutdown | None | No | Page 1 Button 6 |
| 7 | None | Dim Headlights | Yes | Page 1 Button 7 |
| 8 | 1x Press Mute/Unmute 2x Press rotate light/sound mode or page |
None | Yes | Page 1 Button 8 |
| 9 | None | None | No | Page 1 Button 9 |
| 10 | Manual Notch Up | None | No | Page 2 Button 0 |
| 11 | Manual Notch Down | None | No | Page 2 Button 1 |
| 12 | Coupler Crash | None | No | Page 2 Button 2 |
| 13 | Coupler Release | None | No | Page 2 Button 3 |
| 14 | Brake Release | None | No | Page 2 Button 4 |
| 15 | Dynamic Brakes | None | No | Page 2 Button 5 |
| 16 | Momentum | None | No | Page 2 Button 6 |
| 17 | Crew Alert | None | No | Page 2 Button 7 |
| 18 | 1x Press Mute/Unmute | None | No | Page 2 Button 8 |
| 19 | None | None | No | Page 2 Button 9 |
| 20 | Air Spit | None | No | Page 3 Button 0 |
| 21 | Forward Quill | None | No | Page 3 Button 1 |
| 22 | Reverse Quill | None | No | Page 3 Button 2 |
| 23 | Stop Quill | None | No | Page 3 Button 3 |
| 24 | Rotate Bell/Horn | None | No | Page 3 Button 4 |
| 25 | Windshield Wipers | None | No | Page 3 Button 5 |
| 26 | Exhaust Fan | None | No | Page 3 Button 6 |
| 27 | None | None | No | Page 3 Button 7 |
| 28 | 1x Press Mute/Unmute | None | No | Page 3 Button 8 |
| Random Sound Mapping | |
|---|---|
| Random Sound Generator |
Sound Played |
| 1 | Air Compressor |
| 2 | Air Spitter 1 |
| 3 | Air spitter 2 |
| 4 | None |
Sound list
| Sound Type | Sound Number | High Byte | Low Byte | Sounds Available |
|---|---|---|---|---|
| Air Compressor | 0 | 0 | 0 | GE Air Compressor Type 1 |
| 1 | 0 | 1 | GE Air Compressor Type 2 | |
| Air Spitter | 2 | 0 | 2 | Air Spitter #1 |
| 3 | 0 | 3 | Air Spitter #2 | |
| 4 | 0 | 4 | Air Spitter #3 | |
| Bell | 5 | 0 | 5 | Bell * |
| Brake Release | 11 | 0 | 11 | Brake Release |
| Brake Squeal | 12 | 0 | 12 | Brake Squeal * |
| Coupler Clank | 42 | 0 | 42 | Coupler Clank Closed |
| 43 | 0 | 43 | Coupler Clank Open | |
| Crew Alert | 44 | 0 | 44 | Crew Alert Feature |
| Dynamic Brake | 45 | 0 | 45 | Dynamic Brakes |
| 46 | 0 | 46 | Dynamic Brakes Medium | |
| 47 | 0 | 47 | Dynamic Brakes High | |
| Exhaust Fan | 48 | 0 | 48 | Exhaust Fan |
| Horn Forward Quill | 49 | 0 | 49 | Horn Forward Quill * |
| Horn Long | 54 | 0 | 54 | Horn Long * |
| Horn Quill | 59 | 0 | 59 | Horn Quill * |
| Horn Short | 64 | 0 | 64 | Horn Short * |
| Manual Notch Down | 69 | 0 | 69 | Notch Prime Mover Down |
| Manual Notch Up | 70 | 0 | 70 | Notch Prime Mover Up |
| Momentum | 71 | 0 | 71 | Momentum Feature |
| Mute | 73 | 0 | 73 | Mute All Sounds |
| Prime Mover Ignition | 150 | 0 | 150 | Prime Mover Ignition * |
| Horn Reverse Quill | 152 | 0 | 152 | Horn Reverse Quill * |
| Rotate Feature | 157 | 0 | 157 | Rotate Feature |
| Horn Stop Quill | 162 | 0 | 162 | Horn Stop Quill * |
| Windshield Wipers | 167 | 0 | 167 | Windshield Wiper |
*For Prime Mover, Bell, and Horn custom reprogramming use the sound numbers below in the corresponding CV from the table header
Prime Mover
| CV 123 Value | Active Prime Mover |
|---|---|
| 0 (default) | GE 7FDL16 |
Bell
| CV 122 Value | Active Bell |
|---|---|
| 0 | GE 80 Ton Bell |
| 1 | GE U23B Bell #1 |
| 2 | Baldwin AS616 Bell |
| 3 | GE U23B Bell #2 |
| 4 | EMD NW2 Bell |
| 5 (default) | GE U25B Bell |
Horn
| CV 120 Value | Active Horn |
|---|---|
| 0 | Leslie S3K |
| 1 (default) | Leslie S3L |
| 2 | Nathan P5 |
CV Addendum (Standard CV's)
The Bachmann C36-7 - HO follows the motor and lighting CV's as described in in TCS' Complete Standard CV's List For WOWSound Version 5. Listed below are the CV's that have been modified for the Bachmann C36-7 - HO decoder.
| CV | Value | Description |
|---|---|---|
| CV 3 | 5 | Acceleration Rate |
| CV 4 | 5 | Deceleration Rate |
| CV 13 | 63 | DC Mode Lights (1-8) |
| CV 14 | 3 | DC Mode Lights (0F/R & 9-12) |
| CV 35 | 3 | F1 Light Remapping |
| CV 36 | 3 | F2 Light Remapping |
| CV 37 | 4 | F3 Light Remapping |
| CV 38 | 4 | F4 Light Remapping |
| CV 39 | 0 | F5 Light Remapping |
| CV 40 | 0 | F6 Light Remapping |
| CV 41 | 255 | F7 Light Remapping |
| CV 42 | 255 | F8 Light Remapping |
| CV 43 | 255 | F9 Light Remapping |
| CV 44 | 255 | F10 Light Remapping |
| CV 49 | 40 | F0F Lighting Effect |
| CV 50 | 40 | F0R Lighting Effect |
| CV 51 | 10 | F1 Lighting Effect |
| CV 52 | 11 | F2 Lighting Effect |
| CV 53 | 0 | F3 Lighting Effect |
| CV 54 | 16 | F4 Lighting Effect |
| CV 61 | 33 | Configuration CV #2 |
| CV 109 | 1 | TCS Extended ID (High Byte) |
| CV 110 | 0 | TCS Extended ID (Mid Byte) |
| CV 111 | 2 | TCS Extended ID (Low Byte) |
| CV 115 | 0 | Motor Delay Reset Time |
| CV 120 | 1 | Horn Set Selecton |
| CV 122 | 5 | Bell Selection |
| CV 123 | 0 | Prime Mover Selection |
| CV 126 | 7 | Rule 17 Dimming Button Remapping |
| CV 139 | 1 | Random Sound Overall Timer |
| CV 141 | 5 | Random Sound 1 Frequency |
| CV 142 | 20 | Random Sound 2 Frequency |
| CV 143 | 255 | Random Sound 3 Frequency |
| CV 177 | 176 | User Options #2 |
| CV 179 | 7 | Automatic Sound Options #2 |
| CV 238 | 133 | Dual Enabled functions register 1 (F0-F7) |
| CV 241 | 8 | Dual Enabled functions register 4 (F24-F28) |
| CV 248 | 1 | Sound Set Version identifier |
| CV 249 | 190 | Decoder Hardware Model Identifier |
CV Addendum (Indexed CV's)
The Bachmann C36-7 - HO follows the motor and lighting CV's as described in TCS' List of Indexed CV's for WOWSound Version 5. Listed below are the CV's that have been modified for the Bachmann C36-7 - HO decoder.
| CV31 | CV32 | CV | Value | Description |
|---|---|---|---|---|
| 16 | 0 | 260 | 90 | DC Mode Bell Cutout Voltage - Regulated |
| 16 | 0 | 262 | 9 | DC Quill Voltage - Regulated |
| 16 | 0 | 264 | 85 | DC Mode Motor Start Voltage - Regulated |
| 16 | 0 | 266 | 13 | DC Mode Motor Hysteresis - Regulated |
| 16 | 0 | 268 | 140 | DC Mode Max ADC Value - Regulated |
| 16 | 0 | 274 | 90 | DC Mode Bell Cutout Voltage - Unregulated |
| 16 | 0 | 276 | 9 | DC Quill Voltage - Unregulated |
| 16 | 0 | 278 | 85 | DC Mode Motor Start Voltage - Unregulated |
| 16 | 0 | 280 | 15 | DC Mode Motor Hysteresis - Unregulated |
| 16 | 0 | 282 | 160 | DC Mode Max ADC Value - Regulated |
| 16 | 4 | 260 | 5 | Sound Mapping - F1 |
| 16 | 4 | 262 | 52 | Sound Mapping - F2 |
| 16 | 4 | 264 | 58 | Sound Mapping - F3 |
| 16 | 4 | 266 | 55 | Sound Mapping - F4 |
| 16 | 4 | 268 | 12 | Sound Mapping - F5 |
| 16 | 4 | 270 | 142 | Sound Mapping - F6 |
| 16 | 4 | 272 | 65535 | Sound Mapping - F7 |
| 16 | 4 | 274 | 65 | Sound Mapping - F8 |
| 16 | 4 | 276 | 65535 | Sound Mapping - F9 |
| 16 | 4 | 278 | 62 | Sound Mapping - F10 |
| 16 | 4 | 280 | 61 | Sound Mapping - F11 |
| 16 | 4 | 282 | 42 | Sound Mapping - F12 |
| 16 | 4 | 284 | 43 | Sound Mapping - F13 |
| 16 | 4 | 286 | 11 | Sound Mapping - F14 |
| 16 | 4 | 288 | 45 | Sound Mapping - F15 |
| 16 | 4 | 290 | 63 | Sound Mapping - F16 |
| 16 | 4 | 292 | 44 | Sound Mapping - F17 |
| 16 | 4 | 294 | 66 | Sound Mapping - F18 |
| 16 | 4 | 298 | 3 | Sound Mapping - F20 |
| 16 | 4 | 300 | 49 | Sound Mapping - F21 |
| 16 | 4 | 302 | 144 | Sound Mapping - F22 |
| 16 | 4 | 304 | 150 | Sound Mapping - F23 |
| 16 | 4 | 306 | 147 | Sound Mapping - F24 |
| 16 | 4 | 308 | 153 | Sound Mapping - F25 |
| 16 | 4 | 310 | 48 | Sound Mapping - F26 |
| 16 | 4 | 314 | 67 | Sound Mapping - F28 |
| 16 | 4 | 316 | 0 | Sound Mapping - R1 |
| 16 | 4 | 318 | 2 | Sound Mapping - R2 |
| 16 | 4 | 320 | 4 | Sound Mapping - R3 |
Demonstration
Coming Soon!
Decoder Service and Repair
For service/repair, contact the Bachmann Service Department by visiting www.bachmanntrains.com/home-usa/service.php, calling 1-800-356-3910 (toll-free within the U.S. and Canada), or emailing service@bachmanntrains.com. Bachmann’s Service Department is available Monday thru Friday, 8:30 AM to 4:30 PM ET.
You can also send your locomotive to: Bachmann Trains Service Department 1400 East Erie Avenue Philadelphia, PA 19124
Please include a detailed description of your concern and complete contact information. For some service issues regarding DCC sound decoders, the Bachmann Service Department may forward your locomotive to TCS for resolution.
Bachmann DCC Sound Value On Board

"DCC Sound Value On Board" is a registered Trademark of Bachmann Industries Inc. and is used with permission by Train Control Systems Inc. (TCS)