Difference between revisions of "Bachmann Sound Value FT - HO"
(Re-linked to proper indexed CV list) |
|||
Line 24: | Line 24: | ||
==Overview== | ==Overview== | ||
− | <p> The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory. | + | <p> The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory. The {{PAGENAME}} does not support Audio Assist.</p> |
Line 347: | Line 347: | ||
==CV Addendum (Standard CV's)== | ==CV Addendum (Standard CV's)== | ||
− | The | + | The {{PAGENAME}} follows the motor and lighting CV's as described in TCS's [[Diesel_Version_5:WOWDiesel_Standard_CV's|Complete Standard CV's List]]. Listed below are the CV's that have been modified for the {{PAGENAME}} decoder. |
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
Line 558: | Line 558: | ||
==CV Addendum (Indexed CV's)== | ==CV Addendum (Indexed CV's)== | ||
− | The | + | The {{PAGENAME}} follows the motor and lighting CV's as described in the List of [[Diesel Version 5:WOWDiesel Indexed CV's|Diesel Version 5 Indexed CV's]]. Listed below are the CV's that have been modified for the {{PAGENAME}} decoder. |
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
Line 1,731: | Line 1,731: | ||
|} | |} | ||
− | |||
− | |||
==Decoder Service and Repair== | ==Decoder Service and Repair== | ||
{{BachmannService}} | {{BachmannService}} |
Revision as of 21:12, 28 April 2021
Information on this wiki page provides particular details about this model not found in our basic guide.
Bachmann Sound Value FT - HO | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Overview
The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory. The Bachmann Sound Value FT - HO does not support Audio Assist.
Specific Features
specific features content
Button Mappings
TCS Function Pagination System
The Bachmann Sound Value FT - HO supports TCS' new "function pagination" system. This makes it easy to access all 28 functions and all lighting effects on throttles with limited function access by adding an offset to the pressed function button (offset of +10 for function page 2; offset of +20 for function page 3). For example, to access function 15:
- Press function 8 twice to rotate through the function pages until the decoder announces "function page [two]"
- Press button 5 on your throttle/controller
- The decoder will activate function 5 + 10 (page 2 offset) = 15
Note: the decoder supports accessing all decoder functions above 9 regardless of the currently selected function page by pressing the corresponding buttons on your throttle.
Button Mappings | ||||
---|---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled | Page and Button |
0 | None | Rule 17 - Both Directions - Lamp 0F Special Function: Dim the Rule 17 Light |
False | Page 1 Button 0 |
1 | Bell | Constant Bright - Both Directions - Lamp 1 | False | Page 1 Button 1 |
2 | Horn Long | Constant Bright - Both Directions - Lamp 2 | False | Page 1 Button 2 |
3 | Horn Short | Constant Bright - Both Directions - Lamp 3 | False | Page 1 Button 3 |
4 | Horn Quill | Constant Bright - Both Directions - Lamp 4 | False | Page 1 Button 4 |
5 | Brake Squeal | Constant Bright - Both Directions - Lamp 5 | False | Page 1 Button 5 |
6 | Prime Mover Ignition | Constant Bright - Both Directions - Lamp 6 | False | Page 1 Button 6 |
7 | None | Constant Bright - Both Directions - Lamp 7 | False | Page 1 Button 7 |
8 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 1 Button 8 |
9 | None | Constant Bright - Both Directions - Lamp 9 | False | Page 1 Button 9 |
10 | Manual Notch Up | Constant Bright - Both Directions - Lamp 10 | False | Page 2 Button 0 |
11 | Manual Notch Down | None | False | Page 2 Button 1 |
12 | Coupler Clank | None | False | Page 2 Button 2 |
13 | Coupler Clank | None | False | Page 2 Button 3 |
14 | Brake Release | None | False | Page 2 Button 4 |
15 | Dynamic Brake | None | True | Page 2 Button 5 |
16 | Momentum | None | True | Page 2 Button 6 |
17 | Crew Alert | None | False | Page 2 Button 7 |
18 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 2 Button 8 |
19 | None | None | False | Page 2 Button 9 |
20 | Air Spitter | None | False | Page 3 Button 0 |
21 | Forward Sound | None | False | Page 3 Button 1 |
22 | Reverse Sound | None | False | Page 3 Button 2 |
23 | Stop Sound | None | False | Page 3 Button 3 |
24 | Rotate Whistle | None | False | Page 3 Button 4 |
25 | Windshield Wipers | None | False | Page 3 Button 5 |
26 | Exhaust Fan | None | False | Page 3 Button 6 |
27 | None | None | False | Page 3 Button 7 |
28 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Page 3 Button 8 |
Random Sound Mapping | |
---|---|
Random Sound Generator |
Sound Played |
1 | Air Compressor |
2 | Air Spitter |
3 | None |
4 | None |
Sound list
Sound Type | Sound Number | High Byte | Low Byte | Sounds Available |
---|---|---|---|---|
Air Compressor | 0 | 0 | 0 | EMD645 Non Turbo SW1500 #1567 Phillipsburg Air Compressor |
Air Spitter | 1 | 0 | 1 | SMS GE U23B 4212 Air Spitter |
2 | 0 | 2 | U25B Air Spit | |
Brake Release | 8 | 0 | 8 | Williams Grove 060 Brake Release |
Brake Squeal | 9 | 0 | 9 | Brake Squeal * |
Coupler Clank | 39 | 0 | 39 | VO 1000 Coupler Clank Closed |
40 | 0 | 40 | VO 1000 Coupler Clank Open | |
Dynamic Brake | 42 | 0 | 42 | Dynamic Brakes |
43 | 0 | 43 | Dynamic Brakes Medium | |
44 | 0 | 44 | Dynamic Brakes High | |
Exhaust Fan | 45 | 0 | 45 | Exhaust Fan |
Forward Sound | 46 | 0 | 46 | Forward Sound * |
Horn Quill | 62 | 0 | 62 | Horn Quill * |
Horn Short | 70 | 0 | 70 | Horn Short * |
Prime Mover Ignition | 159 | 0 | 159 | Prime Mover Ignition * |
Reverse Sound | 161 | 0 | 161 | Reverse Sound * |
Stop Sound | 177 | 0 | 177 | Stop Sound * |
Windshield Wipers | 185 | 0 | 185 | Windshield Wiper |
*For Prime Mover, Bell, and Horn custom reprogramming use the sound numbers below in the corresponding CV from the table header
Prime Mover
CV 123 Value | Active Prime Mover |
---|---|
0 (default) | EMD 567BC 16 |
Bell
CV 122 Value | Active Bell |
---|---|
0 (default) | GP20 WP #2100 Bell |
1 | Conrail Num 2233 GP30 Air Powered Bell |
2 | VO 1000 Bell |
3 | Western Pacific 713 Bell |
4 | Western Pacific 918D F Unit Bell |
Horn
CV 120 Value | Active Horn |
---|---|
0 (default) | VO 1000 Single Chime |
1 | Southern Pacific 3100 Horn |
2 | Hancock Air Whistle |
3 | Leslie 125 |
4 | Leslie 200 |
5 | Leslie RS3 |
6 | Nathan K3LL |
7 | Wabco E2 3 Chime Horn |
CV Addendum (Standard CV's)
The Bachmann Sound Value FT - HO follows the motor and lighting CV's as described in TCS's Complete Standard CV's List. Listed below are the CV's that have been modified for the Bachmann Sound Value FT - HO decoder.
CV | Value | Description |
---|---|---|
CV 3 | 6 | Acceleration Rate |
CV 4 | 6 | Deceleration Rate |
CV 7 | 5 | Manufacturer Version Number |
CV 11 | 0 | Packet time-out Value |
CV 14 | 255 | Alternate Mode Function 2 Status |
CV 28 | 3 | RailCom Configuration |
CV 29 | 6 | Configuration CV #1 |
CV 31 | 16 | Indexed CV High Byte |
CV 41 | 7 | F7 remap |
CV 42 | 8 | F8 remap |
CV 43 | 9 | F9 remap |
CV 44 | 10 | F10 remap |
CV 49 | 40 | F0F light feature |
CV 50 | 40 | F0R light feature |
CV 57 | 32 | F7 light feature |
CV 59 | 32 | F9 light effect |
CV 60 | 32 | F10 light effect |
CV 61 | 33 | Configuration CV #2 |
CV 111 | 0 | Reserved by NMRA |
CV 115 | 0 | Motor Delay Reset Time |
CV 117 | 0 | NU |
CV 118 | 0 | NU |
CV 119 | 0 | NU |
CV 120 | 0 | Horn Set Selector |
CV 123 | 0 | Prime Mover Selection |
CV 126 | 7 | Rule 17 Dimming Button Remapping |
CV 128 | 75 | Master Volume |
CV 137 | 0 | NU |
CV 138 | 0 | Throttle Type |
CV 177 | 50 | User Options #2 |
CV 182 | 0 | None |
CV 188 | 15 | Brake Grinding Activation Speed Step |
CV 220 | 50 | Volume - Audio Assist |
CV 238 | 129 | Dual Enabled functions register 1 (F0-F7) |
CV 243 | 255 | Drive Hold Button Remapping |
CV 247 | 77 | None Supplied |
CV 249 | 181 | Decoder Hardware Model Identifier |
CV 250 | 10 | Date Code - Month |
CV 251 | 7 | Date Code - Day |
CV 252 | 20 | Date Code - Year |
CV Addendum (Indexed CV's)
The Bachmann Sound Value FT - HO follows the motor and lighting CV's as described in the List of Diesel Version 5 Indexed CV's. Listed below are the CV's that have been modified for the Bachmann Sound Value FT - HO decoder.
CV31 | CV32 | CV | Value | Description |
---|---|---|---|---|
16 | 0 | 258 | 1000 | Startup Delay Timer |
16 | 0 | 260 | 77 | Bell ADC Cutout Voltage Regulated |
16 | 0 | 262 | 5 | DC Quill Voltage Regulated |
16 | 0 | 264 | 75 | DC Mode Motor Start Voltage Regulated |
16 | 0 | 266 | 10 | DC Mode Motor Hysteresis Regulated |
16 | 0 | 268 | 116 | DC Mode Max ADC Value Regulated |
16 | 0 | 274 | 110 | Bell ADC Cutout Voltage Unregulated |
16 | 0 | 276 | 10 | DC Quill Voltage Unregulated |
16 | 0 | 278 | 100 | DC Mode Motor Start Voltage Unregulated |
16 | 0 | 280 | 29 | DC Mode Motor Hysteresis Unregulated |
16 | 0 | 282 | 180 | DC Mode Max ADC Value Regulated |
16 | 2 | 260 | 4 | Unknown |
16 | 2 | 262 | 20 | Unknown |
16 | 2 | 264 | 35 | Unknown |
16 | 2 | 266 | 47 | Unknown |
16 | 2 | 268 | 68 | Unknown |
16 | 2 | 270 | 90 | Unknown |
16 | 2 | 272 | 110 | Unknown |
16 | 2 | 274 | 146 | Unknown |
16 | 2 | 276 | 173 | Unknown |
16 | 2 | 278 | 200 | Unknown |
16 | 2 | 280 | 232 | Unknown |
16 | 2 | 282 | 284 | Unknown |
16 | 2 | 284 | 334 | Unknown |
16 | 2 | 286 | 360 | Unknown |
16 | 2 | 288 | 388 | Unknown |
16 | 2 | 290 | 386 | Unknown |
16 | 2 | 292 | 430 | Unknown |
16 | 2 | 294 | 470 | Unknown |
16 | 2 | 296 | 518 | Unknown |
16 | 2 | 298 | 540 | Unknown |
16 | 2 | 300 | 540 | Unknown |
16 | 2 | 302 | 540 | Unknown |
16 | 2 | 304 | 620 | Unknown |
16 | 2 | 306 | 620 | Unknown |
16 | 2 | 308 | 668 | Unknown |
16 | 2 | 310 | 692 | Unknown |
16 | 2 | 312 | 735 | Unknown |
16 | 2 | 314 | 735 | Unknown |
16 | 2 | 316 | 759 | Unknown |
16 | 2 | 318 | 803 | Unknown |
16 | 2 | 320 | 840 | Unknown |
16 | 2 | 322 | 863 | Unknown |
16 | 2 | 324 | 863 | Unknown |
16 | 2 | 326 | 917 | Unknown |
16 | 2 | 328 | 955 | Unknown |
16 | 2 | 330 | 975 | Unknown |
16 | 2 | 332 | 995 | Unknown |
16 | 2 | 334 | 1020 | Unknown |
16 | 2 | 336 | 1056 | Unknown |
16 | 2 | 338 | 1094 | Unknown |
16 | 2 | 340 | 1120 | Unknown |
16 | 2 | 342 | 1120 | Unknown |
16 | 2 | 344 | 1165 | Unknown |
16 | 2 | 346 | 1188 | Unknown |
16 | 2 | 348 | 1210 | Unknown |
16 | 2 | 350 | 1222 | Unknown |
16 | 2 | 352 | 1278 | Unknown |
16 | 2 | 354 | 1278 | Unknown |
16 | 2 | 356 | 1325 | Unknown |
16 | 2 | 358 | 1325 | Unknown |
16 | 2 | 360 | 1362 | Unknown |
16 | 2 | 362 | 1400 | Unknown |
16 | 2 | 364 | 1441 | Unknown |
16 | 2 | 366 | 1483 | Unknown |
16 | 2 | 368 | 1483 | Unknown |
16 | 2 | 370 | 1483 | Unknown |
16 | 2 | 372 | 1535 | Unknown |
16 | 2 | 374 | 1570 | Unknown |
16 | 2 | 376 | 1590 | Unknown |
16 | 2 | 378 | 1650 | Unknown |
16 | 2 | 380 | 1650 | Unknown |
16 | 2 | 382 | 1650 | Unknown |
16 | 2 | 384 | 1650 | Unknown |
16 | 2 | 386 | 1725 | Unknown |
16 | 2 | 388 | 1712 | Unknown |
16 | 2 | 390 | 1750 | Unknown |
16 | 2 | 392 | 1772 | Unknown |
16 | 2 | 394 | 1800 | Unknown |
16 | 2 | 396 | 1822 | Unknown |
16 | 2 | 398 | 1822 | Unknown |
16 | 2 | 400 | 1822 | Unknown |
16 | 2 | 402 | 1855 | Unknown |
16 | 2 | 404 | 1876 | Unknown |
16 | 2 | 406 | 1886 | Unknown |
16 | 2 | 408 | 1886 | Unknown |
16 | 2 | 410 | 1915 | Unknown |
16 | 2 | 412 | 1881 | Unknown |
16 | 2 | 414 | 1902 | Unknown |
16 | 2 | 416 | 1930 | Unknown |
16 | 2 | 418 | 2000 | Unknown |
16 | 2 | 420 | 2014 | Unknown |
16 | 2 | 422 | 2014 | Unknown |
16 | 2 | 424 | 2025 | Unknown |
16 | 2 | 426 | 2030 | Unknown |
16 | 2 | 428 | 2059 | Unknown |
16 | 2 | 430 | 2047 | Unknown |
16 | 2 | 432 | 2059 | Unknown |
16 | 2 | 434 | 2067 | Unknown |
16 | 2 | 436 | 2076 | Unknown |
16 | 2 | 438 | 2125 | Unknown |
16 | 2 | 440 | 2102 | Unknown |
16 | 2 | 442 | 2111 | Unknown |
16 | 2 | 444 | 2120 | Unknown |
16 | 2 | 446 | 2137 | Unknown |
16 | 2 | 448 | 2180 | Unknown |
16 | 2 | 450 | 2206 | Unknown |
16 | 2 | 452 | 2206 | Unknown |
16 | 2 | 454 | 2172 | Unknown |
16 | 2 | 456 | 2198 | Unknown |
16 | 2 | 458 | 2206 | Unknown |
16 | 2 | 460 | 2206 | Unknown |
16 | 2 | 462 | 2206 | Unknown |
16 | 2 | 464 | 2250 | Unknown |
16 | 2 | 466 | 2275 | Unknown |
16 | 2 | 468 | 2275 | Unknown |
16 | 2 | 470 | 2275 | Unknown |
16 | 2 | 472 | 2284 | Unknown |
16 | 2 | 474 | 2302 | Unknown |
16 | 2 | 476 | 2302 | Unknown |
16 | 2 | 478 | 2311 | Unknown |
16 | 2 | 480 | 2330 | Unknown |
16 | 2 | 482 | 2339 | Unknown |
16 | 2 | 484 | 2358 | Unknown |
16 | 2 | 486 | 2376 | Unknown |
16 | 2 | 488 | 2386 | Unknown |
16 | 2 | 490 | 2386 | Unknown |
16 | 2 | 492 | 2423 | Unknown |
16 | 2 | 494 | 2423 | Unknown |
16 | 2 | 496 | 2423 | Unknown |
16 | 2 | 498 | 2423 | Unknown |
16 | 2 | 500 | 2423 | Unknown |
16 | 2 | 502 | 2450 | Unknown |
16 | 2 | 504 | 2459 | Unknown |
16 | 2 | 506 | 2468 | Unknown |
16 | 2 | 508 | 2485 | Unknown |
16 | 2 | 510 | 2525 | Unknown |
16 | 4 | 260 | 3 | Sound Mapping - F1 |
16 | 4 | 262 | 54 | Sound Mapping - F2 |
16 | 4 | 264 | 70 | Sound Mapping - F3 |
16 | 4 | 266 | 62 | Sound Mapping - F4 |
16 | 4 | 268 | 9 | Sound Mapping - F5 |
16 | 4 | 270 | 159 | Sound Mapping - F6 |
16 | 4 | 272 | 65535 | Sound Mapping - F7 |
16 | 4 | 274 | 82 | Sound Mapping - F8 |
16 | 4 | 276 | 65535 | Sound Mapping - F9 |
16 | 4 | 278 | 79 | Sound Mapping - F10 |
16 | 4 | 280 | 78 | Sound Mapping - F11 |
16 | 4 | 282 | 39 | Sound Mapping - F12 |
16 | 4 | 284 | 40 | Sound Mapping - F13 |
16 | 4 | 286 | 8 | Sound Mapping - F14 |
16 | 4 | 288 | 42 | Sound Mapping - F15 |
16 | 4 | 290 | 80 | Sound Mapping - F16 |
16 | 4 | 292 | 41 | Sound Mapping - F17 |
16 | 4 | 294 | 83 | Sound Mapping - F18 |
16 | 4 | 298 | 2 | Sound Mapping - F20 |
16 | 4 | 300 | 46 | Sound Mapping - F21 |
16 | 4 | 302 | 161 | Sound Mapping - F22 |
16 | 4 | 304 | 177 | Sound Mapping - F23 |
16 | 4 | 306 | 169 | Sound Mapping - F24 |
16 | 4 | 308 | 185 | Sound Mapping - F25 |
16 | 4 | 310 | 45 | Sound Mapping - F26 |
16 | 4 | 314 | 84 | Sound Mapping - F28 |
16 | 4 | 316 | 0 | Sound Mapping - R1 |
16 | 4 | 318 | 1 | Sound Mapping - R2 |
16 | 4 | 324 | 65535 | Sound Mapping - TRIGGERED |
Decoder Service and Repair
For service/repair, contact the Bachmann Service Department by visiting www.bachmanntrains.com/home-usa/service.php, calling 1-800-356-3910 (toll-free within the U.S. and Canada), or emailing service@bachmanntrains.com. Bachmann’s Service Department is available Monday thru Friday, 8:30 AM to 4:30 PM ET.
You can also send your locomotive to: Bachmann Trains Service Department 1400 East Erie Avenue Philadelphia, PA 19124
Please include a detailed description of your concern and complete contact information. For some service issues regarding DCC sound decoders, the Bachmann Service Department may forward your locomotive to TCS for resolution.