Difference between revisions of "Bachmann Sound Value GP35 - HO"
m (Dan Mycio moved page Bachmann SoundValue GP35 - HO to Bachmann Sound Value GP35 - HO without leaving a redirect: new naming format for loco pages) |
m |
||
Line 10: | Line 10: | ||
|Release Date=PENDING | |Release Date=PENDING | ||
|Retail Price=TBD | |Retail Price=TBD | ||
− | |Decoder Type= | + | |Decoder Type=DSV-2 |
|Version=5 | |Version=5 | ||
|Functions=2 | |Functions=2 |
Revision as of 01:50, 21 January 2022
Bachmann Sound Value GP35 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Contents
Overview
The values outlined below in the button mapping, sound list, and CV values are the defaults assigned to this particular decoder from the factory. This decoder does not support Audio Assist TM.
Features include:
overview features content
Specific Features
specific features content
Button Mappings
Button Mappings | ||||
---|---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled | Button |
0 | None | Rule 17 - Both Directions - Lamp 0F Special Function: Dim the Rule 17 Light |
False | Button 0 |
1 | Bell | Constant Bright - Both Directions - Lamp 1 | False | Button 1 |
2 | Horn Long | Constant Bright - Both Directions - Lamp 2 | False | Button 2 |
3 | Horn Short | Constant Bright - Both Directions - Lamp 3 | False | Button 3 |
4 | Horn Quill | Constant Bright - Both Directions - Lamp 4 | False | Button 4 |
5 | Brake Squeal | Constant Bright - Both Directions - Lamp 5 | False | Button 5 |
6 | Prime Mover Ignition | Constant Bright - Both Directions - Lamp 6 | False | Button 6 |
7 | None | Constant Bright - Both Directions - Lamp 7 | False | Button 7 |
8 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Button 8 |
9 | None | Constant Bright - Both Directions - Lamp 9 | False | Button 9 |
10 | Manual Notch Up | Constant Bright - Both Directions - Lamp 10 | False | Button 10 |
11 | Manual Notch Down | None | False | Button 11 |
12 | Coupler Clank | None | False | Button 12 |
13 | Coupler Clank | None | False | Button 13 |
14 | Brake Release | None | False | Button 14 |
15 | Dynamic Brake | None | True | Button 15 |
16 | Momentum | None | True | Button 16 |
17 | Crew Alert | None | False | Button 17 |
18 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Button 18 |
19 | None | None | False | Button 19 |
20 | Air Spitter | None | False | Button 20 |
21 | Forward Sound | None | False | Button 21 |
22 | Reverse Sound | None | False | Button 22 |
23 | Stop Sound | None | False | Button 23 |
24 | Rotate Whistle | None | False | Button 24 |
25 | Windshield Wipers | None | False | Button 25 |
26 | Exhaust Fan | None | False | Button 26 |
27 | None | None | False | Button 27 |
28 | 1x Press Mute/Unmute 2x Press to rotate page |
None | True | Button 28 |
Random Sound Mapping | |
---|---|
Random Sound Generator |
Sound Played |
1 | Air Compressor |
2 | Air Spitter |
3 | None |
4 | None |
Sound list
Sound Type | Sound Number | High Byte | Low Byte | Sounds Available |
---|---|---|---|---|
Air Compressor | 0 | 0 | 0 | EMD645 Non Turbo SW1500 #1567 Phillipsburg Air Compressor |
Air Spitter | 1 | 0 | 1 | U25B Air Spit |
2 | 0 | 2 | SMS GE U23B 4212 Air Spitter | |
Brake Release | 8 | 0 | 8 | Williams Grove 060 Brake Release |
Brake Squeal | 9 | 0 | 9 | Brake Squeal * |
Coupler Clank | 39 | 0 | 39 | VO 1000 Coupler Clank Closed |
40 | 0 | 40 | VO 1000 Coupler Clank Open | |
Dynamic Brake | 42 | 0 | 42 | Dynamic Brakes |
43 | 0 | 43 | Dynamic Brakes Medium | |
44 | 0 | 44 | Dynamic Brakes High | |
Exhaust Fan | 45 | 0 | 45 | Exhaust Fan |
Forward Sound | 46 | 0 | 46 | Forward Sound * |
Horn Quill | 62 | 0 | 62 | Horn Quill * |
Horn Short | 70 | 0 | 70 | Horn Short * |
Prime Mover Ignition | 159 | 0 | 159 | Prime Mover Ignition * |
Reverse Sound | 161 | 0 | 161 | Reverse Sound * |
Stop Sound | 177 | 0 | 177 | Stop Sound * |
Windshield Wipers | 185 | 0 | 185 | Windshield Wiper |
*For Prime Mover, Bell, and Horn custom reprogramming use the sound numbers below in the corresponding CV from the table header
Prime Mover
CV 123 Value | Active Prime Mover |
---|---|
0 (default) | EMD 567D2 16 Turbo |
Bell
CV 122 Value | Active Bell |
---|---|
0 (default) | GP20 WP #2100 Bell |
1 | Conrail Num 2233 GP30 Air Powered Bell |
2 | VO 1000 Bell |
3 | Western Pacific 713 Bell |
4 | Western Pacific 918D F Unit Bell |
Horn
CV 120 Value | Active Horn |
---|---|
0 (default) | Leslie 3 Chime |
1 | Leslie RS3 |
2 | Leslie RS3L |
3 | Nathan K3 |
4 | Nathan K3H |
5 | Nathan M3 C.P. 1 |
6 | Nathan P3 |
7 | Wabco E2 3 Chime Horn |
CV Addendum (Standard CV's)
The Bachmann GP35 follows the motor and lighting CV's as described in TCS's Complete Standard CV's List. Listed below are the CV's that have been modified for the Bachmann GP35 decoder.
CV | Value | Description |
---|---|---|
CV 3 | 5 | Acceleration Rate |
CV 4 | 5 | Deceleration Rate |
CV 49 | 40 | F0F light feature |
CV 50 | 40 | F0R light feature |
CV 61 | 33 | Configuration CV #2 |
CV 115 | 0 | Motor Delay Reset Time |
CV 120 | 0 | Horn Set Selector |
CV 123 | 0 | Prime Mover Selection |
CV 126 | 7 | Rule 17 Dimming Button Remapping |
CV 142 | 225 | Random Sound 2 Frequency |
CV 177 | 48 | User Options #2 |
CV 197 | 25 | Volume - Bell |
CV 204 | 20 | Volume - Exhaust Fan |
CV 213 | 55 | Volume - Prime Mover |
CV 214 | 55 | Volume - Prime Mover Ignition |
CV 219 | 30 | Volume - Windshield Wipers |
CV 238 | 129 | Dual Enabled functions register 1 (F0-F7) |
CV 241 | 0 | Dual Enabled functions register 4 (F24-F28) |
CV 247 | 71 | None Supplied |
CV 249 | 182 | Decoder Hardware Model Identifier |
CV Addendum (Indexed CV's)
The Bachmann GP35 follows the motor and lighting CV's as described in TCS's WOWDiesel Programming Guide. Listed below are the CV's that have been modified for the Bachmann GP35 decoder.
CV31 | CV32 | CV | Value | Description |
---|---|---|---|---|
16 | 4 | 260 | 3 | Sound Mapping - F1 |
16 | 4 | 262 | 54 | Sound Mapping - F2 |
16 | 4 | 264 | 70 | Sound Mapping - F3 |
16 | 4 | 266 | 62 | Sound Mapping - F4 |
16 | 4 | 268 | 9 | Sound Mapping - F5 |
16 | 4 | 270 | 159 | Sound Mapping - F6 |
16 | 4 | 272 | 65535 | Sound Mapping - F7 |
16 | 4 | 274 | 82 | Sound Mapping - F8 |
16 | 4 | 276 | 65535 | Sound Mapping - F9 |
16 | 4 | 278 | 79 | Sound Mapping - F10 |
16 | 4 | 280 | 78 | Sound Mapping - F11 |
16 | 4 | 282 | 39 | Sound Mapping - F12 |
16 | 4 | 284 | 40 | Sound Mapping - F13 |
16 | 4 | 286 | 8 | Sound Mapping - F14 |
16 | 4 | 288 | 42 | Sound Mapping - F15 |
16 | 4 | 290 | 80 | Sound Mapping - F16 |
16 | 4 | 292 | 41 | Sound Mapping - F17 |
16 | 4 | 294 | 83 | Sound Mapping - F18 |
16 | 4 | 298 | 1 | Sound Mapping - F20 |
16 | 4 | 300 | 46 | Sound Mapping - F21 |
16 | 4 | 302 | 161 | Sound Mapping - F22 |
16 | 4 | 304 | 177 | Sound Mapping - F23 |
16 | 4 | 306 | 169 | Sound Mapping - F24 |
16 | 4 | 308 | 185 | Sound Mapping - F25 |
16 | 4 | 310 | 45 | Sound Mapping - F26 |
16 | 4 | 314 | 84 | Sound Mapping - F28 |
16 | 4 | 316 | 0 | Sound Mapping - R1 |
16 | 4 | 318 | 2 | Sound Mapping - R2 |
16 | 4 | 324 | 65535 | Sound Mapping - TRIGGERED |
Demonstration
Video Here
Decoder Service and Repair
Visit TCSDCC.com for technical support contact details