Difference between revisions of "Bachmann Sound Value FT - HO"
(Re-linked to proper indexed CV list) |
|||
Line 121: | Line 121: | ||
|function 28 light=None | |function 28 light=None | ||
|function 28 dual=True | |function 28 dual=True | ||
− | }}{{Random Mapping | + | }} |
+ | {{Random Mapping | ||
|random sound 1=Air Compressor | |random sound 1=Air Compressor | ||
|random sound 2=Air Spitter | |random sound 2=Air Spitter | ||
Line 130: | Line 131: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| Sound Type | + | ! scope="col" |Sound Type |
− | ! scope="col"| Sound Number | + | ! scope="col" |Sound Number |
− | ! scope="col"| High Byte | + | ! scope="col" |High Byte |
− | ! scope="col"| Low Byte | + | ! scope="col" |Low Byte |
− | ! scope="col"| Sounds Available | + | ! scope="col" |Sounds Available |
|- | |- | ||
|- | |- | ||
− | |Air Compressor | + | |Air Compressor |
− | |0 | + | |0 |
− | |0 | + | |0 |
− | |0 | + | |0 |
− | |EMD645 Non Turbo SW1500 #1567 Phillipsburg Air Compressor | + | |EMD645 Non Turbo SW1500 #1567 Phillipsburg Air Compressor |
|- | |- | ||
|- | |- | ||
− | |Air Spitter | + | |Air Spitter |
− | |1 | + | |1 |
− | |0 | + | |0 |
− | |1 | + | |1 |
− | |SMS GE U23B 4212 Air Spitter | + | |SMS GE U23B 4212 Air Spitter |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |2 | + | |2 |
− | |0 | + | |0 |
− | |2 | + | |2 |
− | |U25B Air Spit | + | |U25B Air Spit |
|- | |- | ||
|- | |- | ||
− | |Brake Release | + | |Brake Release |
− | |8 | + | |8 |
− | |0 | + | |0 |
− | |8 | + | |8 |
− | |Williams Grove 060 Brake Release | + | |Williams Grove 060 Brake Release |
|- | |- | ||
|- | |- | ||
− | |Brake Squeal | + | |Brake Squeal |
− | |9 | + | |9 |
− | |0 | + | |0 |
− | |9 | + | |9 |
− | |Brake Squeal * | + | |Brake Squeal * |
|- | |- | ||
|- | |- | ||
− | |Coupler Clank | + | |Coupler Clank |
− | |39 | + | |39 |
− | |0 | + | |0 |
− | |39 | + | |39 |
− | |VO 1000 Coupler Clank Closed | + | |VO 1000 Coupler Clank Closed |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |40 | + | |40 |
− | |0 | + | |0 |
− | |40 | + | |40 |
− | |VO 1000 Coupler Clank Open | + | |VO 1000 Coupler Clank Open |
|- | |- | ||
|- | |- | ||
− | |Dynamic Brake | + | |Dynamic Brake |
− | |42 | + | |42 |
− | |0 | + | |0 |
− | |42 | + | |42 |
− | |Dynamic Brakes | + | |Dynamic Brakes |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |43 | + | |43 |
− | |0 | + | |0 |
− | |43 | + | |43 |
− | |Dynamic Brakes Medium | + | |Dynamic Brakes Medium |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |44 | + | |44 |
− | |0 | + | |0 |
− | |44 | + | |44 |
− | |Dynamic Brakes High | + | |Dynamic Brakes High |
|- | |- | ||
|- | |- | ||
− | |Exhaust Fan | + | |Exhaust Fan |
− | |45 | + | |45 |
− | |0 | + | |0 |
− | |45 | + | |45 |
− | |Exhaust Fan | + | |Exhaust Fan |
|- | |- | ||
|- | |- | ||
− | |Forward Sound | + | |Forward Sound |
− | |46 | + | |46 |
− | |0 | + | |0 |
− | |46 | + | |46 |
− | |Forward Sound * | + | |Forward Sound * |
|- | |- | ||
|- | |- | ||
− | |Horn Quill | + | |Horn Quill |
− | |62 | + | |62 |
− | |0 | + | |0 |
− | |62 | + | |62 |
− | |Horn Quill * | + | |Horn Quill * |
|- | |- | ||
|- | |- | ||
− | |Horn Short | + | |Horn Short |
− | |70 | + | |70 |
− | |0 | + | |0 |
− | |70 | + | |70 |
− | |Horn Short * | + | |Horn Short * |
|- | |- | ||
|- | |- | ||
− | |Prime Mover Ignition | + | |Prime Mover Ignition |
− | |159 | + | |159 |
− | |0 | + | |0 |
− | |159 | + | |159 |
− | |Prime Mover Ignition * | + | |Prime Mover Ignition * |
|- | |- | ||
|- | |- | ||
− | |Reverse Sound | + | |Reverse Sound |
− | |161 | + | |161 |
− | |0 | + | |0 |
− | |161 | + | |161 |
− | |Reverse Sound * | + | |Reverse Sound * |
|- | |- | ||
|- | |- | ||
− | |Stop Sound | + | |Stop Sound |
− | |177 | + | |177 |
− | |0 | + | |0 |
− | |177 | + | |177 |
− | |Stop Sound * | + | |Stop Sound * |
|- | |- | ||
|- | |- | ||
− | |Windshield Wipers | + | |Windshield Wipers |
− | |185 | + | |185 |
− | |0 | + | |0 |
− | |185 | + | |185 |
− | |Windshield Wiper | + | |Windshield Wiper |
|- | |- | ||
|} | |} | ||
Line 269: | Line 270: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV 123 Value | + | ! scope="col" |CV 123 Value |
− | ! scope="col"| Active Prime Mover | + | ! scope="col" |Active Prime Mover |
|- | |- | ||
|- | |- | ||
− | |0 (default) | + | |0 (default) |
− | |EMD 567BC 16 | + | |EMD 567BC 16 |
|- | |- | ||
|} | |} | ||
Line 280: | Line 281: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV 122 Value | + | ! scope="col" |CV 122 Value |
− | ! scope="col"| Active Bell | + | ! scope="col" |Active Bell |
|- | |- | ||
|- | |- | ||
− | |0 (default) | + | |0 (default) |
− | |GP20 WP #2100 Bell | + | |GP20 WP #2100 Bell |
|- | |- | ||
|- | |- | ||
− | |1 | + | |1 |
− | |Conrail Num 2233 GP30 Air Powered Bell | + | |Conrail Num 2233 GP30 Air Powered Bell |
|- | |- | ||
|- | |- | ||
− | |2 | + | |2 |
− | |VO 1000 Bell | + | |VO 1000 Bell |
|- | |- | ||
|- | |- | ||
− | |3 | + | |3 |
− | |Western Pacific 713 Bell | + | |Western Pacific 713 Bell |
|- | |- | ||
|- | |- | ||
− | |4 | + | |4 |
− | |Western Pacific 918D F Unit Bell | + | |Western Pacific 918D F Unit Bell |
|- | |- | ||
|} | |} | ||
Line 307: | Line 308: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV 120 Value | + | ! scope="col" |CV 120 Value |
− | ! scope="col"| Active Horn | + | ! scope="col" |Active Horn |
|- | |- | ||
|- | |- | ||
− | |0 (default) | + | |0 (default) |
− | |VO 1000 Single Chime | + | |VO 1000 Single Chime |
|- | |- | ||
|- | |- | ||
− | |1 | + | |1 |
− | |Southern Pacific 3100 Horn | + | |Southern Pacific 3100 Horn |
|- | |- | ||
|- | |- | ||
− | |2 | + | |2 |
− | |Hancock Air Whistle | + | |Hancock Air Whistle |
|- | |- | ||
|- | |- | ||
− | |3 | + | |3 |
− | |Leslie 125 | + | |Leslie 125 |
|- | |- | ||
|- | |- | ||
− | |4 | + | |4 |
− | |Leslie 200 | + | |Leslie 200 |
|- | |- | ||
|- | |- | ||
− | |5 | + | |5 |
− | |Leslie RS3 | + | |Leslie RS3 |
|- | |- | ||
|- | |- | ||
− | |6 | + | |6 |
− | |Nathan K3LL | + | |Nathan K3LL |
|- | |- | ||
|- | |- | ||
− | |7 | + | |7 |
− | |Wabco E2 3 Chime Horn | + | |Wabco E2 3 Chime Horn |
|- | |- | ||
|} | |} | ||
Line 349: | Line 350: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV | + | ! scope="col" |CV |
− | ! scope="col"| Value | + | ! scope="col" |Value |
− | ! scope="col"| Description | + | ! scope="col" |Description |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_3|CV 3]] | + | |[[Diesel_Version_5:CV_3|CV 3]] |
− | |6 | + | |6 |
− | |Acceleration Rate | + | |Acceleration Rate |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_4|CV 4]] | + | |[[Diesel_Version_5:CV_4|CV 4]] |
− | |6 | + | |6 |
− | |Deceleration Rate | + | |Deceleration Rate |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_7|CV 7]] | + | |[[Diesel_Version_5:CV_7|CV 7]] |
− | |5 | + | |5 |
− | |Manufacturer Version Number | + | |Manufacturer Version Number |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_11|CV 11]] | + | |[[Diesel_Version_5:CV_11|CV 11]] |
− | |0 | + | |0 |
− | |Packet time-out Value | + | |Packet time-out Value |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_14|CV 14]] | + | |[[Diesel_Version_5:CV_14|CV 14]] |
− | |255 | + | |255 |
− | |Alternate Mode Function 2 Status | + | |Alternate Mode Function 2 Status |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_28|CV 28]] | + | |[[Diesel_Version_5:CV_28|CV 28]] |
− | |3 | + | |3 |
− | |RailCom Configuration | + | |RailCom Configuration |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_29|CV 29]] | + | |[[Diesel_Version_5:CV_29|CV 29]] |
− | |6 | + | |6 |
− | |Configuration CV #1 | + | |Configuration CV #1 |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_31|CV 31]] | + | |[[Diesel_Version_5:CV_31|CV 31]] |
− | |16 | + | |16 |
− | |Indexed CV High Byte | + | |Indexed CV High Byte |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_41|CV 41]] | + | |[[Diesel_Version_5:CV_41|CV 41]] |
− | |7 | + | |7 |
− | |F7 remap | + | |F7 remap |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_42|CV 42]] | + | |[[Diesel_Version_5:CV_42|CV 42]] |
− | |8 | + | |8 |
− | |F8 remap | + | |F8 remap |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_43|CV 43]] | + | |[[Diesel_Version_5:CV_43|CV 43]] |
− | |9 | + | |9 |
− | |F9 remap | + | |F9 remap |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_44|CV 44]] | + | |[[Diesel_Version_5:CV_44|CV 44]] |
− | |10 | + | |10 |
− | |F10 remap | + | |F10 remap |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_49|CV 49]] | + | |[[Diesel_Version_5:CV_49|CV 49]] |
− | |40 | + | |40 |
− | |F0F light feature | + | |F0F light feature |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_50|CV 50]] | + | |[[Diesel_Version_5:CV_50|CV 50]] |
− | |40 | + | |40 |
− | |F0R light feature | + | |F0R light feature |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_57|CV 57]] | + | |[[Diesel_Version_5:CV_57|CV 57]] |
− | |32 | + | |32 |
− | |F7 light feature | + | |F7 light feature |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_59|CV 59]] | + | |[[Diesel_Version_5:CV_59|CV 59]] |
− | |32 | + | |32 |
− | |F9 light effect | + | |F9 light effect |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_60|CV 60]] | + | |[[Diesel_Version_5:CV_60|CV 60]] |
− | |32 | + | |32 |
− | |F10 light effect | + | |F10 light effect |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_61|CV 61]] | + | |[[Diesel_Version_5:CV_61|CV 61]] |
− | |33 | + | |33 |
− | |Configuration CV #2 | + | |Configuration CV #2 |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_111|CV 111]] | + | |[[Diesel_Version_5:CV_111|CV 111]] |
− | |0 | + | |0 |
− | |Reserved by NMRA | + | |Reserved by NMRA |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_115|CV 115]] | + | |[[Diesel_Version_5:CV_115|CV 115]] |
− | |0 | + | |0 |
− | |Motor Delay Reset Time | + | |Motor Delay Reset Time |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_117|CV 117]] | + | |[[Diesel_Version_5:CV_117|CV 117]] |
− | |0 | + | |0 |
− | |NU | + | |NU |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_118|CV 118]] | + | |[[Diesel_Version_5:CV_118|CV 118]] |
− | |0 | + | |0 |
− | |NU | + | |NU |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_119|CV 119]] | + | |[[Diesel_Version_5:CV_119|CV 119]] |
− | |0 | + | |0 |
− | |NU | + | |NU |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_120|CV 120]] | + | |[[Diesel_Version_5:CV_120|CV 120]] |
− | |0 | + | |0 |
− | |Horn Set Selector | + | |Horn Set Selector |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_123|CV 123]] | + | |[[Diesel_Version_5:CV_123|CV 123]] |
− | |0 | + | |0 |
− | |Prime Mover Selection | + | |Prime Mover Selection |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_126|CV 126]] | + | |[[Diesel_Version_5:CV_126|CV 126]] |
− | |7 | + | |7 |
− | |Rule 17 Dimming Button Remapping | + | |Rule 17 Dimming Button Remapping |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_128|CV 128]] | + | |[[Diesel_Version_5:CV_128|CV 128]] |
− | |75 | + | |75 |
− | |Master Volume | + | |Master Volume |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_137|CV 137]] | + | |[[Diesel_Version_5:CV_137|CV 137]] |
− | |0 | + | |0 |
− | |NU | + | |NU |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_138|CV 138]] | + | |[[Diesel_Version_5:CV_138|CV 138]] |
− | |0 | + | |0 |
− | |Throttle Type | + | |Throttle Type |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_177|CV 177]] | + | |[[Diesel_Version_5:CV_177|CV 177]] |
− | |50 | + | |50 |
− | |User Options #2 | + | |User Options #2 |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_182|CV 182]] | + | |[[Diesel_Version_5:CV_182|CV 182]] |
− | |0 | + | |0 |
− | |None | + | |None |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_188|CV 188]] | + | |[[Diesel_Version_5:CV_188|CV 188]] |
− | |15 | + | |15 |
− | |Brake Grinding Activation Speed Step | + | |Brake Grinding Activation Speed Step |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_220|CV 220]] | + | |[[Diesel_Version_5:CV_220|CV 220]] |
− | |50 | + | |50 |
− | |Volume - Audio Assist | + | |Volume - Audio Assist |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_238|CV 238]] | + | |[[Diesel_Version_5:CV_238|CV 238]] |
− | |129 | + | |129 |
− | |Dual Enabled functions register 1 (F0-F7) | + | |Dual Enabled functions register 1 (F0-F7) |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_243|CV 243]] | + | |[[Diesel_Version_5:CV_243|CV 243]] |
− | |255 | + | |255 |
− | |Drive Hold Button Remapping | + | |Drive Hold Button Remapping |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_247|CV 247]] | + | |[[Diesel_Version_5:CV_247|CV 247]] |
− | |77 | + | |77 |
− | |None Supplied | + | |None Supplied |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_249|CV 249]] | + | |[[Diesel_Version_5:CV_249|CV 249]] |
− | |181 | + | |181 |
− | |Decoder Hardware Model Identifier | + | |Decoder Hardware Model Identifier |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_250|CV 250]] | + | |[[Diesel_Version_5:CV_250|CV 250]] |
− | |10 | + | |10 |
− | |Date Code - Month | + | |Date Code - Month |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_251|CV 251]] | + | |[[Diesel_Version_5:CV_251|CV 251]] |
− | |7 | + | |7 |
− | |Date Code - Day | + | |Date Code - Day |
|- | |- | ||
|- | |- | ||
− | |[[Diesel_Version_5:CV_252|CV 252]] | + | |[[Diesel_Version_5:CV_252|CV 252]] |
− | |20 | + | |20 |
− | |Date Code - Year | + | |Date Code - Year |
|- | |- | ||
|} | |} | ||
Line 557: | Line 558: | ||
==CV Addendum (Indexed CV's)== | ==CV Addendum (Indexed CV's)== | ||
− | The FT follows the motor and lighting CV's as described in | + | The FT follows the motor and lighting CV's as described in the List of [[Diesel Version 5:WOWDiesel Indexed CV's|Diesel Version 5 Indexed CV's]]. Listed below are the CV's that have been modified for the FT decoder. |
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col"| CV31 | + | ! scope="col" |CV31 |
− | ! scope="col"| CV32 | + | ! scope="col" |CV32 |
− | ! scope="col"| CV | + | ! scope="col" |CV |
− | ! scope="col"| Value | + | ! scope="col" |Value |
− | ! scope="col"| Description | + | ! scope="col" |Description |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |258 | + | |258 |
− | |1000 | + | |1000 |
− | |Startup Delay Timer | + | |Startup Delay Timer |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |260 | + | |260 |
− | |77 | + | |77 |
− | |Bell ADC Cutout Voltage Regulated | + | |Bell ADC Cutout Voltage Regulated |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |262 | + | |262 |
− | |5 | + | |5 |
− | |DC Quill Voltage Regulated | + | |DC Quill Voltage Regulated |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |264 | + | |264 |
− | |75 | + | |75 |
− | |DC Mode Motor Start Voltage Regulated | + | |DC Mode Motor Start Voltage Regulated |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |266 | + | |266 |
− | |10 | + | |10 |
− | |DC Mode Motor Hysteresis Regulated | + | |DC Mode Motor Hysteresis Regulated |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |268 | + | |268 |
− | |116 | + | |116 |
− | |DC Mode Max ADC Value Regulated | + | |DC Mode Max ADC Value Regulated |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |274 | + | |274 |
− | |110 | + | |110 |
− | |Bell ADC Cutout Voltage Unregulated | + | |Bell ADC Cutout Voltage Unregulated |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |276 | + | |276 |
− | |10 | + | |10 |
− | |DC Quill Voltage Unregulated | + | |DC Quill Voltage Unregulated |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |278 | + | |278 |
− | |100 | + | |100 |
− | |DC Mode Motor Start Voltage Unregulated | + | |DC Mode Motor Start Voltage Unregulated |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |280 | + | |280 |
− | |29 | + | |29 |
− | |DC Mode Motor Hysteresis Unregulated | + | |DC Mode Motor Hysteresis Unregulated |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |0 | + | |0 |
− | |282 | + | |282 |
− | |180 | + | |180 |
− | |DC Mode Max ADC Value Regulated | + | |DC Mode Max ADC Value Regulated |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |260 | + | |260 |
− | |4 | + | |4 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |262 | + | |262 |
− | |20 | + | |20 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |264 | + | |264 |
− | |35 | + | |35 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |266 | + | |266 |
− | |47 | + | |47 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |268 | + | |268 |
− | |68 | + | |68 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |270 | + | |270 |
− | |90 | + | |90 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |272 | + | |272 |
− | |110 | + | |110 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |274 | + | |274 |
− | |146 | + | |146 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |276 | + | |276 |
− | |173 | + | |173 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |278 | + | |278 |
− | |200 | + | |200 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |280 | + | |280 |
− | |232 | + | |232 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |282 | + | |282 |
− | |284 | + | |284 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |284 | + | |284 |
− | |334 | + | |334 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |286 | + | |286 |
− | |360 | + | |360 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |288 | + | |288 |
− | |388 | + | |388 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |290 | + | |290 |
− | |386 | + | |386 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |292 | + | |292 |
− | |430 | + | |430 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |294 | + | |294 |
− | |470 | + | |470 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |296 | + | |296 |
− | |518 | + | |518 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |298 | + | |298 |
− | |540 | + | |540 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |300 | + | |300 |
− | |540 | + | |540 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |302 | + | |302 |
− | |540 | + | |540 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |304 | + | |304 |
− | |620 | + | |620 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |306 | + | |306 |
− | |620 | + | |620 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |308 | + | |308 |
− | |668 | + | |668 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |310 | + | |310 |
− | |692 | + | |692 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |312 | + | |312 |
− | |735 | + | |735 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |314 | + | |314 |
− | |735 | + | |735 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |316 | + | |316 |
− | |759 | + | |759 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |318 | + | |318 |
− | |803 | + | |803 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |320 | + | |320 |
− | |840 | + | |840 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |322 | + | |322 |
− | |863 | + | |863 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |324 | + | |324 |
− | |863 | + | |863 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |326 | + | |326 |
− | |917 | + | |917 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |328 | + | |328 |
− | |955 | + | |955 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |330 | + | |330 |
− | |975 | + | |975 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |332 | + | |332 |
− | |995 | + | |995 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |334 | + | |334 |
− | |1020 | + | |1020 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |336 | + | |336 |
− | |1056 | + | |1056 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |338 | + | |338 |
− | |1094 | + | |1094 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |340 | + | |340 |
− | |1120 | + | |1120 |
− | |Unknown | + | |Unknown |
|- | |- | ||
|- | |- | ||
− | |16 | + | |16 |
− | |2 | + | |2 |
− | |342 | + | |342 |
− | |1120 | + | |1120 |
