Difference between revisions of "Diesel Version 5:CV 16.0.280"
m |
|||
Line 6: | Line 6: | ||
}} | }} | ||
− | == NMRA CV 16.0.280 DC Mode Unregulated Supply Motor Hysteresis== | + | ==NMRA CV 16.0.280 DC Mode Unregulated Supply Motor Hysteresis== |
− | This CV sets the difference in voltage level below the [[{{NAMESPACE}}:CV_16.0.278|DC Mode Unregulated Supply Motor Start Voltage]] at which the DC mode motor will stop. This CV is used to keep the motor from oscillating on and off while operating in DC mode. If you find the locomotive stopping and starting or the automatic direction horns sounding without the throttle being adjusted, try increasing the value in this CV. This setting only affects operation while the decoder is in " | + | This CV sets the difference in voltage level below the [[{{NAMESPACE}}:CV_16.0.278|DC Mode Unregulated Supply Motor Start Voltage]] at which the DC mode motor will stop. This CV is used to keep the motor from oscillating on and off while operating in DC mode. If you find the locomotive stopping and starting or the automatic direction horns sounding without the throttle being adjusted, try increasing the value in this CV. This setting only affects operation while the decoder is in "Unregulated" DC power supply mode. This CV value and voltage differential is a subtraction from the [[{{NAMESPACE}}:CV_16.0.278|Start Voltage]], not a set voltage at which the motor will stop running. For example, if the start voltage is 9 volts (value of 90), and the hysteresis is 1.5 volts (value of 15), the motor will stop running at 7.5 Volts. |
<br><br> | <br><br> | ||
You can read more about Hysteresis here: https://en.wikipedia.org/wiki/Hysteresis | You can read more about Hysteresis here: https://en.wikipedia.org/wiki/Hysteresis |
Latest revision as of 00:14, 30 December 2020
|
NMRA CV 16.0.280 DC Mode Unregulated Supply Motor Hysteresis
This CV sets the difference in voltage level below the DC Mode Unregulated Supply Motor Start Voltage at which the DC mode motor will stop. This CV is used to keep the motor from oscillating on and off while operating in DC mode. If you find the locomotive stopping and starting or the automatic direction horns sounding without the throttle being adjusted, try increasing the value in this CV. This setting only affects operation while the decoder is in "Unregulated" DC power supply mode. This CV value and voltage differential is a subtraction from the Start Voltage, not a set voltage at which the motor will stop running. For example, if the start voltage is 9 volts (value of 90), and the hysteresis is 1.5 volts (value of 15), the motor will stop running at 7.5 Volts.
You can read more about Hysteresis here: https://en.wikipedia.org/wiki/Hysteresis
Related
- DC Mode Operation
- DC Mode Power Supply Mode Selection
- NMRA Indexed CV 16.0.266 - DC Mode Regulated Supply Motor Hysteresis
- Indexed CV's