Diesel Version 5:All Lighting Presets
Jump to navigation
Jump to search
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.10.375 | 100 | CV 16.10.381 | 0 | CV 16.10.387 | 0 | CV 16.10.393 | 0 | CV 16.10.399 | 0 | CV 16.10.405 | 0 | CV 16.10.411 | 0 | CV 16.10.417 | 0 | CV 16.10.423 | 0 | CV 16.10.429 | 0 |
End Brightness: | CV 16.10.377 | 100 | CV 16.10.383 | 0 | CV 16.10.389 | 0 | CV 16.10.395 | 0 | CV 16.10.401 | 0 | CV 16.10.407 | 0 | CV 16.10.413 | 0 | CV 16.10.419 | 0 | CV 16.10.425 | 0 | CV 16.10.431 | 0 |
Fade Rate: | High Byte CV
16.10.374 Low Byte CV 16.10.373 |
500 | High Byte CV
16.10.380 Low Byte CV 16.10.379 |
0 | High Byte CV
16.10.386 Low Byte CV 16.10.385 |
0 | High Byte CV
16.10.392 Low Byte CV 16.10.391 |
0 | High Byte CV
16.10.398 Low Byte CV 16.10.397 |
0 | High Byte CV
16.10.404 Low Byte CV 16.10.403 |
0 | High Byte CV
16.10.410 Low Byte CV 16.10.409 |
0 | High Byte CV
16.10.416 Low Byte CV 16.10.415 |
0 | High Byte CV
16.10.422 Low Byte CV 16.10.421 |
0 | High Byte CV
16.10.428 Low Byte CV 16.10.427 |
0 |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | CV | Value | |
Start Brightness: | CV 16.10.435 | 30 | CV 16.10.441 | 0 | CV 16.10.447 | 0 | CV 16.10.453 | 0 | CV 16.10.459 | 0 | CV 16.10.465 | 0 | CV 16.10.471 | 0 | CV 16.10.477 | 0 | CV 16.10.483 | 0 | CV 16.10.489 | 0 |
End Brightness: | CV 16.10.437 | 30 | CV 16.10.443 | 0 | CV 16.10.449 | 0 | CV 16.10.455 | 0 | CV 16.10.461 | 0 | CV 16.10.467 | 0 | CV 16.10.473 | 0 | CV 16.10.479 | 0 | CV 16.10.485 | 0 | CV 16.10.491 | 0 |
Fade Rate: | High Byte CV
16.10.434 Low Byte CV 16.10.433 |
500 | High Byte CV
16.10.440 Low Byte CV 16.10.439 |
0 | High Byte CV
16.10.446 Low Byte CV 16.10.445 |
0 | High Byte CV
16.10.452 Low Byte CV 16.10.451 |
0 | High Byte CV
16.10.458 Low Byte CV 16.10.457 |
0 | High Byte CV
16.10.464 Low Byte CV 16.10.463 |
0 | High Byte CV
16.10.470 Low Byte CV 16.10.469 |
0 | High Byte CV
16.10.476 Low Byte CV 16.10.475 |
0 | High Byte CV
16.10.482 Low Byte CV 16.10.481 |
0 | High Byte CV
16.10.488 Low Byte CV 16.10.487 |
0 |