NMRA Standard CV's
Overview
This page lists the numbers and names for all of the Configuration Variables as defined by the NMRA Standards used in TCS decoders. You can read the NMRA Standards for Configuration Variables (CV's) (Document No. S-9.2.2) for yourself on the NMRA website: NMRA Standards and Recommended Practices
NOTE: Not all CV's listed on this page are supported by TCS, and not all supported CV's are universally supported by all products. For example, RailCom configurations, lighting output assignment, and other features which require hardware support may not be applicable to your decoder. Pay special attention to the CV Addendums for your specific decoder. If you are unsure what your decoder is, you can read CV 249 the Decoder Hardware Model Identifier. If you are unsure if your decoder supports a feature, visit the specific product page for your decoder on TCS' Website for a full list of features.
List of Standard CV's
CV | Description |
---|---|
CV 1 | Short Address (2-Digit Address) |
CV 2 | Start Volts (Vstart / "Boost") |
CV 3 | Acceleration Rate |
CV 4 | Deceleration Rate |
CV 5 | Top Volts (Vhigh / Limit) |
CV 6 | Mid Volts (Vmid) |
CV 7 | Manufacturer Version Number |
CV 8 | Manufacturer ID |
CV 9 | [Not Supported] Total PWM Period |
CV 10 | BEMF Cutout |
CV 11 | Packet Time |
CV 12 | Power Source Conversion |
CV 13 | DC Mode Function Status F1-F8 |
CV 14 | DC Mode Function Status F0 & F9-F12 |
CV 15 | Decoder Lock (Key) |
CV 16 | Decoder Lock (Lock) |
CV 17 | Extended "Long" Address (High Byte) |
CV 18 | Extended "Long" Address (Low Byte) |
CV 19 | Consist Address |
CV 20 | (Reserved by NMRA) |
CV 21 | Consist Function Control (F1-F8) |
CV 22 | Consist Function Control (F0 & F9-F12) |
CV 23 | Consist Acceleration Adjustment |
CV 24 | Consist Deceleration Adjustment |
CV 25 | Speed Table Selection |
CV 26 | (Reserved by NMRA) |
CV 27 | Decoder Automatic Stopping Configuration |
CV 28 | RailCom Configuration |
CV 29 | Configuration Data #1 |
CV 30 | Error Information |
CV 31 | Indexed CV High Byte |
CV 32 | Indexed CV Low Byte |
CV 33 | F0F Remapping (0-6) |
CV 34 | F0R Remapping (0-6) |
CV 35 | F1 Remapping (0-6) |
CV 36 | F2 Remapping (0-6) |
CV 37 | F1 Remapping (7-12) |
CV 38 | F2 Remapping (7-12) |
CV 39 | F3 Remapping (0-6) |
CV 40 | F4 Remapping (0-6) |
CV 41 | F3 Remapping (7-12) |
CV 42 | F4 Remapping (7-12) |
CV 43 | F5 Remapping (0-6) |
CV 44 | F6 Remapping (0-6) |
CV 45 | F5 Remapping (7-12) |
CV 46 | F6 Remapping (7-12) |
CV 47 | [Not Used] |
CV 48 | [Not Used] |
CV 49 | F0F Lighting Effect |
CV 50 | F0R Lighting Effect |
CV 51 | F1 Lighting Effect |
CV 52 | F2 Lighting Effect |
CV 53 | F3 Lighting Effect |
CV 54 | F4 Lighting Effect |
CV 55 | F5 Lighting Effect |
CV 56 | Dither Frequency |
CV 57 | Dither Amplitude |
CV 58 | F6 Lighting Effect |
CV 59 | [Not Used] |
CV 60 | [Not Used] |
CV 61 | Configuration Data #2 |
CV 62 | [Not Used] |
CV 63 | Ditch Light Blink Holdover Time |
CV 64 | "Constant Dim #1" Brightness Level |
CV 65 | [Not Used] |
CV 66 | Forward Trim |
CV 67 | Speed Table Step 1 |
CV 68 | Speed Table Step 2 |
CV 69 | Speed Table Step 3 |
CV 70 | Speed Table Step 4 |
CV 71 | Speed Table Step 5 |
CV 72 | Speed Table Step 6 |
CV 73 | Speed Table Step 7 |
CV 74 | Speed Table Step 8 |
CV 75 | Speed Table Step 9 |
CV 76 | Speed Table Step 10 |
CV 77 | Speed Table Step 11 |
CV 78 | Speed Table Step 12 |
CV 79 | Speed Table Step 13 |
CV 80 | Speed Table Step 14 |
CV 81 | Speed Table Step 15 |
CV 82 | Speed Table Step 16 |
CV 83 | Speed Table Step 17 |
CV 84 | Speed Table Step 18 |
CV 85 | Speed Table Step 19 |
CV 86 | Speed Table Step 20 |
CV 87 | Speed Table Step 21 |
CV 88 | Speed Table Step 22 |
CV 89 | Speed Table Step 23 |
CV 90 | Speed Table Step 24 |
CV 91 | Speed Table Step 25 |
CV 92 | Speed Table Step 26 |
CV 93 | Speed Table Step 27 |
CV 94 | Speed Table Step 28 |
CV 95 | Reverse Trim |
CV96
-104 |
(Reserved by NMRA) |
CV 105 | User Identification #1 |
CV 106 | User Identification #2 |
CV107
-111 |
(Reserved by NMRA) |
CV 112 | Mars/Gyra "Low" Brightness Level |
CV 113 | Mars/Gyra Max Brightness Duration |
CV 114 | Mars/Gyra Full Cycle Duration |
CV 115 | Mars/Gyra "Mid" Brightness Level |
CV 116 | Mars/Gyra "Maximum" Brightness Level |
CV 117 | Blinking Ditch Light Alternation Rate |
CV 118 | Rotary Beacon "Minimum" Brightness |
CV 119 | Rotary Beacon "Max" Brightness Duration |
CV 120 | Rotary Beacon Full Cycle Duration |
CV 121 | Rotary Beacon "Mid" Brightness Level |
CV 122 | Rotary Beacon "Maximum" Brightness |
CV 123 | Manual Rule17 Dimming Button Remapping (0-6) |
CV 124 | Flashing Ditch Light Button Remapping (0-6) |
CV 125 | Variable Momentum Decel. Rate #2 End Speed |
CV 126 | Variable Momentum Deceleration Rate #2 |
CV 127 | Variable Momentum Decel. Rate #3 End Speed |
CV 128 | Variable Momentum Deceleration Rate #3 |
CV 129 | Variable Momentum Accel. Rate #2 Start Speed |
CV 130 | Variable Momentum Acceleration Rate #2 |
CV 131 | Variable Momentum Accel. Rate #3 Start Speed |
CV 132 | Variable Momentum Acceleration Rate #3 |
CV 133
& 134 |
[Not Used] |
CV 135 | "Random Flicker #1" Flicker Speed |
CV 136
& 137 |
[Not Used] |
CV 138 | Brake Lights On Time |
CV 139 | Brake Button Remapping (0-6) |
CV 140
& 141 |
"Single Pulse Strobe #1" Configuration |
CV 142
& 143 |
"Single Pulse Strobe #2" Configuration |
CV 144
& 145 |
"Flashing Light" Configuration |
CV 146
- 151 |
"Double Pulse Strobe" Configuration |
CV 152 | "Random Flicker #2" Flicker Speed |
CV 153 | "Constant Dim #2" Brightness Level |
CV 154 | "Constant Dim #3" Brightness Level |
CV 155 | "Constant Dim #4" Brightness Level |
CV 156 | Forward Headlight Dimness |
CV 157 | Reverse Headlight Dimness |
CV 158
- 176 |
[Not Used] |
CV 177 | BEMF Algorithm Responsiveness |
CV 178 | BEMF Algorithm "High Speed" Sample Rate |
CV 179 | BEMF Algorithm "Low Speed" Sample Rate |
CV 180 | [Not Used] |
CV 181 | BEMF Algorithm "Critical Speed Step" |
CV 182 | Configuration Data #3 |
CV 183 | Brake Deceleration Rate |
CV 184 | Brake Deceleration Rate #2 (WOWSound) |
CV 185 | Brake Deceleration Rate #3 (WOWSound) |
CV 186 | Brake Deceleration Rate #4 (WOWSound) |
CV 187 | Brake Deceleration Rate #5 (WOWSound) |
CV 188 | [Not Used] |
CV 189 | [WOWDiesel] Dynamic Brakes Min Speed |
CV 190 | [WOWDiesel] Dynamic Brakes Decel. Rate |
CV 191 | [WOWDiesel] Dynamic Brakes Speed Decrease |
CV 192
- 247 |
[Not Used] |
CV 248 | [WOWSound] Sound Set Version Number* |
CV 249 | Decoder Hardware Model Identifier |
CV 250 | Month of Manufacture |
CV 251 | Day of Manufacture |
CV 252 | Year of Manufacture |
CV 257
- 512 |
NMRA Indexed CV Working Area |
CV 513
- 891 |
(Reserved by NMRA) |
CV 892 | [Not Supported] Decoder Load |
CV 893 | [Not Supported] Dynamic Flags |
CV 894 | [Not Supported] Fuel/Coal Level |
CV 895 | [Not Supported] Water Level |
CV 896
- 1024 |
[Not Supported] SUSI Sound & Function Modules |
See Also
Looking to filter down this list into a particular category? Follow the links below to see CV's within specific categories