Difference between revisions of "CV 126"
Jump to navigation
Jump to search
m (1 revision imported) |
(Non-sound braking deceleration rate | fixed from previous content (V5 prime mover selection)) |
||
Line 1: | Line 1: | ||
{{Infobox CV | {{Infobox CV | ||
− | |cv name= | + | |cv name=Braking Deceleration Rate (Single Stage) |
− | |cv range=0- | + | |cv range=0-255 |
− | |cv accepted=0- | + | |cv accepted=0-255 |
− | |cv default= | + | |cv default=Varies |
}} | }} | ||
− | == NMRA CV 126 - | + | == NMRA CV 126 - Braking Deceleration Rate 1 == |
− | + | Braking deceleration defines the rate at which the decoder will slow the locomotive to a complete stop during a braking cycle. When braking deceleration is active, and the brake button has been applied the base deceleration will not effect the actual deceleration and only the braking deceleration will be considered. | |
− | + | ||
− | + | Like standard momentum, the values range from 0 which will be a nearly instantaneous stop to 255 which will cause the locomotive to very gradually decelerate to a complete stop. | |
− | + | ||
− | + | '''NOTE:''' Only non-sound decoders from TCS only use this CV for the single-stage (On/Off) braking system. WOWSound decoders offer a [[{{NAMESPACE}}:Train_Brake|Train Brake]] system with up to 5 separate configurable braking rates of which this CV is not one of them. | |
− | + | ||
''' Related ''' | ''' Related ''' | ||
− | * [[{{NAMESPACE}}: | + | * [[{{NAMESPACE}}:Train_Brake|WOWSound Braking]] |
− | * [[{{NAMESPACE}}: | + | * [[{{NAMESPACE}}:CV_158 | Manual Rule 17 Dimmer Button Remapping (7-12)]] |
[[Category:Standard CV]] | [[Category:Standard CV]] | ||
− | [[Category: | + | [[Category:Motor]] |
Revision as of 19:01, 3 November 2022
|
NMRA CV 126 - Braking Deceleration Rate 1
Braking deceleration defines the rate at which the decoder will slow the locomotive to a complete stop during a braking cycle. When braking deceleration is active, and the brake button has been applied the base deceleration will not effect the actual deceleration and only the braking deceleration will be considered.
Like standard momentum, the values range from 0 which will be a nearly instantaneous stop to 255 which will cause the locomotive to very gradually decelerate to a complete stop.
NOTE: Only non-sound decoders from TCS only use this CV for the single-stage (On/Off) braking system. WOWSound decoders offer a Train Brake system with up to 5 separate configurable braking rates of which this CV is not one of them.
Related