WOWSteam Version 4.6 Sound List
Contents
WARNING - THIS PAGE IS CURRENTLY UNDER CONSTRUCTION -
Some information on this page has yet to be entered, and is missing! We are working to fill out the rest of this page as quickly as possible. Please pardon the mess, and watch your step!
WOWSteam Version 4.6 Default Button Mappings
WOWSteam V4.6 Button Mappings | |||
---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled |
0 | Generator | Lamp 0F / 0R (Directional) | True |
1 | Bell | Constant Bright - Both Directions - Lamp 1 | False |
2 | Whistle Long | Constant Bright - Both Directions - Lamp 2 | False |
3 | Whistle Short | Constant Bright - Both Directions - Lamp 3 | False |
4 | Grade Crossing Quill | Constant Bright - Both Directions - Lamp 4 | False |
5 | Cylinder Cox on/off | Constant Bright - Both Directions - Lamp 5 | False |
6 | Brake Release | Constant Bright - Both Directions - Lamp 6 | False |
7 | Train Brake (apply) | False | |
8 | 1x Press Mute/Unmute
2x Press to rotate page 4x Press enter Audio Assist |
True | |
9 | Rotate | False | |
10 | Johnson Bar Up | False | |
11 | Johnson Bar Down | False | |
12 | Manual Injector | False | |
13 | Manual Air Compressor | False | |
14 | Blower | False | |
15 | Momentum Mode Selection | False | |
16 | Idling Sounds On/Off | False | |
17 | Shoveling Sound | False | |
18 | Blow Down | False | |
19 | Ash Dump | False | |
20 | Water Fill | False | |
21-28 | None | False |
Random Sound Mapping | ||
---|---|---|
Random Sound
Number |
Sound
Type |
Specific
Sound |
1 | Air Pump | N&W #611 Air Pump |
2 | Injectors | N&W #611 Injectors |
3 | Shoveling | Shoveling Sound 1 |
4 | Safeties | Cass Shay #3 Safety |
WOWSteam V4.6 Sound List
Complete List of Sounds
Sound Type | Sound Number | High Byte | Low Byte | Sound Name |
---|---|---|---|---|
Air Pump | 0 | 0 | 0 | Jeddo #85 Air Pump |
1 | 0 | 1 | N&W #611 Air Pump | |
2 | 0 | 2 | Cass #6 Air Pump | |
3 | 0 | 3 | C&T #484 Air Pump 1 | |
4 | 0 | 4 | C&T #484 Air Pump 2 | |
5 | 0 | 5 | LC #126 Air Pump | |
6 | 0 | 6 | NPR #765 Air Pump | |
7 | 0 | 7 | N&W #475 Air Pump | |
8 | 0 | 8 | #89 Air Pump | |
9 | 0 | 9 | Cab-Fwd Air Pump | |
10 | 0 | 10 | Tweetsie #12 Air Pump | |
11 | 0 | 11 | LVC #126 Air Pump 1 | |
12 | 0 | 12 | LVC #126 Air Pump 2 | |
Ash Dump | 13 | 0 | 13 | Ash Dump |
Bell* | 14 | 0 | 14 | |
Blow Down | 65 | 0 | 65 | Blow Down 1 |
66 | 0 | 66 | Blow Down 2 | |
Blower | 68 | 0 | 67 | Blower 1 |
69 | 0 | 69 | Blower 2 | |
Brake Release | 70 | 0 | 70 | Brake Release 1 |
71 | 0 | 71 | Brake Release 2 | |
Brake Squeal | 72 | 0 | 72 | Brake Squeal * |
Coupler Clank | 9462 | 36 | 246 | Coupling |
9463 | 36 | 247 | Uncoupling | |
Cylinder Cox | 9464 | 36 | 248 | Cylinder Cox Set 1 |
9465 | 36 | 249 | Cylinder Cox Set 2 | |
Direction Change | 9466 | 36 | 250 | Power Reverse 1 |
Forward Sound * | 9495 | 36 | 251 | |
9496 | 36 | 252 | ||
Generator | 9574 | 37 | 102 | |
9575 | 37 | 103 | ||
9576 | 37 | 104 | ||
Idling Sounds | 9577 | 37 | 105 | Idle Sounds 1 |
9578 | 37 | 106 | Idle Sounds 2 | |
9579 | 37 | 107 | Idle Sounds 3 | |
9580 | 37 | 108 | Idle Sounds 4 | |
Injector | 9581 | 37 | 109 | N&W #611 Injector |
9582 | 37 | 110 | C&T #484 Injector | |
9583 | 37 | 111 | NPR #765 Injector | |
9584 | 37 | 112 | #89 Injector | |
9585 | 37 | 113 | Tweetsie #12 Injector | |
9586 | 37 | 114 | LVC #126 Injector | |
Johnson Bar | 9587 | 37 | 115 | Johnson Bar Down |
9588 | 37 | 116 | Johnson Bar Up | |
Momentum | 9589 | 37 | 117 | Momentum Mode |
Mute | 9591 | 37 | 119 | Mute All Sounds |
Reverse Quill* | 9593 | 37 | 121 | |
Rod Clank | Rod Clank Set 1 | |||
Rod Clank Set 2 | ||||
Rod Clank Set 3 | ||||
Rod Clank Set 4 | ||||
Rod Clank Set 5 | ||||
Rotate Feature | 9787 | 38 | 59 | |
Safeties | 9866 | 38 | 138 | Safety 1 |
9867 | 38 | 139 | Safety 2 | |
9868 | 38 | 140 | Safety 3 | |
9869 | 38 | 141 | Safety 4 | |
Shoveling Sound | 9870 | 38 | 142 | Coal Shoveling |
9871 | 38 | 143 | Air Powered Door | |
Snifter Valves | 9872 | 38 | 144 | |
Station Announcements Arriving * | 9874 | 38 | 146 | |
Station Announcements Departing * | 9880 | 38 | 152 | |
Stop Quill * | 9886 | 38 | 158 | Stop Sound |
Water Fill | 9965 | 38 | 237 | Water Fill Sound |
Whistle Quill (Grade) * | 10045 | 39 | 61 | |
Whistle Short Blast * | 10282 | 40 | 42 |
* For sound types marked with this indicator, use this specific sound number to map the sound type to a button, then program the specific sound numbers in the corresponding indexed CV(s) using the tables below:
Chuff Set Selection
In WOWSteam V4.6, the chuff set can be easily selected on the fly by using the Rotate Feature.
Indexed CV 4:11 Value | Active Chuff Set |
---|---|
0 (default) | Chuffinity Chuffset 1 | Jeddo Coal Company #85 |
1 | Chuffinity Chuffset 2 | Cumbrees & Toltec #484 - K-36 |
2 | Chuffinity Chuffset 3 | Cumbrees & Toltec #488 - K-36 |
3 | Chuffinity Chuffset 4 | Tweetsie Railroad #12 - 4-6-0 Baldwin "Ten-wheeler" |
4 | Chuffinity Chuffset 5 | Reading & Blue Mountain Northern #425 - 4-6-2 Baldwin "Pacific" |
5 | Chuffinity Chuffset 6 | Nickle Plate Road #765 - 4-8-4 "Northern" |
6 | Chuffinity Chuffset 7 | Tanfield Railway No.2 - Narrow-gauge 0-4-0 Saddle-tank |
7 | Chuffinity Chuffset 8 | Railtown 1987 RR #3 - Rogers 4-6-0 |
8 | Chuffinity Chuffset 9 | New Hope #40 - 2-8-0 "Consolidation" |
9 | Chuffinity Chuffset 10 | Jeddo Coal Company #85 - Second Cut |
10 | Chuffinity Chuffset 11 | Cass Scenic RR #5 - 3-cyl Shay |
11 | Chuffinity Chuffset 12 | Black River & Western #60 |
12 | Chuffinity Chuffset 13 | Lehigh Valley Coal Company #126 - 0-6-0 Saddle-tank |
Bell Type Selection Selection
Indexed CV 4:24 Value | Active Bell |
---|---|
0 (default) | |
1 | |
2 | |
3 | |
4 |
Whistle Type Selection
Indexed CV 4:8 Value | Active Whistle |
---|---|
0 (default) | |
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 |
CV Addendum (Standard CV's)
WOWSteam Version 4.6 follows the 256 NMRA Standard CV's as described in in TCS' List of Standard CV's. Listed below are the CV's that have been modified for WOWSteam Version 4.6.
CV | Value | Description |
---|---|---|
# | # | ... |
CV Addendum (Indexed CV's)
WOWSteam Version 4.6 follows the motor and lighting CV's as described in TCS' List of Indexed CV's for WOWSteam Version 4. Listed below are the CV's that have been modified for WOWSteam Version 4.6.
CV 201 | CV 202 | CV 203 | CV 204 | Description |
---|---|---|---|---|
# | # | # | # | ... |