WOWSteam Version 4.6 Sound List
Contents
WARNING - THIS PAGE IS CURRENTLY UNDER CONSTRUCTION -
Some information on this page has yet to be entered, and is missing! We are working to fill out the rest of this page as quickly as possible. Please pardon the mess, and watch your step!
WOWSteam Version 4.6 Default Button Mappings
WOWSteam V4.6 Button Mappings | |||
---|---|---|---|
Function Button | Sound Action | Light Action | Dual Enabled |
0 | Generator | Lamp 0F / 0R (Directional) | True |
1 | Bell | Constant Bright - Both Directions - Lamp 1 | False |
2 | Whistle Long | Constant Bright - Both Directions - Lamp 2 | False |
3 | Whistle Short | Constant Bright - Both Directions - Lamp 3 | False |
4 | Grade Crossing Quill | Constant Bright - Both Directions - Lamp 4 | False |
5 | Cylinder Cox on/off | Constant Bright - Both Directions - Lamp 5 | False |
6 | Brake Release | Constant Bright - Both Directions - Lamp 6 | False |
7 | Train Brake (apply) | False | |
8 | 1x Press Mute/Unmute
2x Press to rotate page 4x Press enter Audio Assist |
True | |
9 | Rotate | False | |
10 | Johnson Bar Up | False | |
11 | Johnson Bar Down | False | |
12 | Manual Injector | False | |
13 | Manual Air Compressor | False | |
14 | Blower | False | |
15 | Momentum Mode Selection | False | |
16 | Idling Sounds On/Off | False | |
17 | Shoveling Sound | False | |
18 | Blow Down | False | |
19 | Ash Dump | False | |
20 | Water Fill | False | |
21-28 | None | False |
Random Sound Mapping | ||
---|---|---|
Random Sound
Number |
Sound
Type |
Specific
Sound |
1 | Air Pump | N&W #611 Air Pump |
2 | Injectors | N&W #611 Injectors |
3 | Shoveling | Shoveling Sound 1 |
4 | Safeties | Cass Shay #3 Safety |
WOWSteam V4.6 Sound List
Complete List of Sounds
Sound Type | Sound Number | High Byte | Low Byte | Sound Name |
---|---|---|---|---|
Air Pump | 0 | 0 | 0 | Jeddo #85 Air Pump |
1 | 0 | 1 | N&W #611 Air Pump | |
2 | 0 | 2 | Cass #6 Air Pump | |
3 | 0 | 3 | C&T #484 Air Pump 1 | |
4 | 0 | 4 | C&T #484 Air Pump 2 | |
5 | 0 | 5 | LC #126 Air Pump | |
6 | 0 | 6 | NPR #765 Air Pump | |
7 | 0 | 7 | N&W #475 Air Pump | |
8 | 0 | 8 | #89 Air Pump | |
9 | 0 | 9 | Cab-Fwd Air Pump | |
10 | 0 | 10 | Tweetsie #12 Air Pump | |
11 | 0 | 11 | LVC #126 Air Pump 1 | |
12 | 0 | 12 | LVC #126 Air Pump 2 | |
Ash Dump | 13 | 0 | 13 | Ash Dump |
Bell* | 14 | 0 | 14 | |
Blow Down | 65 | 0 | 65 | Blow Down 1 |
66 | 0 | 66 | Blow Down 2 | |
Blower | 68 | 0 | 67 | Blower 1 |
69 | 0 | 69 | Blower 2 | |
Brake Release | 70 | 0 | 70 | Brake Release 1 |
71 | 0 | 71 | Brake Release 2 | |
Brake Squeal | 72 | 0 | 72 | Brake Squeal * |
Coupler Clank | 9462 | 36 | 246 | Coupling |
9463 | 36 | 247 | Uncoupling | |
Cylinder Cox | 9464 | 36 | 248 | Cylinder Cox Set 1 |
9465 | 36 | 249 | Cylinder Cox Set 2 | |
Direction Change | 9466 | 36 | 250 | Power Reverse 1 |
Forward Sound * | 9495 | 36 | 251 | |
9496 | 36 | 252 | ||
Generator | 9574 | 37 | 102 | |
9575 | 37 | 103 | ||
9576 | 37 | 104 | ||
Idling Sounds | 9577 | 37 | 105 | Idle Sounds 1 |
9578 | 37 | 106 | Idle Sounds 2 | |
9579 | 37 | 107 | Idle Sounds 3 | |
9580 | 37 | 108 | Idle Sounds 4 | |
Injector | 9581 | 37 | 109 | N&W #611 Injector |
9582 | 37 | 110 | C&T #484 Injector | |
9583 | 37 | 111 | NPR #765 Injector | |
9584 | 37 | 112 | #89 Injector | |
9585 | 37 | 113 | Tweetsie #12 Injector | |
9586 | 37 | 114 | LVC #126 Injector | |
Johnson Bar | 9587 | 37 | 115 | Johnson Bar Down |
9588 | 37 | 116 | Johnson Bar Up | |
Momentum | 9589 | 37 | 117 | Momentum Mode |
Mute | 9591 | 37 | 119 | Mute All Sounds |
Reverse Quill* | 9593 | 37 | 121 | |
Rod Clank | Rod Clank Set 1 | |||
Rod Clank Set 2 | ||||
Rod Clank Set 3 | ||||
Rod Clank Set 4 | ||||
Rod Clank Set 5 | ||||
Rotate Feature | 9787 | 38 | 59 | |
Safeties | 9866 | 38 | 138 | Safety 1 |
9867 | 38 | 139 | Safety 2 | |
9868 | 38 | 140 | Safety 3 | |
9869 | 38 | 141 | Safety 4 | |
Shoveling Sound | 9870 | 38 | 142 | Coal Shoveling |
9871 | 38 | 143 | Air Powered Door | |
Snifter Valves | 9872 | 38 | 144 | |
Station Announcements Arriving * | 9874 | 38 | 146 | |
Station Announcements Departing * | 9880 | 38 | 152 | |
Stop Quill * | 9886 | 38 | 158 | Stop Sound |
Water Fill | 9965 | 38 | 237 | Water Fill Sound |
Whistle Quill (Grade) * | 10045 | 39 | 61 | |
Whistle Short Blast * | 10282 | 40 | 42 |
* For sound types marked with this indicator, use this specific sound number to map the sound type to a button, then program the specific sound numbers in the corresponding indexed CV(s) using the tables below:
Chuff Set Selection
In WOWSteam V4.6, the chuff set can be easily selected on the fly by using the Rotate Feature.
Indexed CV 4:11 Value | Active Chuff Set |
---|---|
0 | Chuffinity Chuffset 1 | Jeddo Coal Company #85 |
1 | Chuffinity Chuffset 2 | Cumbrees & Toltec #484 - K-36 |
2 | Chuffinity Chuffset 3 | Cumbrees & Toltec #488 - K-36 |
3 | Chuffinity Chuffset 4 | Tweetsie Railroad #12 - 4-6-0 Baldwin "Ten-wheeler" |
4 | Chuffinity Chuffset 5 | Reading & Blue Mountain Northern #425 - 4-6-2 Baldwin "Pacific" |
5 | Chuffinity Chuffset 6 | Nickle Plate Road #765 - 2-8-4 "Berkshire" |
6 | Chuffinity Chuffset 7 | Tanfield Railway No.2 - Narrow-gauge 0-4-0 Saddle-tank |
7 | Chuffinity Chuffset 8 | Railtown 1987 RR #3 - Rogers 4-6-0 |
8 | Chuffinity Chuffset 9 | New Hope #40 - 2-8-0 "Consolidation" |
9 | Chuffinity Chuffset 10 | Jeddo Coal Company #85 - Second Cut |
10 | Chuffinity Chuffset 11 | Cass Scenic RR #5 - 3-cyl Shay |
11 | Chuffinity Chuffset 12 | Black River & Western #60 |
12 | Chuffinity Chuffset 13 | Lehigh Valley Coal Company #126 - 0-6-0 Saddle-tank |
Bell Type Selection Selection
Indexed CV 4:24 Value | Active Bell |
---|---|
0 | Black River & Western #60 |
1 | Cass Shay #3 |
2 | C&O Bell (Type 1) |
3 | CSRR Museum #491 |
4 | C&T #484 Bell |
5 | Heisler-Class hand-powered Bell |
6 | Replica John Bull hand-powered bell |
7 | Leetonia RR Shay #1 |
8 | Lehigh Coal & Navigation #1 |
9 | Lehigh Valley Bell (Type 1) |
10 | Lehigh Valley Bell (Type 2) |
11 | N&W #611 |
12 | Strasburg RR #89 |
13 | Philladelphia & Reading Camelback #592 |
14 | PRR H3 #1187 hand-powered bell |
15 | PRR H3 #2846 hand-powered bell |
16 | PRR #7002 hand-powered bell |
17 | PRR Bell |
18 | PRR American #1223 hand-powered bell |
19 | Reading Railroad Bell (Type 1) |
20 | Reading Railroad Bell (Type 2) |
21 | Reading Railroad Bell (Type 3) |
22 | Reading Railroad Bell (Type 4) |
23 | Richland, Fredricksburg & Potomac Bell |
24 | Richmond Pacific SW900 Bell |
25 | Strausburg #475 air-powered Bell |
26 | Strausburg #475 hand-powered Bell |
27 | Strausburg #90 hand-powered Bell |
28 | Strausburg #90 hand-powered bell (Alternate) |
29 | Tweetsie RR Bell 1 |
30 | Unknown Bell 1 |
31 | Unknown Bell 2 |
32 | Virginia Truckee RR #260 hand-powered bell |
33 | Williams Grove RR Bell |
34 | Conrail #2233 |
35 | Fairbanks Morse Bell (Type 1) |
36 | Galloping Goose #3 Bell |
37 | GE 45 Tonner Bell |
38 | Western Pacific #2100 |
39 | Niles Canyon Mongo Speeder |
40 | PRR GG1 |
41 | Quincy RR SW8 #1100 |
42 | RSD1 #1956 |
43 | RSD12 #2958 |
44 | Santa Catalina JLA2 Critter |
45 | Southern Pacific #1423 |
46 | Southern Pacific #3100 |
47 | Southern Pacific #5472 |
48 | Southern Pacific #5623 |
49 | Western Pacific #713 |
50 | Western Pacific #918D |
Whistle Type Selection
Indexed CV 4:8 Value | Active Whistle |
---|---|
0 | Air Chime Corporation #6 |
1 | Alamo Michigan Plant Whistle |
2 | American Steam Gauge Single Note |
3 | Santa Fe Original 6-Chime |
4 | Santa Fe Reproduction 6-Chime |
5 | Tweetsie RR Baldwin 3-Chime |
6 | Baltimore & Ohio 3-Chime |
7 | Boston & Maine 6-Chime |
8 | Buffalo Creek & Gauley 3-Chime |
9 | Canadian National 5-Chime |
10 | Canadian Pacific 5-Chime |
11 | Cass Scenic RR Shay #5 |
12 | Central NJ 3-Chime |
13 | Chicago Burlington & Quincy RR 3-Chime |
14 | Cleveland Cincinnati Chicago & St. Louis 5-Chime |
15 | Crosby Steam Gauge 6-Chime |
16 | Cumbrees & Toltec #488 K36 5-Chime |
17 | Cumbrees & Toltec #484 K36 5-Chime |
18 | Cumbrees & Toltec #484 K36 5-Chime (Alternate) |
19 | Grand Trunk & Western 6-Chime |
20 | Great Northern RR 5-Chime |
21 | Great Northern RR 5-Chime (Alternate) |
22 | Hancock Air Whistle |
23 | Hancock Air Whistle (Alternate) |
24 | Hancock 3-Chime Short-bell |
25 | Illinois Central Nathan 3-Chime |
26 | Kingsly RR 4-Chime |
27 | Lehigh & New England 3-Chime |
28 | Lehigh Valley RR Crosby 3-Chime |
29 | Lehigh Valley RR Hancock 3-Chime |
30 | Leslie 125 (Air Horn) |
31 | Leslie 200 (Air Horn) |
32 | Louisville & Nashville 3-Chime |
33 | Lunkenheimer Single-note |
34 | Lunkenheimer 3-Chime |
35 | Nathan 5-Chime |
36 | Lehigh Coal #126 Nathan 5-Chime |
37 | Lehigh Coal #126 Nathan 5-Chime (Alternate) |
38 | Nickel Plate Road #765 |
39 | Norfolk & Western "Hooter" |
40 | Norfolk & Western Single-chime Long-bell |
41 | Norfolk & Western Single-chime Short-bell |
42 | Norfolk & Western Nathan 3-Chime |
43 | PRR "Banshee" |
44 | PRR 3-Chime |
45 | PRR 3-Chime (Alternate) |
46 | PRR K4 Whistle |
47 | Reading RR "Hooter" |
48 | Reading RR "Hooter" (Alternate) |
49 | Reading RR G2 #179 6-Chime |
50 | Reading Pacific G2 6-Chime |
51 | Reading RR 6-Chime |
52 | Reading RR 6-Chime (Alternate) |
53 | Rio Grande Southern RR #41 |
54 | Southern Pacific 5-Chime |
55 | Southern Pacific "Daylight" 6-Chime |
56 | Southern RR Single-Chime |
57 | Southern RR 3-Chime |
58 | Southern RR 6-Chime |
59 | London & North Eastern Crosby 3-Chime |
60 | UK Whistle (Type 1) |
61 | UK Whistle (Type 2) |
62 | UK Whistle (Type 3) |
63 | UK Whistle (Type 4) |
64 | Consett Iron Co. Class A #5 |
65 | Consett Iron Co. Class A #5 (Alternate) |
66 | British Single-Chime Whistle |
67 | Unknown Whistle (Type 1) |
68 | Unknown Whistle (Type 2) |
69 | Unknown Whistle (Type 3) |
70 | Unknown Whistle (Type 4) |
71 | Unknown Whistle (Type 5) |
72 | Hancock 3-Chime |
73 | Union Pacific 3-Chime Long-bell |
74 | Wabash 3-Chime |
75 | Wabash 6-Chime |
76 | Western Maryland Decapod #1114 Nathan 3-Chime |
77 | Western Maryland K2 #204 3-Chime |
78 | WW2-Era 3-Chime |
CV Addendum (Standard CV's)
WOWSteam Version 4.6 follows the 256 NMRA Standard CV's as described in in TCS' List of Standard CV's. Listed below are the CV's that have been modified for WOWSteam Version 4.6.
CV | Value | Description |
---|---|---|
# | # | ... |
CV Addendum (Indexed CV's)
WOWSteam Version 4.6 follows the motor and lighting CV's as described in TCS' List of Indexed CV's for WOWSteam Version 4. Listed below are the CV's that have been modified for WOWSteam Version 4.6.
CV 201 | CV 202 | CV 203 | CV 204 | Description |
---|---|---|---|---|
# | # | # | # | ... |