Difference between revisions of "Diesel Version 5:CV 6"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
}} | }} | ||
− | == NMRA CV 6 - Vmid (Mid Volts) == | + | ==NMRA CV 6 - Vmid (Mid Volts)== |
− | |||
CV6 is used in conjunction with [[{{NAMESPACE}}:CV_2|CV2]] and [[{{NAMESPACE}}:CV_5|CV5]] as part of the [[{{NAMESPACE}}:3_Point_Speed_Curves_Feature|3 Point Speed Curves feature]] | CV6 is used in conjunction with [[{{NAMESPACE}}:CV_2|CV2]] and [[{{NAMESPACE}}:CV_5|CV5]] as part of the [[{{NAMESPACE}}:3_Point_Speed_Curves_Feature|3 Point Speed Curves feature]] | ||
+ | |||
+ | |||
+ | From S-9.2.2 of the NMRA Standards and Recommended Practices: | ||
+ | |||
+ | ''"Vmid specifies the voltage drive level at the middle speed step. Vmid is used to generate a performance curve in the decoder that translate speed step values into motor voltage drive levels and is specified as a fraction of available rectified supply voltage. Values of 0 or 128 shall indicate that Vmid is not used in the calculation of the speed table."'' | ||
[[Category:Standard CV]] | [[Category:Standard CV]] | ||
[[Category:Motor]] | [[Category:Motor]] |
Revision as of 19:54, 2 April 2021
|
NMRA CV 6 - Vmid (Mid Volts)
CV6 is used in conjunction with CV2 and CV5 as part of the 3 Point Speed Curves feature
From S-9.2.2 of the NMRA Standards and Recommended Practices:
"Vmid specifies the voltage drive level at the middle speed step. Vmid is used to generate a performance curve in the decoder that translate speed step values into motor voltage drive levels and is specified as a fraction of available rectified supply voltage. Values of 0 or 128 shall indicate that Vmid is not used in the calculation of the speed table."