Difference between revisions of "Diesel Version 5:CV 147"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox CV |
− | + | |cv name=Deceleration Rate 2 | |
− | | | + | |cv range=0-255 |
− | + | |cv accepted=1-255 | |
− | | | + | |cv default=0 |
− | | | ||
− | | | ||
}} | }} | ||
− | == NMRA CV 147 - | + | == NMRA CV 147 - Deceleration Rate 2 == |
− | + | This CV depicts The deceleration rate 2 that is used when the feature is active and when the speed is above the value in [[{{NAMESPACE}}:CV_125|Decel Rate 2 Start Speed CV]] <br> | |
+ | This CV is part of the [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]]<br> | ||
+ | A value of 0 means the feature is disabled | ||
<br> | <br> | ||
− | + | <br> | |
− | + | ''' Related ''' | |
− | + | * [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Motor]] | |
− |
Revision as of 18:12, 2 April 2021
|
NMRA CV 147 - Deceleration Rate 2
This CV depicts The deceleration rate 2 that is used when the feature is active and when the speed is above the value in Decel Rate 2 Start Speed CV
This CV is part of the Variable Momentum Feature
A value of 0 means the feature is disabled
Related