Difference between revisions of "CV 58"
Jump to navigation
Jump to search
(smoke unit note) |
|||
Line 11: | Line 11: | ||
See [[{{NAMESPACE}}:Lighting_Effects|Light Effects]] or [[{{NAMESPACE}}:Support_-_Lighting|Support - Lighting]] for more information on programming this CV. | See [[{{NAMESPACE}}:Lighting_Effects|Light Effects]] or [[{{NAMESPACE}}:Support_-_Lighting|Support - Lighting]] for more information on programming this CV. | ||
+ | === Note: Smoke Units === | ||
+ | Version 4 WOWSound decoders with smoke unit support can use this CV as a "macro" to set up smoke unit support. By programming a value of 9 into this CV, F5 and F6 will be reconfigured to operate a smoke coil and fan. See your decoder literature pamphlet to see if your decoder supports this feature. | ||
[[Category:Standard CV]] | [[Category:Standard CV]] | ||
[[Category:Lights]] | [[Category:Lights]] |
Latest revision as of 23:32, 21 August 2024
|
NMRA CV 58 - F6 Lighting Effect
This CV controls which Lighting Effect is assigned to the F6 light output. On wired decoders F6 is assigned to the Green&Brown wire.
See Light Effects or Support - Lighting for more information on programming this CV.
Note: Smoke Units
Version 4 WOWSound decoders with smoke unit support can use this CV as a "macro" to set up smoke unit support. By programming a value of 9 into this CV, F5 and F6 will be reconfigured to operate a smoke coil and fan. See your decoder literature pamphlet to see if your decoder supports this feature.