Difference between revisions of "CV 3"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
Line 3: | Line 3: | ||
|cv range=0-255 | |cv range=0-255 | ||
|cv accepted=0-255 | |cv accepted=0-255 | ||
− | |cv default= | + | |cv default=5 (Varies) |
}} | }} | ||
− | == NMRA CV 3 - Acceleration Rate == | + | ==NMRA CV 3 - Acceleration Rate== |
− | Determines the decoder's acceleration rate. | + | Determines the decoder's acceleration rate. The higher the value, the longer the decoder will take to accelerate to a new speed step. |
− | + | ||
− | + | The formula for the acceleration rate shall be equal to the contents of CV 3 multiplied by 0.896, then divided by the number of speed steps in use. (tCV3*.896)/(126). For example, if the contents of CV 3 = 2, then the acceleration is 0.064 sec/step for a decoder currently using 28 speed steps. | |
− | The formula for the acceleration rate shall be equal to | + | |
− | of CV | + | If CV 3 equals "0" then there is no programmed momentum during acceleration. Changes in speed will be visibly instantaneous. |
− | in use). For example, if the contents of CV | ||
− | is 0.064 sec/step for a decoder currently using 28 speed steps. | ||
− | there is no programmed momentum during acceleration. | ||
[[Category:Standard CV]] | [[Category:Standard CV]] | ||
[[Category:Motor]] | [[Category:Motor]] |
Revision as of 20:35, 19 July 2021
|
NMRA CV 3 - Acceleration Rate
Determines the decoder's acceleration rate. The higher the value, the longer the decoder will take to accelerate to a new speed step.
The formula for the acceleration rate shall be equal to the contents of CV 3 multiplied by 0.896, then divided by the number of speed steps in use. (tCV3*.896)/(126). For example, if the contents of CV 3 = 2, then the acceleration is 0.064 sec/step for a decoder currently using 28 speed steps.
If CV 3 equals "0" then there is no programmed momentum during acceleration. Changes in speed will be visibly instantaneous.