CV 249: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Initial Save") |
No edit summary |
||
| Line 1: | Line 1: | ||
TCS decoders have store the Decoder Model in CV249. If you unsure what kind of decoder you have simply read the value in CV249 match it to its type in this table | |||
{| class="wikitable" style="text-align: center;" | |||
|- | |||
! scope="col"| Make | |||
! scope="col"| Description | |||
! scope="col"| ID Number | |||
|- | |||
! scope="row"| DP2X | |||
| descript. | |||
| 1 | |||
|- | |||
|- | |||
! scope="row"|DP2X-UK | |||
| descript. | |||
| 2 | |||
|- | |||
|- | |||
! scope="row" | DP5 | |||
| descript. | |||
| 3 | |||
|- | |||
|- | |||
! scope="row" | A4X | |||
| descript. | |||
| 4 | |||
|- | |||
|- | |||
! scope="row" | A6X | |||
| descript. | |||
| 5 | |||
|- | |||
|- | |||
! scope="row" | FL2 | |||
| descript. | |||
| 6 | |||
|- | |||
|- | |||
! scope="row" | FL4 | |||
| descript. | |||
| 7 | |||
|- | |||
|- | |||
! scope="row" | M1 | |||
| descript. | |||
| 8 | |||
|- | |||
|- | |||
! scope="row" | M1P-15 | |||
| descript. | |||
| 9 | |||
|- | |||
|- | |||
! scope="row" | M3 | |||
| descript. | |||
| 10 | |||
|- | |||
|- | |||
! scope="row" | M4 | |||
| descript. | |||
| 11 | |||
|- | |||
|- | |||
! scope="row" | MC2 | |||
| descript. | |||
| 12 | |||
|- | |||
|- | |||
! scope="row" | MC4 | |||
| descript. | |||
| 13 | |||
|- | |||
|- | |||
! scope="row" | T1 | |||
| descript. | |||
| 14 | |||
|- | |||
|- | |||
! scope="row" | T1A | |||
| descript. | |||
| 15 | |||
|- | |||
|- | |||
! scope="row" | T4X | |||
| descript. | |||
| 16 | |||
|- | |||
|- | |||
! scope="row" | T6X | |||
| descript. | |||
| 17 | |||
|- | |||
|- | |||
! scope="row" | G8 | |||
| descript. | |||
| 18 | |||
|- | |||
|- | |||
! scope="row" | ALD4 | |||
| descript. | |||
| 19 | |||
|- | |||
|- | |||
! scope="row" | AMD4 | |||
| descript. | |||
| 20 | |||
|- | |||
|- | |||
! scope="row" | ASD4 | |||
| descript. | |||
| 21 | |||
|- | |||
|- | |||
! scope="row" | CN | |||
| descript. | |||
| 22 | |||
|- | |||
|- | |||
! scope="row" | CN-GP | |||
| descript. | |||
| 23 | |||
|- | |||
|- | |||
! scope="row" | EUN651 | |||
| descript. | |||
| 24 | |||
|- | |||
|- | |||
! scope="row" | K0D8-A | |||
| descript. | |||
| 25 | |||
|- | |||
|- | |||
! scope="row" | K0D8-B | |||
| descript. | |||
| 26 | |||
|- | |||
|- | |||
! scope="row" | K0D8-C | |||
| descript. | |||
| 27 | |||
|- | |||
|- | |||
! scope="row" | K0D8-D | |||
| descript. | |||
| 28 | |||
|- | |||
|- | |||
! scope="row" | K1D4 | |||
| descript. | |||
| 29 | |||
|- | |||
|- | |||
! scope="row" | K1D4-NC | |||
| descript. | |||
| 30 | |||
|- | |||
|- | |||
! scope="row" | K2D4 | |||
| descript. | |||
| 31 | |||
|- | |||
|- | |||
! scope="row" | K3D3 | |||
| descript. | |||
| 32 | |||
|- | |||
|- | |||
! scope="row" | IMD4 | |||
| descript. | |||
| 33 | |||
|- | |||
|- | |||
! scope="row" | IMF4 | |||
| descript. | |||
| 34 | |||
|- | |||
|- | |||
! scope="row" | IMFP4 | |||
| descript. | |||
| 35 | |||
|- | |||
|- | |||
! scope="row" | IMFTA4 | |||
| descript. | |||
| 36 | |||
|- | |||
|- | |||
! scope="row" | IMFTB4 | |||
| descript. | |||
| 37 | |||
|- | |||
|- | |||
! scope="row" | MP-15N | |||
| descript. | |||
| 38 | |||
|- | |||
|- | |||
! scope="row" | VO-1000 | |||
| descript. | |||
| 39 | |||
|- | |||
|- | |||
! scope="row" | MZA4 | |||
| descript. | |||
| 40 | |||
|- | |||
|- | |||
! scope="row" | Z2 | |||
| descript. | |||
| 41 | |||
|- | |||
|- | |||
! scope="row" | M4T | |||
| descript. | |||
| 42 | |||
|- | |||
|- | |||
! scope="row" | LL8 | |||
| descript. | |||
| 43 | |||
|- | |||
|- | |||
! scope="row" | EU621 | |||
| descript. | |||
| 44 | |||
|- | |||
|- | |||
! scope="row" | L1D4 | |||
| descript. | |||
| 45 | |||
|- | |||
|- | |||
! scope="row" | K4D6 | |||
| descript. | |||
| 46 | |||
|- | |||
|- | |||
! scope="row" | AS6 | |||
| descript. | |||
| 47 | |||
|- | |||
|- | |||
! scope="row" | KAT12 | |||
| descript. | |||
| 48 | |||
|- | |||
|- | |||
! scope="row" | KAT14 | |||
| descript. | |||
| 49 | |||
|- | |||
|- | |||
! scope="row" | KAT16 | |||
| descript. | |||
| 50 | |||
|- | |||
|- | |||
! scope="row" | KAT22 | |||
| descript. | |||
| 51 | |||
|- | |||
|- | |||
! scope="row" | KAT24 | |||
| descript. | |||
| 52 | |||
|- | |||
|- | |||
! scope="row" | KAT26 | |||
| descript. | |||
| 53 | |||
|- | |||
|- | |||
! scope="row" | T4-LED | |||
| descript. | |||
| 54 | |||
|- | |||
|- | |||
! scope="row" | KAM4 | |||
| descript. | |||
| 55 | |||
|- | |||
|- | |||
! scope="row" | K0D8-E | |||
| descript. | |||
| 56 | |||
|- | |||
|- | |||
! scope="row" | KAM4 LED | |||
| descript. | |||
| 57 | |||
|- | |||
|- | |||
! scope="row" | T1-LED | |||
| descript. | |||
| 58 | |||
|- | |||
|- | |||
! scope="row" | K5D7 | |||
| descript. | |||
| 59 | |||
|- | |||
|- | |||
! scope="row" | LL8-LED | |||
| descript. | |||
| 60 | |||
|- | |||
|- | |||
! scope="row" | AZL4 | |||
| descript. | |||
| 61 | |||
|- | |||
|- | |||
! scope="row" | MT1500 | |||
| descript. | |||
| 62 | |||
|- | |||
|- | |||
! scope="row" | WOW100 (Steam) | |||
| descript. | |||
| 129 | |||
|- | |||
|- | |||
! scope="row" | WOW101 (Steam) | |||
| descript. | |||
| 130 | |||
|- | |||
|- | |||
! scope="row" | WOW121 (Steam) | |||
| descript. | |||
| 131 | |||
|- | |||
|- | |||
! scope="row" | WOW501 (Steam) | |||
| descript. | |||
| 132 | |||
|- | |||
|- | |||
! scope="row" | WOW101 (Diesel) | |||
| descript. | |||
| 170 | |||
|- | |||
|- | |||
! scope="row" | WOW121(Diesel) | |||
| descript. | |||
| 171 | |||
|- | |||
|- | |||
! scope="row" | WOW501 (Diesel) | |||
| descript. | |||
| 172 | |||
|- | |||
Revision as of 18:54, 7 May 2021
TCS decoders have store the Decoder Model in CV249. If you unsure what kind of decoder you have simply read the value in CV249 match it to its type in this table
| Make | Description | ID Number |
|---|---|---|
| DP2X | descript. | 1 |
| DP2X-UK | descript. | 2 |
| DP5 | descript. | 3 |
| A4X | descript. | 4 |
| A6X | descript. | 5 |
| FL2 | descript. | 6 |
| FL4 | descript. | 7 |
| M1 | descript. | 8 |
| M1P-15 | descript. | 9 |
| M3 | descript. | 10 |
| M4 | descript. | 11 |
| MC2 | descript. | 12 |
| MC4 | descript. | 13 |
| T1 | descript. | 14 |
| T1A | descript. | 15 |
| T4X | descript. | 16 |
| T6X | descript. | 17 |
| G8 | descript. | 18 |
| ALD4 | descript. | 19 |
| AMD4 | descript. | 20 |
| ASD4 | descript. | 21 |
| CN | descript. | 22 |
| CN-GP | descript. | 23 |
| EUN651 | descript. | 24 |
| K0D8-A | descript. | 25 |
| K0D8-B | descript. | 26 |
| K0D8-C | descript. | 27 |
| K0D8-D | descript. | 28 |
| K1D4 | descript. | 29 |
| K1D4-NC | descript. | 30 |
| K2D4 | descript. | 31 |
| K3D3 | descript. | 32 |
| IMD4 | descript. | 33 |
| IMF4 | descript. | 34 |
| IMFP4 | descript. | 35 |
| IMFTA4 | descript. | 36 |
| IMFTB4 | descript. | 37 |
| MP-15N | descript. | 38 |
| VO-1000 | descript. | 39 |
| MZA4 | descript. | 40 |
| Z2 | descript. | 41 |
| M4T | descript. | 42 |
| LL8 | descript. | 43 |
| EU621 | descript. | 44 |
| L1D4 | descript. | 45 |
| K4D6 | descript. | 46 |
| AS6 | descript. | 47 |
| KAT12 | descript. | 48 |
| KAT14 | descript. | 49 |
| KAT16 | descript. | 50 |
| KAT22 | descript. | 51 |
| KAT24 | descript. | 52 |
| KAT26 | descript. | 53 |
| T4-LED | descript. | 54 |
| KAM4 | descript. | 55 |
| K0D8-E | descript. | 56 |
| KAM4 LED | descript. | 57 |
| T1-LED | descript. | 58 |
| K5D7 | descript. | 59 |
| LL8-LED | descript. | 60 |
| AZL4 | descript. | 61 |
| MT1500 | descript. | 62 |
| WOW100 (Steam) | descript. | 129 |
| WOW101 (Steam) | descript. | 130 |
| WOW121 (Steam) | descript. | 131 |
| WOW501 (Steam) | descript. | 132 |
| WOW101 (Diesel) | descript. | 170 |
| WOW121(Diesel) | descript. | 171 |
| WOW501 (Diesel) | descript. | 172 |