CV 189: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = NMRA CV 23 |header1 = Consist Acceleration Adjustment |label2 = Range of Values |data2 = 0-255 |label3 = Default Value |data3 = 0 }} == NMRA CV 23 - Consi...") |
|||
| Line 8: | Line 8: | ||
}} | }} | ||
== NMRA CV | ==NMRA CV 189 - Dynamic Brake Min. Speed== | ||
Since Dynamic Brakes lose braking power at low speed this CV can be used to simulate that. The locomotive won't go below the speed (0-126) in this CV when the dynamic brakes are applied. | |||
<br><br | <br><br> | ||
''' See Also ''' | |||
*[[{{NAMESPACE}}:Dynamic_Brakes|Dynamic Brakes]] | |||
*[[{{NAMESPACE}}:CV_190|Dynamic Brake Deceleration Rate]] | |||
*[[{{NAMESPACE}}:CV_191|Dynamic Brake Speed Decrement]] | |||
<br /> | |||
Revision as of 18:26, 5 August 2025
Lua error: Internal error: The interpreter exited with status 1.
NMRA CV 189 - Dynamic Brake Min. Speed
Since Dynamic Brakes lose braking power at low speed this CV can be used to simulate that. The locomotive won't go below the speed (0-126) in this CV when the dynamic brakes are applied.
See Also