Difference between revisions of "Keep Alive® Wiring Diagrams"
Jump to navigation
Jump to search
m |
(Z-Scale diagrams) |
||
Line 177: | Line 177: | ||
|G8 | |G8 | ||
|2012-Present | |2012-Present | ||
+ | |Coming Soon! | ||
+ | |} | ||
+ | |||
+ | == Keep Alive® Wiring Diagrams for N-Scale Drop-in Decoders == | ||
+ | {| class="wikitable mw-collapsible mw-collapsed" | ||
+ | |+Z-Scale Decoders | ||
+ | !Decoder Name | ||
+ | !Hardware Revision | ||
+ | !Diagram | ||
+ | |- | ||
+ | |AZL4 | ||
+ | |All | ||
+ | |[[File:AZL4 Keep Alive® Wiring Diagram.png|alt=AZL4 Keep Alive Wiring Diagram|none|thumb|400x400px|Click to Enlarge]] | ||
+ | |- | ||
+ | |AZL1D4 | ||
+ | |2022-Present | ||
+ | |[[File:AZL1D4 Keep Alive® Wiring Diagram.png|alt=AZL1D4 Keep Alive Wiring Diagram|none|thumb|400x400px|Click to Enlarge]] | ||
+ | |- | ||
+ | |AZL2D5 | ||
+ | |2024-Present | ||
|Coming Soon! | |Coming Soon! | ||
|- | |- |
Revision as of 20:08, 26 March 2024
Contents
THIS PAGE IS CURRENTLY UNDER CONSTRUCTION
Some content on this page is missing or unavailable at this time. We appreciate your patience while we work to fill in any missing content. In the mean time, please watch your step!
Keep Alive® Compatibility
This article only lists decoders manufactured by TCS.
This article only lists decoders which do not include Keep Alive on-board, such as the "KAM" and "KAT" series decoders.
For information on general decoder compatibility with Keep Alive, please see our main Support Article.
Keep Alive® Wiring Diagrams for Non-Sound Decoders
HO-Scale Non-Sound Decoders
Decoder Name | Hardware Revision | Diagram |
---|---|---|
A1 | DISCONTINUED | Not Compatible |
A4X | 2013-Present | |
A6X | 2013-Present | |
AS6 | (All) |
Decoder Name | Hardware Revision | Diagram |
---|---|---|
DP2X | 2013-Present | |
DP2X-UK | 2013-Present | |
DP2-LL | 2013-Present | |
DP5 | 2013-Present |
Decoder Name | Hardware Revision | Diagram |
---|---|---|
FL2 | 2013-Present | Coming Soon! |
FL4 | 2013-Present | Coming Soon! |
Decoder Name | Hardware Revision | Diagram |
---|---|---|
LL8 | 2013-2022 (Rev1) | |
LL8-LED | 2013-2022 (Rev1) | |
LL8 | 2023-Present (Rev2) | On-board "KA-P" connector |
LL8-LED | 2023-Present (Rev2) | On-board "KA-P" connector |
Note: Decoder Name includes all variants such as "P-1" | ||
---|---|---|
Decoder Name | Hardware Revision | Diagram |
M1 | 2012-2022 | |
M1-T | (All) | Not Compatible |
M4 | 2012-2022 | |
M1 | 2022-Present | Keep Alive wires factory-installed |
M4 | 2022-Present | Keep Alive wires factory-installed |
MC2
MC4 MC6 |
2013-Present |
Note: Decoder Name includes all variants such as "P-1" | ||
---|---|---|
Decoder Name | Hardware Revision | Diagram |
T1 | 2012-2023 | |
T1-LED | 2012-2023 | |
T4 | 2012-2023 (Rev2-3) | |
T4-LED | 2012-2023 (Rev2-3) | |
T4 | 2023-Present (Rev4) | |
T4-LED | 2023-Present (Rev4) |
Decoder Name | Hardware Revision | Diagram |
---|---|---|
EU821 | 2012-Present | Provided through Motherboard |
G8 | 2012-Present | Coming Soon! |
Keep Alive® Wiring Diagrams for N-Scale Drop-in Decoders
Decoder Name | Hardware Revision | Diagram |
---|---|---|
AZL4 | All | |
AZL1D4 | 2022-Present | |
AZL2D5 | 2024-Present | Coming Soon! |
Z2 | 2012-2023 | |
Z2 | 2023-Present |
Keep Alive® Wiring Diagrams for N-Scale Drop-in Decoders
Atlas N-scale Drop-in Decoders
Decoder Name | Hardware Revision | Diagram |
---|---|---|
ALD4 | 2013-Present | Coming Soon! |
AMD4 | 2013-Present | Coming Soon! |
ASD4 | 2013-Present | Coming Soon! |
MP15-N | 2013-Present | Coming Soon! |
VO-1000 | 2013-Present | Coming Soon! |
Classic N (CN) Decoders
Decoder Name | Hardware Revision | Diagram |
---|---|---|
CN | 2013-Present | Coming Soon! |
CN-GP | 2013-Present | Coming Soon! |
KATO N-scale Drop-in Decoders
Decoder Name | Hardware Revision | Diagram |
---|---|---|
K0D8 | 2013-Present (All Variants) | |
K1D4 / K1D4-NC | 2013-Present | |
K2D4 | 2013-Present | |
K3D3 | 2013-Present | |
K4D6 | 2013-Present | Coming Soon! |
K5D7 | (All) | Coming Soon! |
K6D4 | (All) | |
K7D4 | (All) |
Miscellaneous N-Scale Decoders
Decoder Name | Hardware Revision | Diagram |
---|---|---|
EUN651 | 2013-Present | Coming Soon! |
IMD4
IMD4-W |
Coming Soon! | |
IMF4
IMF4-NF IMFTA4 IMFTB4 |
Coming Soon! | |
IMFP4
IMFP4-NF |
Coming Soon! | |
L1D4 | 2013-Present | |
MT1500 | 2013-Present | Coming Soon! |
Keep Alive® Wiring Diagrams for WOWSound Decoders
Decoder Name | Diagram |
---|---|
WOW101 | Provided through WOW-AUX Plug Connector |
WOW121 | Provided through Motherboard |
WOW501 | Keep Alive® On-board |