Difference between revisions of "Keep Alive® Wiring Diagrams"
Jump to navigation
Jump to search
(added A series and DP series pictures) |
(added t series) |
||
Line 135: | Line 135: | ||
|T1 | |T1 | ||
|2012-2023 | |2012-2023 | ||
− | | | + | |[[File:2012-2023 T-series KA Wiring Diagram.jpg|alt=T-series KA Wiring Diagram|none|thumb|204x204px|Click to Enlarge]] |
|- | |- | ||
|T1-LED | |T1-LED | ||
|2012-2023 | |2012-2023 | ||
− | | | + | |[[File:2012-2023 T-series KA Wiring Diagram.jpg|alt=T-series KA Wiring Diagram|none|thumb|204x204px|Click to Enlarge]] |
|- | |- | ||
|T4 | |T4 | ||
|2012-2023 (Rev2-3) | |2012-2023 (Rev2-3) | ||
− | | | + | |[[File:2012-2023 T-series KA Wiring Diagram.jpg|alt=T-series KA Wiring Diagram|none|thumb|204x204px|Click to Enlarge]] |
|- | |- | ||
|T4-LED | |T4-LED | ||
|2012-2023 (Rev2-3) | |2012-2023 (Rev2-3) | ||
− | | | + | |[[File:2012-2023 T-series KA Wiring Diagram.jpg|alt=T-series KA Wiring Diagram|none|thumb|204x204px|Click to Enlarge]] |
|- | |- | ||
|T4 | |T4 | ||
|2023-Present (Rev4) | |2023-Present (Rev4) | ||
− | | | + | |[[File:KA-P Wiring Diagram.png|alt=KA-P Wiring Diagram|none|thumb|182x182px|Click to Enlarge]] |
|- | |- | ||
|T4-LED | |T4-LED | ||
|2023-Present (Rev4) | |2023-Present (Rev4) | ||
− | | | + | |[[File:KA-P Wiring Diagram.png|alt=KA-P Wiring Diagram|none|thumb|182x182px|Click to Enlarge]] |
|} | |} | ||
<br /> | <br /> |
Revision as of 19:53, 5 February 2024
Contents
THIS PAGE IS CURRENTLY UNDER CONSTRUCTION
Some content on this page is missing or unavailable at this time. We appreciate your patience while we work to fill in any missing content. In the mean time, please watch your step!
Keep Alive® Compatibility
This article only lists decoders manufactured by TCS.
This article only lists decoders which do not include Keep Alive on-board, such as the "KAM" and "KAT" series decoders.
For information on general decoder compatibility with Keep Alive, please see our main Support Article.
Keep Alive® Wiring Diagrams for Non-Sound Decoders
HO-Scale Non-Sound Decoders
Decoder Name | Hardware Revision | Diagram |
---|---|---|
A1 | DISCONTINUED | Not Compatible |
A4X | 2013-Present | |
A6X | 2013-Present | |
AS6 | (All) |
Decoder Name | Hardware Revision | Diagram |
---|---|---|
DP2X | 2013-Present | |
DP2X-UK | 2013-Present | |
DP2-LL | 2013-Present | |
DP5 | 2013-Present |
Decoder Name | Hardware Revision | Diagram |
---|---|---|
FL2 | 2013-Present | Coming Soon! |
FL4 | 2013-Present | Coming Soon! |
Decoder Name | Hardware Revision | Diagram |
---|---|---|
LL8 | 2013-2022 (Rev1) | Coming Soon! |
LL8-LED | 2013-2022 (Rev1) | Coming Soon! |
LL8 | 2023-Present (Rev2) | On-board "KA-P" connector |
LL8-LED | 2023-Present (Rev2) | On-board "KA-P" connector |
Note: Decoder Name includes all variants such as "P-1" | ||
---|---|---|
Decoder Name | Hardware Revision | Diagram |
M1 | 2012-2022 | Coming Soon! |
M1-T | (All) | Not Compatible |
M4 | 2012-2022 | Coming Soon! |
M1 | 2022-Present | Keep Alive wires factory-installed |
M4 | 2022-Present | Keep Alive wires factory-installed |
Note: Decoder Name includes all variants such as "P-1" | ||
---|---|---|
Decoder Name | Hardware Revision | Diagram |
T1 | 2012-2023 | |
T1-LED | 2012-2023 | |
T4 | 2012-2023 (Rev2-3) | |
T4-LED | 2012-2023 (Rev2-3) | |
T4 | 2023-Present (Rev4) | |
T4-LED | 2023-Present (Rev4) |
Decoder Name | Hardware Revision | Diagram |
---|---|---|
EU821 | 2012-Present | On-board "KA-P" connector |
G8 | 2012-Present | Coming Soon! |
Z2 | 2012-2023 | Coming Soon! |
Z2 | 2023-Present | Keep Alive wires factory-installed |
Keep Alive® Wiring Diagrams for N-Scale Drop-in Decoders
Coming Soon!
Keep Alive® Wiring Diagrams for WOWSound Decoders
Decoder Name | Diagram |
---|---|
WOW101 | Coming Soon! |
WOW121 | Coming Soon! |
WOW501 | Coming Soon! |