From Train Control Systems Documentation
Jump to navigation
Jump to search
|
|
| Line 1: |
Line 1: |
| {{Infobox CV | | {{Infobox CV |
| |cv name= Decoder Serial Number Part 6 | | |cv name= Not Implemented |
| |cv range= 0-255 | | |cv range= 0 - 255 |
| |cv default= Varies | | |cv default= Not Defined |
| }} | | }} |
|
| |
|
| == NMRA CV 16.1.280 Decoder Serial Number Part 6 ==
| | Not Implemented |
| This CV tracks part of the decoders unique 48 bit serial number.
| |
| | |
| ==Related==
| |
| *[[{{NAMESPACE}}:CV_16.1.275|Decoder ID Part 1]]
| |
| *[[{{NAMESPACE}}:CV_16.1.276|Decoder ID Part 2]]
| |
| *[[{{NAMESPACE}}:CV_16.1.277|Decoder ID Part 3]]
| |
| *[[{{NAMESPACE}}:CV_16.1.278|Decoder ID Part 4]]
| |
| *[[{{NAMESPACE}}:CV_16.1.279|Decoder ID Part 5]]
| |
| *[[{{NAMESPACE}}:CV_16.1.280|Decoder ID Part 6]]
| |
| | |
| *[[{{NAMESPACE}}:WOWDiesel_Indexed_CV's|Indexed CV's]]
| |
| | |
| [[Category:Indexed_CV]]
| |
Latest revision as of 19:47, 20 December 2021
CV 16.1.280| Not Implemented |
|---|
| Range of Values | 0 - 255 |
|---|
| Default Value | Not Defined |
|---|
|
Not Implemented