Difference between revisions of "Rapido PA-1 - HO"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col" |Sound Button Mapping | + | ! scope="col"| Sound Button Mapping |
− | ! scope="col" |Light Button Mapping and Effects | + | ! scope="col"| Light Button Mapping and Effects |
− | ! scope="col" |Sounds List | + | ! scope="col"| Sounds List |
− | |- style="vertical-align:top; | + | |- style="vertical-align:top; |
| | | | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col" |Function Button | + | ! scope="col"| Function Button |
− | ! scope="col" |Sound Type | + | ! scope="col"| Sound Type |
− | ! scope="col" |Dual Enabled | + | ! scope="col"| Dual Enabled |
|- | |- | ||
|- | |- | ||
− | |F0 | + | |F0 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F1 | + | |F1 |
− | |Bell | + | |Bell |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F2 | + | |F2 |
− | |Horn Long | + | |Horn Long |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F3 | + | |F3 |
− | | | + | |Exhaust Fan |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F4 | + | |F4 |
− | |Dynamic Brake | + | |Dynamic Brake |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F5 | + | |F5 |
− | |Horn Quill | + | |Horn Quill |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F6 | + | |F6 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F7 | + | |F7 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F8 | + | |F8 |
− | |Prime Mover Ignition | + | |Prime Mover Ignition |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |F9 | + | |F9 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F10 | + | |F10 |
− | |Brake Squeal | + | |Brake Squeal |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |F11 | + | |F11 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F12 | + | |F12 |
− | |Momentum | + | |Momentum |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |F13 | + | |F13 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F14 | + | |F14 |
− | |Mute | + | |Mute |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |F15 | + | |F15 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F16 | + | |F16 |
− | |Crew Alert | + | |Crew Alert |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |F17 | + | |F17 |
− | |Manual Notch Down | + | |Manual Notch Down |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |F18 | + | |F18 |
− | |Manual Notch Up | + | |Manual Notch Up |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |F19 | + | |F19 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F20 | + | |F20 |
− | |Air Spitter | + | |Air Spitter |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |F21 | + | |F21 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F22 | + | |F22 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F23 | + | |F23 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F24 | + | |F24 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F25 | + | |F25 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F26 | + | |F26 |
− | |Rotate | + | |Rotate Whistle |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |F27 | + | |F27 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |F28 | + | |F28 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |R1 | + | |R1 |
− | |Air Compressor | + | |Air Compressor |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |R2 | + | |R2 |
− | |Air Spitter | + | |Air Spitter |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |R3 | + | |R3 |
− | |Air Spitter | + | |Air Spitter |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |R4 | + | |R4 |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |TRIGGERED | + | |TRIGGERED |
− | |None | + | |None |
− | |False | + | |False |
|- | |- | ||
|} | |} | ||
Line 187: | Line 187: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col" |Lamp - Pin | + | ! scope="col"| Lamp - Pin |
− | ! scope="col" |Function Button | + | ! scope="col"| Function Button |
− | ! scope="col" |Lighting Effect | + | ! scope="col"| Lighting Effect |
− | ! scope="col" |Directionality | + | ! scope="col"| Directionality |
− | ! scope="col" |Dual Enabled | + | ! scope="col"| Dual Enabled |
|- | |- | ||
|- | |- | ||
− | |Lamp | + | |Lamp 0F / Pin 8 |
− | |F13 | + | |F13 |
− | |Rule 17 | + | |Rule 17 |
− | |Both Directions | + | |Both Directions |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |Lamp | + | |Lamp 0R / Pin 7 |
− | |F0 | + | |F0 |
− | |Rule 17 | + | |Rule 17 |
− | |Both Directions | + | |Both Directions |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |Lamp 1 / Pin 15 | + | |Lamp 1 / Pin 15 |
− | |F19 | + | |F19 |
− | |Constant Bright | + | |Constant Bright |
− | |Both Directions | + | |Both Directions |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |Lamp 2 / Pin 14 | + | |Lamp 2 / Pin 14 |
− | |F11 | + | |F11 |
− | |Constant Bright | + | |Constant Bright |
− | |Both Directions | + | |Both Directions |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |Lamp 3 / Pin 13 | + | |Lamp 3 / Pin 13 |
− | |F11 | + | |F11 |
− | |Constant Bright | + | |Constant Bright |
− | |Both Directions | + | |Both Directions |
− | |True | + | |True |
|- | |- | ||
|- | |- | ||
− | |Lamp 4 / Pin 4 | + | |Lamp 4 / Pin 4 |
− | |F6 | + | |F6 |
− | |Mars Light | + | |Mars Light |
− | |Both Directions | + | |Both Directions |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |Lamp 5 / Pin 17 | + | |Lamp 5 / Pin 17 |
− | |F255 | + | |F255 |
− | |Constant Bright | + | |Constant Bright |
− | |Both Directions | + | |Both Directions |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |Lamp 6 / Pin 3 | + | |Lamp 6 / Pin 3 |
− | |F255 | + | |F255 |
− | |Constant Bright | + | |Constant Bright |
− | |Both Directions | + | |Both Directions |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |Lamp 7 / Pin 2 | + | |Lamp 7 / Pin 2 |
− | |F255 | + | |F255 |
− | |Constant Bright | + | |Constant Bright |
− | |Both Directions | + | |Both Directions |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |Lamp 8 / Pin 1 | + | |Lamp 8 / Pin 1 |
− | |F255 | + | |F255 |
− | |Constant Bright | + | |Constant Bright |
− | |Both Directions | + | |Both Directions |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |Lamp 9 / Pin 6 | + | |Lamp 9 / Pin 6 |
− | |F255 | + | |F255 |
− | |Constant Bright | + | |Constant Bright |
− | |Both Directions | + | |Both Directions |
− | |False | + | |False |
|- | |- | ||
|- | |- | ||
− | |Lamp 10 / Pin 5 | + | |Lamp 10 / Pin 5 |
− | |F255 | + | |F255 |
− | |Constant Bright | + | |Constant Bright |
− | |Both Directions | + | |Both Directions |
− | |False | + | |False |
|- | |- | ||
|} | |} | ||
Line 282: | Line 282: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col" |Sound Type | + | ! scope="col"| Sound Type |
− | ! scope="col" |Sound Number | + | ! scope="col"| Sound Number |
− | ! scope="col" |High Byte | + | ! scope="col"| High Byte |
− | ! scope="col" |Low Byte | + | ! scope="col"| Low Byte |
− | ! scope="col" |Sounds Available | + | ! scope="col"| Sounds Available |
|- | |- | ||
|- | |- | ||
− | |Air Compressor | + | |Air Compressor |
− | |0 | + | |0 |
− | |0 | + | |0 |
− | |0 | + | |0 |
− | |ALCO 251 Compressor #503 | + | |ALCO 251 Compressor #503 |
|- | |- | ||
|- | |- | ||
− | |Air Spitter | + | |Air Spitter |
− | |1 | + | |1 |
− | |0 | + | |0 |
− | |1 | + | |1 |
− | |M420 ALCO 251C V12 Turbo OCTRR Num 3568 Air Spitter 5 | + | |M420 ALCO 251C V12 Turbo OCTRR Num 3568 Air Spitter 5 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |2 | + | |2 |
− | |0 | + | |0 |
− | |2 | + | |2 |
− | |M420 ALCO 251C V12 Turbo OCTRR Num 3568 Air Spitter 6 | + | |M420 ALCO 251C V12 Turbo OCTRR Num 3568 Air Spitter 6 |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |2 | + | |2 |
− | |0 | + | |0 |
− | |2 | + | |2 |
− | |M420 ALCO 251C V12 Turbo OCTRR Num 3568 Air Spitter 6 | + | |M420 ALCO 251C V12 Turbo OCTRR Num 3568 Air Spitter 6 |
|- | |- | ||
|- | |- | ||
− | |Brake Release | + | |Brake Release |
− | |6 | + | |6 |
− | |0 | + | |0 |
− | |6 | + | |6 |
− | |Brake Release | + | |Brake Release |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |7 | + | |7 |
− | |0 | + | |0 |
− | |7 | + | |7 |
− | |Williams Grove 060 Brake Release | + | |Williams Grove 060 Brake Release |
|- | |- | ||
|- | |- | ||
− | |Brake Squeal | + | |Brake Squeal |
− | |8 | + | |8 |
− | |0 | + | |0 |
− | |8 | + | |8 |
− | |Brake Squeal * | + | |Brake Squeal * |
|- | |- | ||
|- | |- | ||
− | |Coupler Clank | + | |Coupler Clank |
− | |38 | + | |38 |
− | |0 | + | |0 |
− | |38 | + | |38 |
− | |VO 1000 Coupler Clank Closed | + | |VO 1000 Coupler Clank Closed |
|- | |- | ||
|- | |- | ||
− | | | + | | |
− | |39 | + | |39 |
− | |0 | + | |0 |
− | |39 | + | |39 |
− | |VO 1000 Coupler Clank Open | + | |VO 1000 Coupler Clank Open |
|- | |- | ||
|- | |- | ||
− | |Dynamic Brake | + | |Dynamic Brake |
− | |41 | + | |41 |
− | |0 | + | |0 |
− | |41 | + | |41 |
− | |Dynamic Brakes | + | |Dynamic Brakes |
|- | |- | ||
|- | |- | ||
− | | | + | |Exhaust Fan |
− | |42 | + | |42 |
− | |0 | + | |0 |
− | |42 | + | |42 |
− | |Flange Squeal | + | |Flange Squeal 2 |
|- | |- | ||
|- | |- | ||
− | | | + | |Horn Quill |
− | | | + | |50 |
− | |0 | + | |0 |
− | | | + | |50 |
− | | | + | |Horn Quill * |
|- | |- | ||
|- | |- | ||
− | |Horn | + | |Horn Short |
− | | | + | |57 |
− | |0 | + | |0 |
− | | | + | |57 |
− | |Horn | + | |Horn Short * |
|- | |- | ||
|- | |- | ||
− | + | |Prime Mover Ignition | |
− | + | |143 | |
− | + | |0 | |
− | + | |143 | |
− | + | |Prime Mover Ignition * | |
− | |||
− | |||
− | |Prime Mover Ignition | ||
− | | | ||
− | |0 | ||
− | | | ||
− | |Prime Mover Ignition * | ||
|- | |- | ||
|} | |} | ||
Line 400: | Line 393: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col" |CV 149 Value | + | ! scope="col"| CV 149 Value |
− | ! scope="col" |Active Prime Mover | + | ! scope="col"| Active Prime Mover |
|- | |- | ||
|- | |- | ||
− | |0 | + | |0 |
− | |ALCO 244 12 Cylinder PA Mod | + | |ALCO 244 12 Cylinder PA Mod |
|- | |- | ||
|} | |} | ||
Line 411: | Line 404: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col" |CV 158 Value | + | ! scope="col"| CV 158 Value |
− | ! scope="col" |Active Bell | + | ! scope="col"| Active Bell |
|- | |- | ||
|- | |- | ||
− | |0 (default) | + | |0 (default) |
− | |Rapido ALCO PA Bell 1 | + | |Rapido ALCO PA Bell 1 |
|- | |- | ||
|- | |- | ||
− | |1 | + | |1 |
− | |Rapido ALCO PA Bell 2 | + | |Rapido ALCO PA Bell 2 |
|- | |- | ||
|} | |} | ||
Line 426: | Line 419: | ||
{| class="wikitable" style="text-align: center; vertical-align:top !important;" | {| class="wikitable" style="text-align: center; vertical-align:top !important;" | ||
|- | |- | ||
− | ! scope="col" |CV 146 Value | + | ! scope="col"| CV 146 Value |
− | ! scope="col" |Active Horn | + | ! scope="col"| Active Horn |
|- | |- | ||
|- | |- | ||
− | |0 | + | |0 |
− | |Leslie 200 | + | |Leslie 200 |
|- | |- | ||
|- | |- | ||
− | |1 | + | |1 |
− | |Leslie RS3L | + | |Leslie RS3L |
|- | |- | ||
|- | |- | ||
− | |2 | + | |2 |
− | |Leslie RS5T | + | |Leslie RS5T |
|- | |- | ||
|- | |- | ||
− | |3 | + | |3 (default) |
− | |Rapido ALCO PA M3H | + | |Rapido ALCO PA M3H |
|- | |- | ||
|- | |- | ||
− | |4 | + | |4 |
− | |Nathan M5 | + | |Nathan M5 |
|- | |- | ||
|- | |- | ||
− | |5 | + | |5 |
− | |Nathan P5 | + | |Nathan P5 Chime (Australia) |
|- | |- | ||
|- | |- | ||
− | |6 | + | |6 |
− | |Wabco E2 3 Chime Horn | + | |Wabco E2 3 Chime Horn |
|- | |- | ||
|} | |} | ||
− | </div> | + | </div>|} |
− | |} |
Latest revision as of 20:15, 3 February 2021
Sound Button Mapping | Light Button Mapping and Effects | Sounds List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
*For Prime Mover, Bell, and Horn custom reprogramming use the sound numbers below in the corresponding CV from the table header Prime Mover
Bell
Horn
|