Difference between revisions of "Diesel Version 5:CV 149"
Jump to navigation
Jump to search
en>Tcsdcc |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Infobox | + | {{Infobox CV |
| − | + | |cv name=Deceleration Rate 3 | |
| − | | | + | |cv range=0-255 |
| − | | | + | |cv accepted=0-255 |
| − | | | + | |cv default=0 |
| − | |||
| − | | | ||
}} | }} | ||
| − | == NMRA CV 149 - | + | == NMRA CV 149 - Deceleration Rate 3 == |
| − | This CV depicts which | + | This CV depicts deceleration rate 3 which is used when the feature is active and when the speed is above the value in [[{{NAMESPACE}}:CV_127|Decel Rate 3 Start Speed CV]] <br> |
| − | + | This CV is part of the [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]]<br> | |
| + | A value of 0 means the feature is disabled | ||
<br> | <br> | ||
<br> | <br> | ||
| − | '' | + | ''' Related ''' |
| + | * [[{{NAMESPACE}}:Variable_Momentum|Variable Momentum Feature]] | ||
| + | |||
| + | [[Category:Standard CV]] | ||
| + | [[Category:Motor]] | ||
Latest revision as of 19:08, 2 April 2021
| |||||||||
NMRA CV 149 - Deceleration Rate 3
This CV depicts deceleration rate 3 which is used when the feature is active and when the speed is above the value in Decel Rate 3 Start Speed CV
This CV is part of the Variable Momentum Feature
A value of 0 means the feature is disabled
Related